| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5
1
N/A
N/A
0
Points
461
FAN PICKS
86 watching
Box Score St. Louis vs. Los Angeles |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 0 |
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | ||
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Los Angeles Dodgers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Rafael Furcal, SS | 5 | 1 | 2 | 1 | 0 | 1 | .500 |
| Matt Kemp, CF | 5 | 1 | 1 | 0 | 0 | 4 | .143 |
| Andre Ethier, RF | 5 | 2 | 3 | 2 | 0 | 1 | .500 |
| Manny Ramirez, LF | 5 | 0 | 3 | 2 | 0 | 1 | .308 |
| Juan Pierre, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Loney, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Casey Blake, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| Ronnie Belliard, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .273 |
| Orlando Hudson, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russell Martin, C | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| Vicente Padilla, P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jim Thome, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Sherrill, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 5 | 12 | 5 | 0 | 11 | |
Batting
Home runs - Ethier (2, off Pineiro)
Triples - Ethier
Doubles - Ethier, Ramirez 2
Team LOB - 8
Home runs - Ethier (2, off Pineiro)
Triples - Ethier
Doubles - Ethier, Ramirez 2
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Vicente Padilla (W, 1-0) | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0 | 97-69 |
| George Sherrill | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.86 | 0 | 11-6 |
| Jonathan Broxton | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.45 | 0 | 21-19 |
| St. Louis Cardinals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Skip Schumaker, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Julio Lugo, ph,4 | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| Ryan Ludwick, RF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| Albert Pujols, 1B | 4 | 0 | 2 | 1 | 0 | 1 | .300 |
| Matt Holliday, LF | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| Colby Rasmus, CF | 3 | 0 | 1 | 0 | 1 | 1 | .444 |
| Yadier Molina, C | 4 | 0 | 2 | 0 | 0 | 0 | .308 |
| Mark DeRosa, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .385 |
| Brendan Ryan, SS | 3 | 0 | 0 | 0 | 0 | 0 | .083 |
| Rick Ankiel, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Joel Pineiro, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dennys Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Thurston, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| John Smoltz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason LaRue, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 1 | 6 | 1 | 2 | 6 | |
Batting
Doubles - Rasmus, Molina
Stolen Bases - Lugo
Team LOB - 7
Fielding
Errors - Pineiro
Doubles - Rasmus, Molina
Stolen Bases - Lugo
Team LOB - 7
Fielding
Errors - Pineiro
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Joel Pineiro (L, 0-1) | 4 | 7 | 4 | 4 | 0 | 3 | 1 | 9.00 | 0 | 63-44 |
| Dennys Reyes | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | 0 | 10-8 |
| John Smoltz | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 4.50 | 0 | 49-34 |
| Jason Motte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7-6 |
| Ryan Franklin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 12-9 |
| Los Angeles Dodgers | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Rafael Furcal, SS | 2 | ||||||
| Matt Kemp, CF | 2 | ||||||
| Andre Ethier, RF | 3 | ||||||
| Manny Ramirez, LF | 2 | ||||||
| Juan Pierre, LF | 0 | ||||||
| James Loney, 1B | 0 | ||||||
| Casey Blake, 3B | 1 | ||||||
| Ronnie Belliard, 2B | 1 | ||||||
| Orlando Hudson, 2B | 0 | ||||||
| Russell Martin, C | 1 | ||||||
| Vicente Padilla, P | 0 | ||||||
| Jim Thome, PH | 0 | ||||||
| George Sherrill, P | 0 | ||||||
| Jonathan Broxton, P | 0 | ||||||
| Totals | 40 | 5 | 12 | 5 | 0 | 11 | |
Batting
Home runs - (, off ), 2 (, off )
Triples - ,
Doubles - 2, 3
Team LOB -
Home runs - (, off ), 2 (, off )
Triples - ,
Doubles - 2, 3
Team LOB -
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Vicente Padilla | ||||||||
| George Sherrill | ||||||||
| Jonathan Broxton |
| St. Louis Cardinals | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Skip Schumaker, 2B | 1 | ||||||
| Julio Lugo, ph,4 | 0 | ||||||
| Ryan Ludwick, RF | 1 | ||||||
| Albert Pujols, 1B | 1 | ||||||
| Matt Holliday, LF | 1 | ||||||
| Colby Rasmus, CF | 1 | ||||||
| Yadier Molina, C | 0 | ||||||
| Mark DeRosa, 3B | 1 | ||||||
| Brendan Ryan, SS | 0 | ||||||
| Rick Ankiel, PH | 0 | ||||||
| Joel Pineiro, P | 0 | ||||||
| Dennys Reyes, P | 0 | ||||||
| Joe Thurston, PH | 0 | ||||||
| John Smoltz, P | 0 | ||||||
| Jason Motte, P | 0 | ||||||
| Jason LaRue, PH | 0 | ||||||
| Ryan Franklin, P | 0 | ||||||
| Totals | 40 | 5 | 12 | 5 | 0 | 11 | |
Batting
Home runs - (, off )
Doubles - , , 3, , ,
Stolen Bases - 2 Lugo
Team LOB -
Fielding
Errors - Holliday, Pineiro
Passed Balls - Molina
Home runs - (, off )
Doubles - , , 3, , ,
Stolen Bases - 2 Lugo
Team LOB -
Fielding
Errors - Holliday, Pineiro
Passed Balls - Molina
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Joel Pineiro | ||||||||
| Dennys Reyes | ||||||||
| John Smoltz | ||||||||
| Jason Motte | ||||||||
| Ryan Franklin |
GAME NOTES
Officials: Home Plate Umpire - Mike Everitt, First Base Umpire - Jeff Nelson, Second Base Umpire - Ed Rapuano, Third Base Umpire - Tony Randazzo
Duration: 3:02
Attendance:
Officials: Home Plate Umpire - Mike Everitt, First Base Umpire - Jeff Nelson, Second Base Umpire - Ed Rapuano, Third Base Umpire - Tony Randazzo
Duration: 3:02
Attendance:


Comment!