| 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
9
7
N/A
N/A
0
Points
308
FAN PICKS
32 watching
Box Score St. Louis vs. Milwaukee |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 9 | 15 | 2 |
| St. Louis | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 | 1 |
| Milwaukee | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 | |||
| St. Louis | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 |
| Milwaukee Brewers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Felipe Lopez, 2B | 5 | 1 | 3 | 0 | 1 | 0 | .310 |
| Jody Gerut, RF | 6 | 1 | 1 | 1 | 0 | 0 | .230 |
| Ryan Braun, LF | 5 | 1 | 2 | 1 | 1 | 0 | .320 |
| Prince Fielder, 1B | 5 | 2 | 3 | 3 | 1 | 0 | .299 |
| Casey McGehee, 3B | 1 | 1 | 1 | 0 | 0 | 0 | .301 |
| Mat Gamel, 3B | 3 | 0 | 2 | 1 | 0 | 1 | .242 |
| Chris Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.J. Hardy, PH | 1 | 0 | 0 | 0 | 0 | 1 | .229 |
| Trevor Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Bourgeois, PH | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| John Axford, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Cameron, CF | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Corey Patterson, CF | 1 | 0 | 0 | 0 | 0 | 1 | .103 |
| Alcides Escobar, SS | 4 | 3 | 2 | 0 | 0 | 2 | .304 |
| Jason Kendall, C | 4 | 0 | 1 | 2 | 0 | 1 | .241 |
| Jeff Suppan, P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Chris Narveson, P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| Seth McClung, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig Counsell, ph,5 | 1 | 0 | 0 | 0 | 1 | 0 | .285 |
| Totals | 44 | 9 | 15 | 8 | 4 | 9 | |
Batting
Home runs - Fielder 2 (46, off Pineiro, Wellemeyer)
Doubles - Lopez, Braun, Gamel, Kendall
Hit by pitch - Escobar
Sacrifices - Kendall
Stolen Bases - Braun, 2 Escobar
Team LOB - 11
Fielding
Errors - Gamel
Home runs - Fielder 2 (46, off Pineiro, Wellemeyer)
Doubles - Lopez, Braun, Gamel, Kendall
Hit by pitch - Escobar
Sacrifices - Kendall
Stolen Bases - Braun, 2 Escobar
Team LOB - 11
Fielding
Errors - Gamel
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Smith | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4.11 | 0 | 23-12 |
| Trevor Hoffman (W, 3-2) | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1.83 | 0 | 29-15 |
| John Axford (S, 0-0; S,1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.52 | 0 | 17-11 |
| Jeff Suppan | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 5.29 | 0 | 30-19 |
| Chris Narveson | 4.1 | 3 | 3 | 1 | 3 | 5 | 0 | 3.83 | 2 | 92-53 |
| Seth McClung (, 3-3) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.94 | 0 | 9-4 |
| St. Louis Cardinals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Skip Schumaker, 2B | 3 | 1 | 2 | 0 | 0 | 0 | .303 |
| Mitchell Boggs, P | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| David Freese, 5,2 | 3 | 0 | 2 | 3 | 0 | 1 | .323 |
| Brendan Ryan, SS | 5 | 1 | 0 | 0 | 0 | 1 | .292 |
| Todd Wellemeyer, P | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
| Khalil Greene, PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Albert Pujols, 1B | 5 | 0 | 1 | 0 | 1 | 1 | .327 |
| Matt Holliday, LF | 3 | 0 | 1 | 2 | 2 | 2 | .353 |
| Ryan Ludwick, RF | 3 | 1 | 0 | 1 | 2 | 1 | .265 |
| Colby Rasmus, CF | 4 | 0 | 0 | 0 | 1 | 1 | .251 |
| Mark DeRosa, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| Dennys Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle McClellan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trever Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Kinney, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yadier Molina, PH | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Joe Thurston, ph,4 | 0 | 1 | 0 | 0 | 1 | 0 | .225 |
| Rick Ankiel, PH | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Tyler Greene, SS | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Jason LaRue, C | 2 | 0 | 0 | 0 | 0 | 0 | .240 |
| Julio Lugo, 4,SS-2B | 2 | 2 | 1 | 1 | 1 | 0 | .277 |
| Joel Pineiro, P | 2 | 0 | 0 | 0 | 0 | 1 | .136 |
| Matt Pagnozzi, C | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Troy Glaus, ph,5 | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
| Totals | 38 | 7 | 7 | 7 | 9 | 10 | |
Batting
Doubles - Holliday
Sacrifices - Pagnozzi
Stolen Bases - Lugo
Team LOB - 11
Fielding
Passed Balls - LaRue
Doubles - Holliday
Sacrifices - Pagnozzi
Stolen Bases - Lugo
Team LOB - 11
Fielding
Passed Balls - LaRue
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Boggs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.19 | 0 | 16-9 |
| Todd Wellemeyer (L, 7-10) | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 5.89 | 0 | 58-38 |
| Dennys Reyes | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.29 | 0 | 7-5 |
| Kyle McClellan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.38 | 0 | 2-1 |
| Trever Miller | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.06 | 0 | 10-6 |
| Josh Kinney | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.80 | 0 | 20-9 |
| Joel Pineiro | 5 | 6 | 4 | 3 | 1 | 4 | 1 | 3.49 | 1 | 81-52 |
Pitching
IBB - Fielder by Wellemeyer
IBB - Fielder by Wellemeyer
| Milwaukee Brewers | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Felipe Lopez, 2B | 57 | ||||||
| Jody Gerut, RF | 35 | ||||||
| Ryan Braun, LF | 114 | ||||||
| Prince Fielder, 1B | 141 | ||||||
| Casey McGehee, 3B | 66 | ||||||
| Mat Gamel, 3B | 20 | ||||||
| Chris Smith, P | 0 | ||||||
| J.J. Hardy, PH | 47 | ||||||
| Trevor Hoffman, P | 0 | ||||||
| Jason Bourgeois, PH | 3 | ||||||
| John Axford, P | 0 | ||||||
| Mike Cameron, CF | 70 | ||||||
| Corey Patterson, CF | 0 | ||||||
| Alcides Escobar, SS | 11 | ||||||
| Jason Kendall, C | 43 | ||||||
| Jeff Suppan, P | 5 | ||||||
| Chris Narveson, P | 0 | ||||||
| Seth McClung, P | 0 | ||||||
| Craig Counsell, ph,5 | 39 | ||||||
| Totals | 44 | 9 | 15 | 8 | 4 | 9 | |
Batting
Home runs - 9 (, off ), 9 (, off ), 32 (, off ), 46 (, off ), 16 (, off ), 5 (, off ), 11 (, off ), (, off ), 24 (, off ), (, off ), 2 (, off ), 4 (, off )
Triples - 3, 6, 3, , , 2, 3, , 2, 8
Doubles - 38, 13, 39, 35, 20, 6, 16, 32, 3, 19, , 22
Stolen Bases - 6 Lopez, 6 Gerut, 20 Braun, 2 Fielder, Gamel, 3 Bourgeois, 7 Cameron, 2 Patterson, 4 Escobar, 7 Kendall, 3 Counsell
Caught Stealing - 6 Lopez, 2 Gerut, 6 Braun, 3 Fielder, 2 McGehee, Hardy, 3 Cameron, Patterson, 2 Escobar, 2 Kendall, 4 Counsell
Team LOB -
Fielding
Errors - Lopez, Gerut, Braun, Fielder, McGehee, Gamel, Hardy, Hoffman, Cameron, Escobar, Kendall, Suppan, Counsell
Passed Balls - Kendall
Home runs - 9 (, off ), 9 (, off ), 32 (, off ), 46 (, off ), 16 (, off ), 5 (, off ), 11 (, off ), (, off ), 24 (, off ), (, off ), 2 (, off ), 4 (, off )
Triples - 3, 6, 3, , , 2, 3, , 2, 8
Doubles - 38, 13, 39, 35, 20, 6, 16, 32, 3, 19, , 22
Stolen Bases - 6 Lopez, 6 Gerut, 20 Braun, 2 Fielder, Gamel, 3 Bourgeois, 7 Cameron, 2 Patterson, 4 Escobar, 7 Kendall, 3 Counsell
Caught Stealing - 6 Lopez, 2 Gerut, 6 Braun, 3 Fielder, 2 McGehee, Hardy, 3 Cameron, Patterson, 2 Escobar, 2 Kendall, 4 Counsell
Team LOB -
Fielding
Errors - Lopez, Gerut, Braun, Fielder, McGehee, Gamel, Hardy, Hoffman, Cameron, Escobar, Kendall, Suppan, Counsell
Passed Balls - Kendall
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Chris Smith | ||||||||
| Trevor Hoffman | ||||||||
| John Axford | ||||||||
| Jeff Suppan | ||||||||
| Chris Narveson | ||||||||
| Seth McClung |
| St. Louis Cardinals | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Skip Schumaker, 2B | 35 | ||||||
| Mitchell Boggs, P | 0 | ||||||
| David Freese, 5,2 | 7 | ||||||
| Brendan Ryan, SS | 37 | ||||||
| Todd Wellemeyer, P | 0 | ||||||
| Khalil Greene, PH | 24 | ||||||
| Albert Pujols, 1B | 135 | ||||||
| Matt Holliday, LF | 55 | ||||||
| Ryan Ludwick, RF | 97 | ||||||
| Colby Rasmus, CF | 52 | ||||||
| Mark DeRosa, 3B | 28 | ||||||
| Dennys Reyes, P | 0 | ||||||
| Kyle McClellan, P | 0 | ||||||
| Trever Miller, P | 0 | ||||||
| Josh Kinney, P | 0 | ||||||
| Yadier Molina, PH | 54 | ||||||
| Joe Thurston, ph,4 | 25 | ||||||
| Rick Ankiel, PH | 38 | ||||||
| Tyler Greene, SS | 7 | ||||||
| Jason LaRue, C | 6 | ||||||
| Julio Lugo, 4,SS-2B | 13 | ||||||
| Joel Pineiro, P | 4 | ||||||
| Matt Pagnozzi, C | 0 | ||||||
| Troy Glaus, ph,5 | 2 | ||||||
| Totals | 44 | 9 | 15 | 8 | 4 | 9 | |
Batting
Home runs - 4 (, off ), (, off ), 3 (, off ), 6 (, off ), 47 (, off ), 13 (, off ), 22 (, off ), 16 (, off ), 10 (, off ), 6 (, off ), (, off ), 11 (, off ), 2 (, off ), 2 (, off ), 2 (, off )
Triples - , 7, , 2, , 2, , , 4, 2, 4
Doubles - 34, , 2, 19, 7, 45, 16, 20, 22, 10, 23, 17, 21, 5, 3, 9, 2, 2
Stolen Bases - 2 Schumaker, 14 Ryan, 2 Greene, 16 Pujols, 2 Holliday, 4 Ludwick, 3 Rasmus, 2 DeRosa, 9 Molina, 4 Thurston, 4 Ankiel, 3 Greene, LaRue, 6 Lugo, Pineiro
Caught Stealing - 2 Schumaker, 7 Ryan, Greene, 4 Pujols, 4 Holliday, 2 Ludwick, Rasmus, DeRosa, 3 Molina, 2 Thurston, 3 Ankiel
Team LOB -
Fielding
Errors - Schumaker, Ryan, Wellemeyer, Greene, Pujols, Holliday, Ludwick, Rasmus, Reyes, Molina, Thurston, Ankiel, Greene, LaRue, Lugo, Pineiro, Glaus
Passed Balls - Molina, LaRue
Home runs - 4 (, off ), (, off ), 3 (, off ), 6 (, off ), 47 (, off ), 13 (, off ), 22 (, off ), 16 (, off ), 10 (, off ), 6 (, off ), (, off ), 11 (, off ), 2 (, off ), 2 (, off ), 2 (, off )
Triples - , 7, , 2, , 2, , , 4, 2, 4
Doubles - 34, , 2, 19, 7, 45, 16, 20, 22, 10, 23, 17, 21, 5, 3, 9, 2, 2
Stolen Bases - 2 Schumaker, 14 Ryan, 2 Greene, 16 Pujols, 2 Holliday, 4 Ludwick, 3 Rasmus, 2 DeRosa, 9 Molina, 4 Thurston, 4 Ankiel, 3 Greene, LaRue, 6 Lugo, Pineiro
Caught Stealing - 2 Schumaker, 7 Ryan, Greene, 4 Pujols, 4 Holliday, 2 Ludwick, Rasmus, DeRosa, 3 Molina, 2 Thurston, 3 Ankiel
Team LOB -
Fielding
Errors - Schumaker, Ryan, Wellemeyer, Greene, Pujols, Holliday, Ludwick, Rasmus, Reyes, Molina, Thurston, Ankiel, Greene, LaRue, Lugo, Pineiro, Glaus
Passed Balls - Molina, LaRue
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Mitchell Boggs | ||||||||
| Todd Wellemeyer | ||||||||
| Dennys Reyes | ||||||||
| Kyle McClellan | ||||||||
| Trever Miller | ||||||||
| Josh Kinney | ||||||||
| Joel Pineiro |
GAME NOTES
Pitching notes: K.McClellan pitched to 1 batter in the 7th.
Officials: Home Plate Umpire - James Hoye, First Base Umpire - Jim Wolf, Second Base Umpire - Tim Welke, Third Base Umpire - Bill Welke
Duration: 3:52
Attendance:
Pitching notes: K.McClellan pitched to 1 batter in the 7th.
Officials: Home Plate Umpire - James Hoye, First Base Umpire - Jim Wolf, Second Base Umpire - Tim Welke, Third Base Umpire - Bill Welke
Duration: 3:52
Attendance:


Comment!