| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4
1
N/A
N/A
0
Points
449
FAN PICKS
88 watching
Box Score Minnesota vs. NY Yankees |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| New York | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||
| Minnesota | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 4 | 0 | 1 | 0 | 0 | 0 | .400 |
| Johnny Damon, LF | 4 | 0 | 0 | 0 | 0 | 4 | .083 |
| Brett Gardner, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Teixeira, 1B | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| Alex Rodriguez, 3B | 3 | 2 | 1 | 1 | 1 | 1 | .455 |
| Hideki Matsui, DH | 3 | 0 | 1 | 0 | 1 | 2 | .222 |
| Jerry Hairston Jr., pr,dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge Posada, C | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| Robinson Cano, 2B | 4 | 0 | 1 | 1 | 0 | 0 | .167 |
| Nick Swisher, RF | 4 | 0 | 0 | 0 | 0 | 3 | .083 |
| Melky Cabrera, 8,7 | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
| Totals | 33 | 4 | 7 | 4 | 3 | 13 | |
Batting
Home runs - Rodriguez (2, off Pavano), Posada (1, off Pavano)
Doubles - Jeter
Grounded into DP - Cano
Team LOB - 5
Home runs - Rodriguez (2, off Pavano), Posada (1, off Pavano)
Doubles - Jeter
Grounded into DP - Cano
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pettitte (W, 1-0) | 6.1 | 3 | 1 | 1 | 1 | 7 | 0 | 1.42 | 0 | 81-58 |
| Joba Chamberlain (, 0-0) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 17-12 |
| Phil Hughes (, 0-0) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 14-9 |
| Mariano Rivera (S, 0-0; S,1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 18-12 |
| Minnesota Twins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Denard Span, CF | 4 | 1 | 2 | 0 | 0 | 1 | .400 |
| Orlando Cabrera, SS | 3 | 0 | 0 | 0 | 1 | 0 | .154 |
| Joe Mauer, C | 4 | 0 | 1 | 1 | 0 | 1 | .417 |
| Michael Cuddyer, 1B | 4 | 0 | 2 | 0 | 0 | 1 | .429 |
| Jason Kubel, RF | 4 | 0 | 0 | 0 | 0 | 3 | .071 |
| Delmon Young, LF | 4 | 0 | 1 | 0 | 0 | 1 | .083 |
| Brendan Harris, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jose Morales, DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nick Punto, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| Totals | 33 | 1 | 7 | 1 | 1 | 10 | |
Batting
Doubles - Young, Punto
Stolen Bases - Span
Team LOB - 6
Doubles - Young, Punto
Stolen Bases - Span
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Pavano (L, 0-1) | 7 | 5 | 2 | 2 | 0 | 9 | 2 | 2.57 | 0 | 95-64 |
| Matt Guerrier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 11-7 |
| Ron Mahay | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 5.40 | 0 | 14-8 |
| Jon Rauch | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.75 | 0 | 6-2 |
| Jose Mijares | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 | 0 | 6-2 |
| Joe Nathan | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | 0 | 14-11 |
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 2 | ||||||
| Johnny Damon, LF | 0 | ||||||
| Brett Gardner, CF | 0 | ||||||
| Mark Teixeira, 1B | 1 | ||||||
| Alex Rodriguez, 3B | 6 | ||||||
| Hideki Matsui, DH | 2 | ||||||
| Jerry Hairston Jr., pr,dh | 0 | ||||||
| Jorge Posada, C | 2 | ||||||
| Robinson Cano, 2B | 1 | ||||||
| Nick Swisher, RF | 1 | ||||||
| Melky Cabrera, 8,7 | 0 | ||||||
| Totals | 33 | 4 | 7 | 4 | 3 | 13 | |
Batting
Home runs - (, off ), (, off ), 2 (, off ), (, off ), (, off )
Doubles - 2,
Stolen Bases - Gardner
Team LOB -
Fielding
Passed Balls - Posada
Home runs - (, off ), (, off ), 2 (, off ), (, off ), (, off )
Doubles - 2,
Stolen Bases - Gardner
Team LOB -
Fielding
Passed Balls - Posada
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Andy Pettitte | ||||||||
| Joba Chamberlain | ||||||||
| Phil Hughes | ||||||||
| Mariano Rivera |
| Minnesota Twins | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Denard Span, CF | 1 | ||||||
| Orlando Cabrera, SS | 0 | ||||||
| Joe Mauer, C | 1 | ||||||
| Michael Cuddyer, 1B | 1 | ||||||
| Jason Kubel, RF | 0 | ||||||
| Delmon Young, LF | 0 | ||||||
| Brendan Harris, 3B | 1 | ||||||
| Jose Morales, DH | 0 | ||||||
| Nick Punto, 2B | 1 | ||||||
| Totals | 33 | 4 | 7 | 4 | 3 | 13 | |
Batting
Triples -
Doubles - , , ,
Stolen Bases - Span, Cabrera, Young
Team LOB -
Fielding
Errors - Cuddyer
Triples -
Doubles - , , ,
Stolen Bases - Span, Cabrera, Young
Team LOB -
Fielding
Errors - Cuddyer
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Carl Pavano | ||||||||
| Matt Guerrier | ||||||||
| Ron Mahay | ||||||||
| Jon Rauch | ||||||||
| Jose Mijares | ||||||||
| Joe Nathan |
GAME NOTES
Pitching notes: J.Rauch pitched to 1 batter in the 9th. J.Mijares pitched to 1 batter in the 9th.
Officials: Home Plate Umpire - Mark Wegner, First Base Umpire - Paul Emmel, Second Base Umpire - Jim Joyce, Third Base Umpire - Phil Cuzzi
Duration: 3:25
Attendance:
Pitching notes: J.Rauch pitched to 1 batter in the 9th. J.Mijares pitched to 1 batter in the 9th.
Officials: Home Plate Umpire - Mark Wegner, First Base Umpire - Paul Emmel, Second Base Umpire - Jim Joyce, Third Base Umpire - Phil Cuzzi
Duration: 3:25
Attendance:


Comment!