| 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10
2
N/A
N/A
0
Points
310
FAN PICKS
35 watching
Box Score Tampa Bay vs. NY Yankees |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 12 | 1 |
| Tampa Bay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| New York | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| Tampa Bay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 4 | 0 | 2 | 0 | 0 | 1 | .334 |
| Jerry Hairston Jr., 6,4 | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
| Johnny Damon, LF | 4 | 1 | 2 | 2 | 0 | 1 | .282 |
| Brett Gardner, pr,8 | 1 | 1 | 0 | 0 | 0 | 0 | .270 |
| Mark Teixeira, 1B | 2 | 1 | 0 | 0 | 2 | 1 | .292 |
| Juan Miranda, pr,3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Alex Rodriguez, 3B | 4 | 2 | 3 | 7 | 0 | 0 | .286 |
| Eric Hinske, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| Hideki Matsui, DH | 2 | 0 | 1 | 0 | 0 | 0 | .274 |
| Freddy Guzman, pr,DH-LF | 2 | 1 | 0 | 0 | 0 | 0 | .167 |
| Nick Swisher, RF | 4 | 1 | 1 | 0 | 1 | 0 | .249 |
| Shelley Duncan, pr,9 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Robinson Cano, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .320 |
| Ramiro Pena, SS | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| Melky Cabrera, 8,7 | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
| Phil Coke, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Hughes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Cervelli, PH | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
| Mariano Rivera, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Molina, C | 4 | 1 | 1 | 0 | 0 | 2 | .217 |
| Totals | 40 | 10 | 12 | 9 | 3 | 8 | |
Batting
Home runs - Rodriguez 2 (30, off Sonnanstine, Davis)
Doubles - Damon 2, Swisher, Molina
Stolen Bases - Guzman
Team LOB - 7
Fielding
Passed Balls - Molina
Home runs - Rodriguez 2 (30, off Sonnanstine, Davis)
Doubles - Damon 2, Swisher, Molina
Stolen Bases - Guzman
Team LOB - 7
Fielding
Passed Balls - Molina
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Coke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 0 | 9-6 |
| Phil Hughes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.03 | 0 | 7-5 |
| Mariano Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.76 | 0 | 11-7 |
| A.J. Burnett (W, 13-9) | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 4.04 | 0 | 84-55 |
| David Robertson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.30 | 0 | 14-10 |
| Joba Chamberlain | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.75 | 0 | 9-7 |
| Tampa Bay Rays | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| B.J. Upton, CF | 2 | 0 | 0 | 0 | 1 | 0 | .241 |
| Fernando Perez, CF | 1 | 0 | 0 | 0 | 0 | 1 | .206 |
| Reid Brignac, SS | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| Evan Longoria, 3B | 3 | 2 | 3 | 1 | 0 | 0 | .281 |
| Shawn Riggans, C | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| Ben Zobrist, 2B | 4 | 0 | 2 | 0 | 0 | 1 | .297 |
| Willy Aybar, 3,5 | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
| Pat Burrell, DH | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| Gregg Zaun, C | 3 | 0 | 1 | 0 | 0 | 0 | .260 |
| Chris Richard, 1B | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
| Gabe Gross, RF | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| Gabe Kapler, LF | 3 | 0 | 1 | 0 | 0 | 0 | .239 |
| Totals | 34 | 2 | 7 | 1 | 1 | 8 | |
Batting
Home runs - Longoria (33, off Burnett)
Doubles - Zobrist 2
Team LOB - 6
Fielding
Errors - Zaun, Sonnanstine
Home runs - Longoria (33, off Burnett)
Doubles - Zobrist 2
Team LOB - 6
Fielding
Errors - Zaun, Sonnanstine
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wade Davis (L, 2-2) | 5 | 6 | 5 | 3 | 2 | 5 | 1 | 3.72 | 0 | 98-64 |
| Andy Sonnanstine | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 6.77 | 0 | 27-19 |
| Dale Thayer | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4.61 | 0 | 34-21 |
| Jeff Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.95 | 0 | 7-6 |
Pitching
IBB - Teixeira by Sonnanstine
IBB - Teixeira by Sonnanstine
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 67 | ||||||
| Jerry Hairston Jr., 6,4 | 12 | ||||||
| Johnny Damon, LF | 82 | ||||||
| Brett Gardner, pr,8 | 23 | ||||||
| Mark Teixeira, 1B | 122 | ||||||
| Juan Miranda, pr,3 | 3 | ||||||
| Alex Rodriguez, 3B | 100 | ||||||
| Eric Hinske, 3B | 14 | ||||||
| Hideki Matsui, DH | 90 | ||||||
| Freddy Guzman, pr,DH-LF | 1 | ||||||
| Nick Swisher, RF | 82 | ||||||
| Shelley Duncan, pr,9 | 1 | ||||||
| Robinson Cano, 2B | 85 | ||||||
| Ramiro Pena, SS | 10 | ||||||
| Melky Cabrera, 8,7 | 68 | ||||||
| Phil Coke, P | 0 | ||||||
| Phil Hughes, P | 0 | ||||||
| Francisco Cervelli, PH | 11 | ||||||
| Mariano Rivera, P | 1 | ||||||
| Jose Molina, C | 11 | ||||||
| Totals | 40 | 10 | 12 | 9 | 3 | 8 | |
Batting
Home runs - 18 (, off ), 2 (, off ), 24 (, off ), 3 (, off ), 39 (, off ), (, off ), 30 (, off ), 7 (, off ), 28 (, off ), 29 (, off ), 25 (, off ), (, off ), 13 (, off ), (, off ), (, off )
Triples - , 3, 6, 3, , , , 2, ,
Doubles - 27, 5, 36, 6, 43, 17, 3, 21, 35, 48, 6, 28, 4, 4
Stolen Bases - 30 Jeter, 12 Damon, 26 Gardner, 2 Teixeira, 14 Rodriguez, Hinske, 4 Guzman, 5 Cano, 4 Pena, 10 Cabrera
Caught Stealing - 5 Jeter, Hairston Jr., 5 Gardner, 2 Rodriguez, Matsui, Guzman, 7 Cano, Pena, 2 Cabrera, 3 Cervelli
Team LOB -
Fielding
Errors - Jeter, Hairston Jr., Damon, Gardner, Teixeira, Rodriguez, Swisher, Cano, Pena, Cabrera, Coke, Cervelli, Molina
Passed Balls - Molina
Home runs - 18 (, off ), 2 (, off ), 24 (, off ), 3 (, off ), 39 (, off ), (, off ), 30 (, off ), 7 (, off ), 28 (, off ), 29 (, off ), 25 (, off ), (, off ), 13 (, off ), (, off ), (, off )
Triples - , 3, 6, 3, , , , 2, ,
Doubles - 27, 5, 36, 6, 43, 17, 3, 21, 35, 48, 6, 28, 4, 4
Stolen Bases - 30 Jeter, 12 Damon, 26 Gardner, 2 Teixeira, 14 Rodriguez, Hinske, 4 Guzman, 5 Cano, 4 Pena, 10 Cabrera
Caught Stealing - 5 Jeter, Hairston Jr., 5 Gardner, 2 Rodriguez, Matsui, Guzman, 7 Cano, Pena, 2 Cabrera, 3 Cervelli
Team LOB -
Fielding
Errors - Jeter, Hairston Jr., Damon, Gardner, Teixeira, Rodriguez, Swisher, Cano, Pena, Cabrera, Coke, Cervelli, Molina
Passed Balls - Molina
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Phil Coke | ||||||||
| Phil Hughes | ||||||||
| Mariano Rivera | ||||||||
| A.J. Burnett | ||||||||
| David Robertson | ||||||||
| Joba Chamberlain |
| Tampa Bay Rays | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| B.J. Upton, CF | 55 | ||||||
| Fernando Perez, CF | 2 | ||||||
| Reid Brignac, SS | 6 | ||||||
| Evan Longoria, 3B | 113 | ||||||
| Shawn Riggans, C | 1 | ||||||
| Ben Zobrist, 2B | 91 | ||||||
| Willy Aybar, 3,5 | 41 | ||||||
| Pat Burrell, DH | 64 | ||||||
| Gregg Zaun, C | 27 | ||||||
| Chris Richard, 1B | 0 | ||||||
| Gabe Gross, RF | 36 | ||||||
| Gabe Kapler, LF | 32 | ||||||
| Totals | 40 | 10 | 12 | 9 | 3 | 8 | |
Batting
Home runs - 11 (, off ), (, off ), 33 (, off ), (, off ), 27 (, off ), 12 (, off ), 14 (, off ), 8 (, off ), 6 (, off ), 8 (, off )
Triples - 4, 2, 7, , ,
Doubles - 33, 8, 44, 28, 12, 16, 17, 16, 15
Stolen Bases - 42 Upton, 2 Brignac, 9 Longoria, 17 Zobrist, Aybar, 2 Burrell, 6 Gross, 5 Kapler
Caught Stealing - 14 Upton, 2 Perez, 2 Brignac, 6 Zobrist, 2 Zaun, 3 Gross, 2 Kapler
Team LOB -
Fielding
Errors - Upton, Brignac, Longoria, Riggans, Zobrist, Aybar, Zaun, Richard, Gross, Kapler
Passed Balls - Zaun
Home runs - 11 (, off ), (, off ), 33 (, off ), (, off ), 27 (, off ), 12 (, off ), 14 (, off ), 8 (, off ), 6 (, off ), 8 (, off )
Triples - 4, 2, 7, , ,
Doubles - 33, 8, 44, 28, 12, 16, 17, 16, 15
Stolen Bases - 42 Upton, 2 Brignac, 9 Longoria, 17 Zobrist, Aybar, 2 Burrell, 6 Gross, 5 Kapler
Caught Stealing - 14 Upton, 2 Perez, 2 Brignac, 6 Zobrist, 2 Zaun, 3 Gross, 2 Kapler
Team LOB -
Fielding
Errors - Upton, Brignac, Longoria, Riggans, Zobrist, Aybar, Zaun, Richard, Gross, Kapler
Passed Balls - Zaun
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Wade Davis | ||||||||
| Andy Sonnanstine | ||||||||
| Dale Thayer | ||||||||
| Jeff Bennett |
GAME NOTES
Pitching notes: Davis, W pitched to 5 batters in the 6th.
Officials: Home Plate Umpire - Rob Drake, First Base Umpire - Kerwin Danley, Second Base Umpire - Wally Bell, Third Base Umpire - Brian Runge
Duration: 2:57
Attendance:
Pitching notes: Davis, W pitched to 5 batters in the 6th.
Officials: Home Plate Umpire - Rob Drake, First Base Umpire - Kerwin Danley, Second Base Umpire - Wally Bell, Third Base Umpire - Brian Runge
Duration: 2:57
Attendance:


Comment!