| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
5
4
N/A
N/A
0
Points
399
FAN PICKS
82 watching
Box Score Colorado vs. Philadelphia |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 2 |
| Colorado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 0 |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | ||
| Colorado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9 |
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 5 | 0 | 2 | 0 | 0 | 1 | .263 |
| Shane Victorino, CF | 5 | 2 | 2 | 1 | 0 | 0 | .353 |
| Chase Utley, 2B | 2 | 1 | 1 | 0 | 3 | 0 | .429 |
| Ryan Howard, 1B | 4 | 1 | 1 | 2 | 1 | 1 | .375 |
| Jayson Werth, RF | 4 | 1 | 2 | 2 | 1 | 1 | .357 |
| Raul Ibanez, LF | 3 | 0 | 0 | 0 | 1 | 2 | .308 |
| Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Cairo, ph,7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| Carlos Ruiz, C | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| Cliff Lee, P | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| Ben Francisco, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Scott Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 9 | 5 | 6 | 9 | |
Batting
Home runs - Victorino (1, off Jimenez), Werth (2, off Jimenez)
Doubles - Rollins, Howard
Stolen Bases - Utley
Team LOB - 10
Fielding
Errors - Rollins, Ibanez
Home runs - Victorino (1, off Jimenez), Werth (2, off Jimenez)
Doubles - Rollins, Howard
Stolen Bases - Utley
Team LOB - 10
Fielding
Errors - Rollins, Ibanez
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Madson (W, 1-0) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.38 | 1 | 16-8 |
| Cliff Lee | 7.1 | 5 | 3 | 1 | 3 | 5 | 0 | 1.10 | 1 | 117-72 |
| Scott Eyre (, 0-0) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 10-8 |
| Brad Lidge (S, 0-0; S,2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5-3 |
Pitching
IBB - Smith by Madson
Howard by Jimenez
Werth by Morales
IBB - Smith by Madson
Howard by Jimenez
Werth by Morales
| Colorado Rockies | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carlos Gonzalez, RF | 4 | 0 | 2 | 0 | 1 | 0 | .588 |
| Dexter Fowler, CF | 4 | 1 | 1 | 0 | 1 | 0 | .214 |
| Todd Helton, 1B | 4 | 2 | 1 | 0 | 1 | 0 | .188 |
| Troy Tulowitzki, SS | 5 | 0 | 1 | 1 | 0 | 2 | .250 |
| Garrett Atkins, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| Jason Giambi, PH | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| Huston Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yorvit Torrealba, C | 4 | 0 | 2 | 2 | 0 | 2 | .357 |
| Seth Smith, LF | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| Clint Barmes, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ubaldo Jimenez, P | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ryan Spilborghs, PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Franklin Morales, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rafael Betancourt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian Stewart, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Young Jr., PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 9 | 4 | 4 | 6 | |
Batting
Doubles - Tulowitzki, Torrealba
Grounded into DP - Fowler
Team LOB - 9
Doubles - Tulowitzki, Torrealba
Grounded into DP - Fowler
Team LOB - 9
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Huston Street (L, 0-2) | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 13.50 | 0 | 29-18 |
| Joe Beimel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1-1 |
| Ubaldo Jimenez | 7 | 6 | 2 | 2 | 2 | 7 | 2 | 5.25 | 0 | 126-75 |
| Franklin Morales | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0 | 20-6 |
| Rafael Betancourt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 4-3 |
Pitching
IBB - Smith by Madson
Howard by Jimenez
Werth by Morales
IBB - Smith by Madson
Howard by Jimenez
Werth by Morales
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 0 | ||||||
| Shane Victorino, CF | 1 | ||||||
| Chase Utley, 2B | 1 | ||||||
| Ryan Howard, 1B | 6 | ||||||
| Jayson Werth, RF | 4 | ||||||
| Raul Ibanez, LF | 5 | ||||||
| Ryan Madson, P | 0 | ||||||
| Miguel Cairo, ph,7 | 0 | ||||||
| Pedro Feliz, 3B | 0 | ||||||
| Carlos Ruiz, C | 3 | ||||||
| Cliff Lee, P | 0 | ||||||
| Ben Francisco, LF | 0 | ||||||
| Greg Dobbs, PH | 0 | ||||||
| Scott Eyre, P | 0 | ||||||
| Brad Lidge, P | 0 | ||||||
| Totals | 36 | 5 | 9 | 5 | 6 | 9 | |
Batting
Home runs - (, off ), (, off ), 2 (, off )
Triples -
Doubles - , , 3, ,
Stolen Bases - Victorino, 2 Utley, Lee
Caught Stealing - Howard
Team LOB -
Fielding
Errors - Rollins, Ibanez
Home runs - (, off ), (, off ), 2 (, off )
Triples -
Doubles - , , 3, ,
Stolen Bases - Victorino, 2 Utley, Lee
Caught Stealing - Howard
Team LOB -
Fielding
Errors - Rollins, Ibanez
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Ryan Madson | ||||||||
| Cliff Lee | ||||||||
| Scott Eyre | ||||||||
| Brad Lidge |
| Colorado Rockies | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Carlos Gonzalez, RF | 1 | ||||||
| Dexter Fowler, CF | 2 | ||||||
| Todd Helton, 1B | 2 | ||||||
| Troy Tulowitzki, SS | 3 | ||||||
| Garrett Atkins, 3B | 2 | ||||||
| Jason Giambi, PH | 1 | ||||||
| Huston Street, P | 0 | ||||||
| Joe Beimel, P | 0 | ||||||
| Yorvit Torrealba, C | 4 | ||||||
| Seth Smith, LF | 0 | ||||||
| Clint Barmes, 2B | 0 | ||||||
| Ubaldo Jimenez, P | 0 | ||||||
| Ryan Spilborghs, PH | 0 | ||||||
| Franklin Morales, P | 0 | ||||||
| Rafael Betancourt, P | 0 | ||||||
| Ian Stewart, 3B | 0 | ||||||
| Eric Young Jr., PH | 0 | ||||||
| Totals | 36 | 5 | 9 | 5 | 6 | 9 | |
Batting
Home runs - (, off ), (, off )
Doubles - 2, 2, 2, 2,
Stolen Bases - 2 Gonzalez
Caught Stealing - Gonzalez
Team LOB -
Fielding
Errors - Barmes
Home runs - (, off ), (, off )
Doubles - 2, 2, 2, 2,
Stolen Bases - 2 Gonzalez
Caught Stealing - Gonzalez
Team LOB -
Fielding
Errors - Barmes
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Huston Street | ||||||||
| Joe Beimel | ||||||||
| Ubaldo Jimenez | ||||||||
| Franklin Morales | ||||||||
| Rafael Betancourt |
GAME NOTES
Officials: Home Plate Umpire - Ron Kulpa, First Base Umpire - Angel Hernandez, Second Base Umpire - Tim Timmons, Third Base Umpire - Gerry Davis
Duration: 3:41
Attendance:
Officials: Home Plate Umpire - Ron Kulpa, First Base Umpire - Angel Hernandez, Second Base Umpire - Tim Timmons, Third Base Umpire - Gerry Davis
Duration: 3:41
Attendance:


Comment!