| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
3
7
N/A
N/A
0
Points
668
FAN PICKS
187 watching
Box Score NY Yankees vs. Philadelphia |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
| New York | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | X | 7 | 8 | 1 |
| Philadelphia | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | X | 6 | ||
| New York | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | X | 6 |
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 4 | 0 | 0 | 1 | 0 | 0 | .217 |
| Shane Victorino, CF | 4 | 0 | 1 | 0 | 1 | 0 | .182 |
| Chase Utley, 2B | 3 | 1 | 0 | 0 | 1 | 2 | .286 |
| Ryan Howard, 1B | 4 | 1 | 1 | 2 | 0 | 1 | .174 |
| Jayson Werth, RF | 2 | 0 | 0 | 0 | 2 | 2 | .263 |
| Raul Ibanez, DH | 3 | 0 | 2 | 0 | 1 | 0 | .304 |
| Pedro Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .174 |
| Ben Francisco, LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matt Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Carlos Ruiz, C | 2 | 1 | 2 | 0 | 2 | 0 | .333 |
| Totals | 30 | 3 | 6 | 3 | 7 | 7 | |
Batting
Home runs - Howard (1, off Pettitte)
Triples - Ruiz
Doubles - Ibanez 2
Grounded into DP - Rollins, Utley
Sacrifice flies - Rollins
Stolen Bases - Rollins
Team LOB - 8
Home runs - Howard (1, off Pettitte)
Triples - Ruiz
Doubles - Ibanez 2
Grounded into DP - Rollins, Utley
Sacrifice flies - Rollins
Stolen Bases - Rollins
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Martinez (L, 0-2) | 4 | 3 | 4 | 4 | 2 | 5 | 1 | 6.30 | 0 | 77-46 |
| Chad Durbin | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 27.00 | 0 | 15-7 |
| J.A. Happ | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3.38 | 0 | 28-15 |
| Chan Ho Park | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 17-11 |
| Scott Eyre | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0 | 21-10 |
| Ryan Madson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 4-3 |
Pitching
IBB - Posada by Eyre
IBB - Posada by Eyre
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 5 | 2 | 3 | 0 | 0 | 0 | .407 |
| Johnny Damon, LF | 1 | 1 | 0 | 0 | 1 | 1 | .364 |
| Jerry Hairston Jr., LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Mark Teixeira, 1B | 3 | 1 | 1 | 1 | 0 | 1 | .136 |
| Alex Rodriguez, 3B | 2 | 2 | 1 | 0 | 2 | 1 | .250 |
| Hideki Matsui, DH | 4 | 1 | 3 | 6 | 0 | 1 | .615 |
| Jorge Posada, C | 3 | 0 | 0 | 0 | 1 | 2 | .263 |
| Robinson Cano, 2B | 4 | 0 | 0 | 0 | 0 | 2 | .136 |
| Nick Swisher, RF | 3 | 0 | 0 | 0 | 1 | 1 | .133 |
| Brett Gardner, CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 31 | 7 | 8 | 7 | 5 | 11 | |
Batting
Home runs - Matsui (3, off Martinez)
Doubles - Jeter, Matsui
Hit by pitch - Teixeira
Sacrifices - Hairston Jr.
Stolen Bases - Rodriguez
Team LOB - 7
Fielding
Passed Balls - Posada
Home runs - Matsui (3, off Martinez)
Doubles - Jeter, Matsui
Hit by pitch - Teixeira
Sacrifices - Hairston Jr.
Stolen Bases - Rodriguez
Team LOB - 7
Fielding
Passed Balls - Posada
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pettitte (W, 2-0) | 5.2 | 4 | 3 | 3 | 5 | 3 | 1 | 5.40 | 1 | 94-50 |
| Joba Chamberlain | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0 | 21-11 |
| Damaso Marte (, 0-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 6-6 |
| Mariano Rivera | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 41-26 |
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 2 | ||||||
| Shane Victorino, CF | 2 | ||||||
| Chase Utley, 2B | 8 | ||||||
| Ryan Howard, 1B | 3 | ||||||
| Jayson Werth, RF | 3 | ||||||
| Raul Ibanez, DH | 4 | ||||||
| Pedro Feliz, 3B | 2 | ||||||
| Ben Francisco, LF | 0 | ||||||
| Matt Stairs, PH | 1 | ||||||
| Carlos Ruiz, C | 2 | ||||||
| Totals | 30 | 3 | 6 | 3 | 7 | 7 | |
Batting
Home runs - 5 (, off ), (, off ), 2 (, off ), (, off ), (, off ), (, off )
Triples -
Doubles - , , 2, 4, , 2
Stolen Bases - 3 Rollins, Utley, Howard
Team LOB -
Fielding
Errors - Rollins, Ibanez
Home runs - 5 (, off ), (, off ), 2 (, off ), (, off ), (, off ), (, off )
Triples -
Doubles - , , 2, 4, , 2
Stolen Bases - 3 Rollins, Utley, Howard
Team LOB -
Fielding
Errors - Rollins, Ibanez
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Pedro Martinez | ||||||||
| Chad Durbin | ||||||||
| J.A. Happ | ||||||||
| Chan Ho Park | ||||||||
| Scott Eyre | ||||||||
| Ryan Madson |
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 1 | ||||||
| Johnny Damon, LF | 4 | ||||||
| Jerry Hairston Jr., LF | 0 | ||||||
| Mark Teixeira, 1B | 3 | ||||||
| Alex Rodriguez, 3B | 6 | ||||||
| Hideki Matsui, DH | 8 | ||||||
| Jorge Posada, C | 5 | ||||||
| Robinson Cano, 2B | 1 | ||||||
| Nick Swisher, RF | 1 | ||||||
| Brett Gardner, CF | 0 | ||||||
| Totals | 30 | 3 | 6 | 3 | 7 | 7 | |
Batting
Home runs - (, off ), (, off ), 3 (, off ), (, off )
Doubles - 3, 2, , 3, , ,
Stolen Bases - 3 Damon, Rodriguez
Team LOB -
Fielding
Errors - Rodriguez, Posada
Passed Balls - Posada
Home runs - (, off ), (, off ), 3 (, off ), (, off )
Doubles - 3, 2, , 3, , ,
Stolen Bases - 3 Damon, Rodriguez
Team LOB -
Fielding
Errors - Rodriguez, Posada
Passed Balls - Posada
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Andy Pettitte | ||||||||
| Joba Chamberlain | ||||||||
| Damaso Marte | ||||||||
| Mariano Rivera |
GAME NOTES
Officials: Home Plate Umpire - Joe West, First Base Umpire - Gerry Davis, Second Base Umpire - Jeff Nelson, Third Base Umpire - Brian Gorman
Duration: 3:52
Attendance:
Officials: Home Plate Umpire - Joe West, First Base Umpire - Gerry Davis, Second Base Umpire - Jeff Nelson, Third Base Umpire - Brian Gorman
Duration: 3:52
Attendance:


Comment!