| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
0
6
N/A
N/A
0
Points
302
FAN PICKS
30 watching
Box Score Cincinnati vs. Pittsburgh |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cincinnati | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 6 | 11 | 0 |
| Pittsburgh | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 10 | ||
| Cincinnati | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 10 |
| Pittsburgh Pirates | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Andrew McCutchen, CF | 3 | 0 | 2 | 0 | 2 | 0 | .286 |
| Andy LaRoche, 3B | 5 | 0 | 0 | 0 | 0 | 3 | .258 |
| Garrett Jones, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| Lastings Milledge, LF | 5 | 0 | 1 | 0 | 0 | 1 | .279 |
| Brandon Moss, RF | 2 | 0 | 1 | 0 | 2 | 0 | .236 |
| Delwyn Young, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .266 |
| Robinzon Diaz, C | 4 | 0 | 2 | 0 | 0 | 0 | .279 |
| Luis Cruz, SS | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| Jeff Karstens, P | 1 | 0 | 0 | 0 | 0 | 1 | .045 |
| Steven Jackson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Dumatrait, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Pearce, PH | 1 | 0 | 1 | 0 | 0 | 0 | .206 |
| Donald Veal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neil Walker, PH | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Denny Bautista, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Virgil Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Vazquez, PH | 1 | 0 | 1 | 0 | 0 | 0 | .230 |
| Eric Hacker, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 0 | 10 | 0 | 4 | 7 | |
Batting
Triples - Pearce
Grounded into DP - McCutchen, Young
Hit by pitch - Jones
Sacrifices - Young
Stolen Bases - 2 McCutchen
Team LOB - 13
Triples - Pearce
Grounded into DP - McCutchen, Young
Hit by pitch - Jones
Sacrifices - Young
Stolen Bases - 2 McCutchen
Team LOB - 13
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Karstens (L, 4-6) | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 5.42 | 0 | 44-29 |
| Steven Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 1 | 7-5 |
| Phil Dumatrait | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.92 | 0 | 21-12 |
| Donald Veal | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 7.16 | 0 | 27-14 |
| Denny Bautista | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5.27 | 0 | 23-13 |
| Virgil Vasquez | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.84 | 0 | 15-13 |
| Eric Hacker | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 | 0 | 23-13 |
| Cincinnati Reds | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Drew Stubbs, CF | 4 | 2 | 3 | 0 | 1 | 1 | .267 |
| Paul Janish, SS | 2 | 1 | 0 | 0 | 1 | 0 | .211 |
| Drew Sutton, ph,6 | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| Joey Votto, 1B | 4 | 1 | 3 | 0 | 1 | 0 | .322 |
| Carlos Fisher, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Phillips, 2B | 4 | 1 | 2 | 3 | 0 | 0 | .276 |
| Scott Rolen, 3B | 3 | 1 | 1 | 2 | 0 | 0 | .270 |
| Adam Rosales, ph,5 | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
| Jay Bruce, RF | 4 | 0 | 1 | 1 | 0 | 0 | .223 |
| Laynce Nix, LF | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
| Corky Miller, C | 2 | 0 | 0 | 0 | 1 | 0 | .179 |
| Ryan Hanigan, ph,2 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| Homer Bailey, P | 2 | 0 | 0 | 0 | 0 | 2 | .079 |
| Juan Francisco, PH | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
| Jared Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Barker, ph,3 | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
| Totals | 33 | 6 | 11 | 6 | 5 | 7 | |
Batting
Triples - Rolen
Doubles - Phillips 2, Nix
Grounded into DP - Phillips
Sacrifices - Janish
Stolen Bases - Janish
Team LOB - 9
Triples - Rolen
Doubles - Phillips 2, Nix
Grounded into DP - Phillips
Sacrifices - Janish
Stolen Bases - Janish
Team LOB - 9
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.47 | 0 | 15-10 |
| Homer Bailey (W, 8-5) | 6 | 7 | 0 | 0 | 3 | 7 | 0 | 4.53 | 0 | 112-67 |
| Jared Burton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.40 | 0 | 26-15 |
| Ramon Ramirez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.65 | 0 | 12-11 |
| Pittsburgh Pirates | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Andrew McCutchen, CF | 54 | ||||||
| Andy LaRoche, 3B | 64 | ||||||
| Garrett Jones, 1B | 44 | ||||||
| Lastings Milledge, LF | 21 | ||||||
| Brandon Moss, RF | 41 | ||||||
| Delwyn Young, 2B | 43 | ||||||
| Robinzon Diaz, C | 19 | ||||||
| Luis Cruz, SS | 2 | ||||||
| Jeff Karstens, P | 0 | ||||||
| Steven Jackson, P | 0 | ||||||
| Phil Dumatrait, P | 0 | ||||||
| Steve Pearce, PH | 16 | ||||||
| Donald Veal, P | 0 | ||||||
| Neil Walker, PH | 0 | ||||||
| Denny Bautista, P | 0 | ||||||
| Virgil Vasquez, P | 0 | ||||||
| Ramon Vazquez, PH | 16 | ||||||
| Eric Hacker, P | 0 | ||||||
| Totals | 34 | 0 | 10 | 0 | 4 | 7 | |
Batting
Home runs - 12 (, off ), 12 (, off ), 21 (, off ), 4 (, off ), 7 (, off ), 7 (, off ), (, off ), 4 (, off ), (, off )
Triples - 9, 5, , 4, 2,
Doubles - 26, 29, 21, 11, 20, 16, 7, , 13, , 7
Stolen Bases - 22 McCutchen, 3 LaRoche, 10 Jones, 7 Milledge, Moss, 2 Young, Pearce, Walker, Vazquez
Caught Stealing - 5 McCutchen, LaRoche, 2 Jones, 4 Milledge, 5 Moss, Diaz
Team LOB -
Fielding
Errors - McCutchen, LaRoche, Jones, Moss, Young, Diaz, Cruz, Pearce, Walker, Vazquez
Passed Balls - Diaz
Home runs - 12 (, off ), 12 (, off ), 21 (, off ), 4 (, off ), 7 (, off ), 7 (, off ), (, off ), 4 (, off ), (, off )
Triples - 9, 5, , 4, 2,
Doubles - 26, 29, 21, 11, 20, 16, 7, , 13, , 7
Stolen Bases - 22 McCutchen, 3 LaRoche, 10 Jones, 7 Milledge, Moss, 2 Young, Pearce, Walker, Vazquez
Caught Stealing - 5 McCutchen, LaRoche, 2 Jones, 4 Milledge, 5 Moss, Diaz
Team LOB -
Fielding
Errors - McCutchen, LaRoche, Jones, Moss, Young, Diaz, Cruz, Pearce, Walker, Vazquez
Passed Balls - Diaz
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Jeff Karstens | ||||||||
| Steven Jackson | ||||||||
| Phil Dumatrait | ||||||||
| Donald Veal | ||||||||
| Denny Bautista | ||||||||
| Virgil Vasquez | ||||||||
| Eric Hacker |
| Cincinnati Reds | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Drew Stubbs, CF | 17 | ||||||
| Paul Janish, SS | 16 | ||||||
| Drew Sutton, ph,6 | 9 | ||||||
| Joey Votto, 1B | 84 | ||||||
| Carlos Fisher, P | 0 | ||||||
| Brandon Phillips, 2B | 98 | ||||||
| Scott Rolen, 3B | 24 | ||||||
| Adam Rosales, ph,5 | 19 | ||||||
| Jay Bruce, RF | 58 | ||||||
| Laynce Nix, LF | 46 | ||||||
| Corky Miller, C | 10 | ||||||
| Ryan Hanigan, ph,2 | 11 | ||||||
| Homer Bailey, P | 2 | ||||||
| Juan Francisco, PH | 7 | ||||||
| Jared Burton, P | 0 | ||||||
| Ramon Ramirez, P | 0 | ||||||
| Kevin Barker, ph,3 | 3 | ||||||
| Totals | 34 | 0 | 10 | 0 | 4 | 7 | |
Batting
Home runs - 8 (, off ), (, off ), (, off ), 25 (, off ), 20 (, off ), 3 (, off ), 4 (, off ), 22 (, off ), 15 (, off ), (, off ), 3 (, off ), (, off )
Triples - , , , 5, , , 2, ,
Doubles - 5, 21, 4, 38, 30, 7, 10, 15, 26, , 6, , 3
Stolen Bases - 10 Stubbs, 2 Janish, 4 Votto, 25 Phillips, Rolen, Rosales, 3 Bruce
Caught Stealing - 4 Stubbs, 2 Sutton, Votto, 9 Phillips, 2 Rolen, 2 Rosales, 3 Bruce, Nix
Team LOB -
Fielding
Errors - Janish, Votto, Fisher, Phillips, Rosales, Bruce, Nix, Hanigan, Bailey, Francisco, Burton
Passed Balls - Miller, Hanigan
Home runs - 8 (, off ), (, off ), (, off ), 25 (, off ), 20 (, off ), 3 (, off ), 4 (, off ), 22 (, off ), 15 (, off ), (, off ), 3 (, off ), (, off )
Triples - , , , 5, , , 2, ,
Doubles - 5, 21, 4, 38, 30, 7, 10, 15, 26, , 6, , 3
Stolen Bases - 10 Stubbs, 2 Janish, 4 Votto, 25 Phillips, Rolen, Rosales, 3 Bruce
Caught Stealing - 4 Stubbs, 2 Sutton, Votto, 9 Phillips, 2 Rolen, 2 Rosales, 3 Bruce, Nix
Team LOB -
Fielding
Errors - Janish, Votto, Fisher, Phillips, Rosales, Bruce, Nix, Hanigan, Bailey, Francisco, Burton
Passed Balls - Miller, Hanigan
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Carlos Fisher | ||||||||
| Homer Bailey | ||||||||
| Jared Burton | ||||||||
| Ramon Ramirez |
GAME NOTES
Officials: Home Plate Umpire - D.J. Reyburn, First Base Umpire - Randy Marsh, Second Base Umpire - Lance Barksdale, Third Base Umpire - Marvin Hudson
Duration: 3:09
Attendance:
Officials: Home Plate Umpire - D.J. Reyburn, First Base Umpire - Randy Marsh, Second Base Umpire - Lance Barksdale, Third Base Umpire - Marvin Hudson
Duration: 3:09
Attendance:


Comment!