| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
4
3
N/A
N/A
0
Points
318
FAN PICKS
29 watching
Box Score San Diego vs. San Francisco |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 3 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| San Francisco | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | |||
| San Diego | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
| San Francisco Giants | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Eugenio Velez, LF | 5 | 2 | 3 | 0 | 0 | 1 | .267 |
| Andres Torres, 9,8 | 4 | 0 | 2 | 0 | 1 | 2 | .270 |
| Pablo Sandoval, 3B | 4 | 1 | 2 | 1 | 1 | 0 | .330 |
| Juan Uribe, SS | 5 | 0 | 1 | 1 | 0 | 1 | .289 |
| Ryan Garko, 1B | 2 | 0 | 1 | 0 | 0 | 0 | .235 |
| Travis Ishikawa, ph,3 | 3 | 0 | 0 | 0 | 0 | 3 | .261 |
| Aaron Rowand, CF | 2 | 0 | 1 | 0 | 1 | 1 | .261 |
| Brandon Medders, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| John Bowker, PH | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Jeremy Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Rich Aurilia, PH | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| Brian Wilson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Rohlinger, 2B | 4 | 0 | 0 | 0 | 0 | 3 | .158 |
| Eli Whiteside, C | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| Jonathan Sanchez, P | 2 | 1 | 1 | 0 | 0 | 1 | .073 |
| Randy Winn, RF | 2 | 0 | 0 | 0 | 0 | 1 | .262 |
| Totals | 39 | 4 | 12 | 2 | 3 | 14 | |
Batting
Home runs - Sandoval (25, off Webb)
Doubles - Uribe
Grounded into DP - Sandoval, Uribe
Stolen Bases - 2 Velez, Torres
Team LOB - 8
Fielding
Errors - Velez, Garko
Passed Balls - Whiteside
Home runs - Sandoval (25, off Webb)
Doubles - Uribe
Grounded into DP - Sandoval, Uribe
Stolen Bases - 2 Velez, Torres
Team LOB - 8
Fielding
Errors - Velez, Garko
Passed Balls - Whiteside
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Medders (, 5-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.01 | 0 | 14-9 |
| Randy Johnson | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4.88 | 0 | 12-10 |
| Jeremy Affeldt (W, 2-2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.73 | 0 | 21-12 |
| Brian Wilson (S, 5-6; S,38) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.74 | 0 | 16-9 |
| Jonathan Sanchez | 5.1 | 3 | 2 | 2 | 4 | 3 | 1 | 4.24 | 0 | 90-54 |
Pitching
IBB - Gonzalez by Wilson
Sandoval by Gregerson
IBB - Gonzalez by Wilson
Sandoval by Gregerson
| San Diego Padres | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Everth Cabrera, SS | 3 | 1 | 1 | 0 | 1 | 0 | .255 |
| David Eckstein, 2B | 5 | 1 | 1 | 2 | 0 | 1 | .260 |
| Adrian Gonzalez, 1B | 3 | 0 | 0 | 0 | 2 | 2 | .277 |
| Chase Headley, LF | 3 | 0 | 0 | 0 | 2 | 1 | .262 |
| Kevin Kouzmanoff, 3B | 5 | 0 | 1 | 0 | 0 | 2 | .255 |
| Oscar Salazar, RF | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
| Heath Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Webb, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Hundley, C | 4 | 1 | 0 | 0 | 0 | 2 | .238 |
| Luis Durango, CF | 3 | 0 | 1 | 0 | 0 | 0 | .545 |
| Tony Gwynn, CF | 1 | 0 | 1 | 0 | 0 | 0 | .270 |
| Cesar Ramos, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgar Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| Luke Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Rodriguez, PH | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| Mike Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Macias, RF | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
| Totals | 34 | 3 | 5 | 2 | 5 | 8 | |
Batting
Home runs - Eckstein (2, off Sanchez)
Grounded into DP - Macias
Hit by pitch - Cabrera
Sacrifices - Rodriguez
Caught Stealing - Cabrera
Team LOB - 8
Fielding
Passed Balls - Hundley
Home runs - Eckstein (2, off Sanchez)
Grounded into DP - Macias
Hit by pitch - Cabrera
Sacrifices - Rodriguez
Caught Stealing - Cabrera
Team LOB - 8
Fielding
Passed Balls - Hundley
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Heath Bell | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.71 | 0 | 17-13 |
| Ryan Webb (L, 2-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.86 | 0 | 4-3 |
| Joe Thatcher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.80 | 0 | 9-7 |
| Cesar Ramos | 4.1 | 9 | 3 | 3 | 1 | 3 | 0 | 3.07 | 0 | 73-50 |
| Adam Russell | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.65 | 0 | 24-16 |
| Luke Gregerson | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3.24 | 0 | 20-13 |
| Mike Adams | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.73 | 0 | 12-10 |
Pitching
IBB - Gonzalez by Wilson
Sandoval by Gregerson
IBB - Gonzalez by Wilson
Sandoval by Gregerson
| San Francisco Giants | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Eugenio Velez, LF | 31 | ||||||
| Andres Torres, 9,8 | 23 | ||||||
| Pablo Sandoval, 3B | 90 | ||||||
| Juan Uribe, SS | 55 | ||||||
| Ryan Garko, 1B | 12 | ||||||
| Travis Ishikawa, ph,3 | 39 | ||||||
| Aaron Rowand, CF | 64 | ||||||
| Brandon Medders, P | 0 | ||||||
| Randy Johnson, P | 0 | ||||||
| John Bowker, PH | 7 | ||||||
| Jeremy Affeldt, P | 0 | ||||||
| Rich Aurilia, PH | 16 | ||||||
| Brian Wilson, P | 0 | ||||||
| Ryan Rohlinger, 2B | 4 | ||||||
| Eli Whiteside, C | 13 | ||||||
| Jonathan Sanchez, P | 0 | ||||||
| Randy Winn, RF | 51 | ||||||
| Totals | 39 | 4 | 12 | 2 | 3 | 14 | |
Batting
Home runs - 5 (, off ), 6 (, off ), 25 (, off ), 16 (, off ), 2 (, off ), 9 (, off ), 15 (, off ), 2 (, off ), 2 (, off ), 2 (, off ), 2 (, off )
Triples - 5, 7, 5, 4, , 2, 2, 2, , 5
Doubles - 13, 6, 44, 26, 3, 10, 30, 2, 2, , 6, 33
Stolen Bases - 11 Velez, 6 Torres, 5 Sandoval, 3 Uribe, 2 Ishikawa, 4 Rowand, Bowker, 16 Winn
Caught Stealing - 5 Velez, Torres, 5 Sandoval, Uribe, 2 Ishikawa, Rowand, 2 Winn
Team LOB -
Fielding
Errors - Velez, Sandoval, Uribe, Garko, Ishikawa, Rowand, Johnson, Affeldt, Whiteside
Passed Balls - Whiteside
Home runs - 5 (, off ), 6 (, off ), 25 (, off ), 16 (, off ), 2 (, off ), 9 (, off ), 15 (, off ), 2 (, off ), 2 (, off ), 2 (, off ), 2 (, off )
Triples - 5, 7, 5, 4, , 2, 2, 2, , 5
Doubles - 13, 6, 44, 26, 3, 10, 30, 2, 2, , 6, 33
Stolen Bases - 11 Velez, 6 Torres, 5 Sandoval, 3 Uribe, 2 Ishikawa, 4 Rowand, Bowker, 16 Winn
Caught Stealing - 5 Velez, Torres, 5 Sandoval, Uribe, 2 Ishikawa, Rowand, 2 Winn
Team LOB -
Fielding
Errors - Velez, Sandoval, Uribe, Garko, Ishikawa, Rowand, Johnson, Affeldt, Whiteside
Passed Balls - Whiteside
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Brandon Medders | ||||||||
| Randy Johnson | ||||||||
| Jeremy Affeldt | ||||||||
| Brian Wilson | ||||||||
| Jonathan Sanchez |
| San Diego Padres | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Everth Cabrera, SS | 31 | ||||||
| David Eckstein, 2B | 50 | ||||||
| Adrian Gonzalez, 1B | 99 | ||||||
| Chase Headley, LF | 64 | ||||||
| Kevin Kouzmanoff, 3B | 88 | ||||||
| Oscar Salazar, RF | 19 | ||||||
| Heath Bell, P | 0 | ||||||
| Ryan Webb, P | 0 | ||||||
| Joe Thatcher, P | 0 | ||||||
| Nick Hundley, C | 30 | ||||||
| Luis Durango, CF | 0 | ||||||
| Tony Gwynn, CF | 21 | ||||||
| Cesar Ramos, P | 0 | ||||||
| Adam Russell, P | 0 | ||||||
| Edgar Gonzalez, PH | 18 | ||||||
| Luke Gregerson, P | 0 | ||||||
| Luis Rodriguez, PH | 16 | ||||||
| Mike Adams, P | 0 | ||||||
| Drew Macias, RF | 7 | ||||||
| Totals | 39 | 4 | 12 | 2 | 3 | 14 | |
Batting
Home runs - 2 (, off ), 2 (, off ), 40 (, off ), 12 (, off ), 18 (, off ), 3 (, off ), 8 (, off ), 2 (, off ), 4 (, off ), 2 (, off ), (, off )
Triples - 8, 2, 2, 2, , 2, 2, 6, 2
Doubles - 18, 27, 27, 31, 31, 8, 15, 11, 8, 6, 6
Stolen Bases - 25 Cabrera, 3 Eckstein, Gonzalez, 10 Headley, Kouzmanoff, 5 Hundley, 2 Durango, 11 Gwynn, Gonzalez, Rodriguez
Caught Stealing - 8 Cabrera, Eckstein, Gonzalez, 2 Headley, Hundley, Durango, 7 Gwynn, 2 Gonzalez, Macias
Team LOB -
Fielding
Errors - Cabrera, Eckstein, Gonzalez, Headley, Kouzmanoff, Salazar, Webb, Hundley, Gwynn, Gonzalez, Rodriguez, Macias
Passed Balls - Hundley
Home runs - 2 (, off ), 2 (, off ), 40 (, off ), 12 (, off ), 18 (, off ), 3 (, off ), 8 (, off ), 2 (, off ), 4 (, off ), 2 (, off ), (, off )
Triples - 8, 2, 2, 2, , 2, 2, 6, 2
Doubles - 18, 27, 27, 31, 31, 8, 15, 11, 8, 6, 6
Stolen Bases - 25 Cabrera, 3 Eckstein, Gonzalez, 10 Headley, Kouzmanoff, 5 Hundley, 2 Durango, 11 Gwynn, Gonzalez, Rodriguez
Caught Stealing - 8 Cabrera, Eckstein, Gonzalez, 2 Headley, Hundley, Durango, 7 Gwynn, 2 Gonzalez, Macias
Team LOB -
Fielding
Errors - Cabrera, Eckstein, Gonzalez, Headley, Kouzmanoff, Salazar, Webb, Hundley, Gwynn, Gonzalez, Rodriguez, Macias
Passed Balls - Hundley
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Heath Bell | ||||||||
| Ryan Webb | ||||||||
| Joe Thatcher | ||||||||
| Cesar Ramos | ||||||||
| Adam Russell | ||||||||
| Luke Gregerson | ||||||||
| Mike Adams |
GAME NOTES
Officials: Home Plate Umpire - Dan Iassogna, First Base Umpire - Larry Vanover, Second Base Umpire - Sam Holbrook, Third Base Umpire - Mike Winters
Duration: 3:09
Attendance:
Officials: Home Plate Umpire - Dan Iassogna, First Base Umpire - Larry Vanover, Second Base Umpire - Sam Holbrook, Third Base Umpire - Mike Winters
Duration: 3:09
Attendance:


Comment!