| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1
2
N/A
N/A
0
Points
343
FAN PICKS
31 watching
Box Score Seattle vs. Texas |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Seattle | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 10 | 1 |
| Texas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 7 | ||
| Seattle | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 7 |
| Texas Rangers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ian Kinsler, 2B | 3 | 0 | 1 | 0 | 1 | 0 | .253 |
| Michael Young, 3B | 3 | 0 | 0 | 0 | 1 | 1 | .322 |
| David Murphy, LF | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
| Marlon Byrd, RF | 4 | 0 | 1 | 0 | 0 | 0 | .283 |
| Chris Davis, DH | 4 | 1 | 1 | 0 | 0 | 0 | .237 |
| Andruw Jones, 1B | 3 | 0 | 2 | 0 | 1 | 1 | .214 |
| Elvis Andrus, SS | 4 | 0 | 1 | 1 | 0 | 0 | .269 |
| Taylor Teagarden, C | 4 | 0 | 0 | 0 | 0 | 2 | .219 |
| Julio Borbon, CF | 3 | 0 | 0 | 0 | 0 | 1 | .314 |
| Totals | 32 | 1 | 7 | 1 | 3 | 6 | |
Batting
Doubles - Davis, Jones, Andrus
Grounded into DP - Murphy, Byrd
Team LOB - 7
Doubles - Davis, Jones, Andrus
Grounded into DP - Murphy, Byrd
Team LOB - 7
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Hunter (L, 9-6) | 4.1 | 9 | 2 | 2 | 1 | 3 | 1 | 4.10 | 0 | 83-54 |
| Jason Grilli | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.78 | 0 | 11-7 |
| Neftali Feliz | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.74 | 0 | 19-11 |
| Darren O`Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.99 | 0 | 12-10 |
| C.J. Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | 0 | 9-6 |
Pitching
IBB - Griffey Jr. by Hunter
IBB - Griffey Jr. by Hunter
| Seattle Mariners | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ichiro Suzuki, RF | 4 | 0 | 3 | 0 | 0 | 1 | .352 |
| Franklin Gutierrez, CF | 4 | 0 | 1 | 1 | 0 | 0 | .282 |
| Jose Lopez, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| Ken Griffey Jr., DH | 3 | 1 | 1 | 1 | 1 | 1 | .214 |
| Adrian Beltre, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| Kenji Johjima, C | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| Mike Carp, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .315 |
| Jack Hannahan, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Michael Saunders, LF | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| Josh Wilson, SS | 3 | 1 | 2 | 0 | 0 | 0 | .232 |
| Totals | 33 | 2 | 10 | 2 | 2 | 6 | |
Batting
Home runs - Griffey Jr. (19, off Hunter)
Doubles - Lopez, Beltre, Wilson
Grounded into DP - Lopez
Hit by pitch - Wilson
Stolen Bases - Gutierrez
Team LOB - 10
Fielding
Errors - Beltre
Home runs - Griffey Jr. (19, off Hunter)
Doubles - Lopez, Beltre, Wilson
Grounded into DP - Lopez
Hit by pitch - Wilson
Stolen Bases - Gutierrez
Team LOB - 10
Fielding
Errors - Beltre
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rowland-Smith (W, 5-4) | 6.2 | 6 | 1 | 1 | 2 | 4 | 0 | 3.74 | 0 | 104-64 |
| Shawn Kelley (, 5-4) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0 | 6-2 |
| Garrett Olson (, 3-5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.60 | 0 | 9-6 |
| Miguel Batista (S, 7-4; S,1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.09 | 0 | 16-12 |
| Texas Rangers | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Ian Kinsler, 2B | 86 | ||||||
| Michael Young, 3B | 68 | ||||||
| David Murphy, LF | 57 | ||||||
| Marlon Byrd, RF | 89 | ||||||
| Chris Davis, DH | 58 | ||||||
| Andruw Jones, 1B | 43 | ||||||
| Elvis Andrus, SS | 40 | ||||||
| Taylor Teagarden, C | 23 | ||||||
| Julio Borbon, CF | 20 | ||||||
| Totals | 32 | 1 | 7 | 1 | 3 | 6 | |
Batting
Home runs - 31 (, off ), 22 (, off ), 17 (, off ), 20 (, off ), 21 (, off ), 17 (, off ), 6 (, off ), 6 (, off ), 4 (, off )
Triples - 4, 2, , 2, , 8
Doubles - 31, 36, 23, 43, 15, 18, 17, 13, 4
Stolen Bases - 31 Kinsler, 8 Young, 9 Murphy, 8 Byrd, 5 Jones, 33 Andrus, 19 Borbon
Caught Stealing - 5 Kinsler, 3 Young, 4 Murphy, 4 Byrd, Jones, 6 Andrus, 3 Borbon
Team LOB -
Fielding
Errors - Kinsler, Young, Murphy, Byrd, Davis, Andrus, Teagarden, Borbon
Passed Balls - Teagarden
Home runs - 31 (, off ), 22 (, off ), 17 (, off ), 20 (, off ), 21 (, off ), 17 (, off ), 6 (, off ), 6 (, off ), 4 (, off )
Triples - 4, 2, , 2, , 8
Doubles - 31, 36, 23, 43, 15, 18, 17, 13, 4
Stolen Bases - 31 Kinsler, 8 Young, 9 Murphy, 8 Byrd, 5 Jones, 33 Andrus, 19 Borbon
Caught Stealing - 5 Kinsler, 3 Young, 4 Murphy, 4 Byrd, Jones, 6 Andrus, 3 Borbon
Team LOB -
Fielding
Errors - Kinsler, Young, Murphy, Byrd, Davis, Andrus, Teagarden, Borbon
Passed Balls - Teagarden
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Tommy Hunter | ||||||||
| Jason Grilli | ||||||||
| Neftali Feliz | ||||||||
| Darren O`Day | ||||||||
| C.J. Wilson |
| Seattle Mariners | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Ichiro Suzuki, RF | 46 | ||||||
| Franklin Gutierrez, CF | 68 | ||||||
| Jose Lopez, 2B | 94 | ||||||
| Ken Griffey Jr., DH | 57 | ||||||
| Adrian Beltre, 3B | 44 | ||||||
| Kenji Johjima, C | 22 | ||||||
| Mike Carp, 1B | 5 | ||||||
| Jack Hannahan, 1B | 19 | ||||||
| Michael Saunders, LF | 4 | ||||||
| Josh Wilson, SS | 10 | ||||||
| Totals | 32 | 1 | 7 | 1 | 3 | 6 | |
Batting
Home runs - 11 (, off ), 18 (, off ), 25 (, off ), 19 (, off ), 8 (, off ), 9 (, off ), (, off ), 4 (, off ), 3 (, off )
Triples - 4, , , 2, 3,
Doubles - 31, 23, 41, 19, 27, 11, 3, 14, , 8
Stolen Bases - 26 Suzuki, 16 Gutierrez, 3 Lopez, 13 Beltre, 2 Johjima, Hannahan, 4 Saunders
Caught Stealing - 9 Suzuki, 5 Gutierrez, 3 Lopez, 2 Beltre, 2 Johjima, Hannahan, Saunders, 2 Wilson
Team LOB -
Fielding
Errors - Suzuki, Gutierrez, Lopez, Beltre, Johjima, Hannahan, Saunders, Wilson
Passed Balls - Johjima
Home runs - 11 (, off ), 18 (, off ), 25 (, off ), 19 (, off ), 8 (, off ), 9 (, off ), (, off ), 4 (, off ), 3 (, off )
Triples - 4, , , 2, 3,
Doubles - 31, 23, 41, 19, 27, 11, 3, 14, , 8
Stolen Bases - 26 Suzuki, 16 Gutierrez, 3 Lopez, 13 Beltre, 2 Johjima, Hannahan, 4 Saunders
Caught Stealing - 9 Suzuki, 5 Gutierrez, 3 Lopez, 2 Beltre, 2 Johjima, Hannahan, Saunders, 2 Wilson
Team LOB -
Fielding
Errors - Suzuki, Gutierrez, Lopez, Beltre, Johjima, Hannahan, Saunders, Wilson
Passed Balls - Johjima
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Ryan Rowland-Smith | ||||||||
| Shawn Kelley | ||||||||
| Garrett Olson | ||||||||
| Miguel Batista |
GAME NOTES
Officials: Home Plate Umpire - Ted Barrett, First Base Umpire - Greg Gibson, Second Base Umpire - Tim McClelland, Third Base Umpire - Andy Fletcher
Duration: 2:27
Attendance:
Officials: Home Plate Umpire - Ted Barrett, First Base Umpire - Greg Gibson, Second Base Umpire - Tim McClelland, Third Base Umpire - Andy Fletcher
Duration: 2:27
Attendance:


Comment!