| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
1
N/A
N/A
0
Points
299
FAN PICKS
30 watching
Box Score Atlanta vs. Washington |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | |||
| Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Teams | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Washington | 0 | 0 | 0 | 0 | 1 | |||
| Atlanta | 0 | 0 | 0 | 0 | 0 |
| Washington Nationals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Justin Maxwell, CF | 4 | 0 | 0 | 0 | 3 | 4 | .247 |
| Ian Desmond, SS | 7 | 0 | 2 | 0 | 0 | 2 | .280 |
| Pete Orr, 3B | 7 | 0 | 1 | 0 | 0 | 1 | .253 |
| Elijah Dukes, RF | 5 | 1 | 1 | 0 | 2 | 1 | .250 |
| Mike Morse, 1B | 7 | 0 | 1 | 0 | 0 | 1 | .250 |
| Josh Bard, C | 4 | 0 | 1 | 0 | 0 | 0 | .230 |
| Wil Nieves, C | 2 | 0 | 1 | 0 | 1 | 0 | .259 |
| Alberto Gonzalez, 2B | 6 | 1 | 2 | 1 | 1 | 0 | .265 |
| Jorge Padilla, LF | 3 | 0 | 1 | 0 | 0 | 1 | .120 |
| Josh Willingham, ph,7 | 4 | 0 | 1 | 0 | 0 | 3 | .260 |
| J.D. Martin, P | 2 | 0 | 0 | 0 | 0 | 2 | .160 |
| Adam Dunn, PH | 1 | 0 | 1 | 1 | 0 | 0 | .267 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cristian Guzman, PH | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Saul Rivera, P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ryan Zimmerman, PH | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
| Logan Kensing, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 54 | 2 | 13 | 2 | 7 | 15 | |
Batting
Doubles - Desmond, Morse, Bard, Zimmerman
Grounded into DP - Morse, Gonzalez
Sacrifices - Rivera
Caught Stealing - Maxwell
Team LOB - 15
Doubles - Desmond, Morse, Bard, Zimmerman
Grounded into DP - Morse, Gonzalez
Sacrifices - Rivera
Caught Stealing - Maxwell
Team LOB - 15
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| J.D. Martin | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 4.44 | 0 | 73-50 |
| Tyler Clippard | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.69 | 0 | 25-16 |
| Ron Villone | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 4.25 | 0 | 33-22 |
| Jason Bergmann | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 0 | 7-4 |
| Saul Rivera | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 6.10 | 0 | 42-25 |
| Logan Kensing (W, 1-2) | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8.92 | 0 | 26-18 |
Pitching
IBB - Prado by Rivera
IBB - Prado by Rivera
| Atlanta Braves | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nate McLouth, CF | 6 | 1 | 1 | 1 | 0 | 3 | .256 |
| Omar Infante, 9,7 | 7 | 0 | 3 | 0 | 0 | 1 | .305 |
| Martin Prado, 5,9 | 6 | 0 | 2 | 0 | 1 | 0 | .307 |
| Garret Anderson, LF | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
| Reid Gorecki, LF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Brooks Conrad, ph,5 | 2 | 0 | 0 | 0 | 0 | 1 | .204 |
| Adam LaRoche, 1B | 6 | 0 | 1 | 0 | 0 | 1 | .278 |
| Yunel Escobar, SS | 6 | 0 | 2 | 0 | 0 | 1 | .299 |
| Kelly Johnson, 2B | 6 | 0 | 1 | 0 | 0 | 1 | .224 |
| Clint Sammons, C | 6 | 0 | 1 | 0 | 0 | 1 | .182 |
| Tim Hudson, P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| Peter Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chipper Jones, PH | 1 | 0 | 1 | 0 | 0 | 0 | .264 |
| Rafael Soriano, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kris Medlen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Norton, PH | 0 | 0 | 0 | 0 | 1 | 0 | .145 |
| Kenshin Kawakami, P | 0 | 0 | 0 | 0 | 0 | 0 | .098 |
| Brian McCann, PH | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
| Eric O`Flaherty, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny Acosta, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boone Logan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Vazquez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Totals | 55 | 1 | 13 | 1 | 2 | 10 | |
Batting
Home runs - McLouth (20, off Martin)
Doubles - Infante 2, Prado
Grounded into DP - Johnson
Sacrifices - McLouth
Team LOB - 12
Home runs - McLouth (20, off Martin)
Doubles - Infante 2, Prado
Grounded into DP - Johnson
Sacrifices - McLouth
Team LOB - 12
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hudson | 7 | 7 | 1 | 1 | 2 | 7 | 0 | 3.61 | 0 | 93-61 |
| Peter Moylan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.84 | 0 | 8-3 |
| Rafael Soriano | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.97 | 0 | 24-15 |
| Kris Medlen | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.26 | 0 | 17-12 |
| Kenshin Kawakami | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 | 1 | 24-17 |
| Eric O`Flaherty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.04 | 0 | 11-8 |
| Manny Acosta | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4.34 | 0 | 22-12 |
| Boone Logan (L, 1-1) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 5.19 | 0 | 20-11 |
| Washington Nationals | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Justin Maxwell, CF | 9 | ||||||
| Ian Desmond, SS | 12 | ||||||
| Pete Orr, 3B | 10 | ||||||
| Elijah Dukes, RF | 58 | ||||||
| Mike Morse, 1B | 10 | ||||||
| Josh Bard, C | 31 | ||||||
| Wil Nieves, C | 26 | ||||||
| Alberto Gonzalez, 2B | 33 | ||||||
| Jorge Padilla, LF | 0 | ||||||
| Josh Willingham, ph,7 | 61 | ||||||
| J.D. Martin, P | 0 | ||||||
| Adam Dunn, PH | 105 | ||||||
| Tyler Clippard, P | 0 | ||||||
| Cristian Guzman, PH | 52 | ||||||
| Ron Villone, P | 0 | ||||||
| Jason Bergmann, P | 0 | ||||||
| Saul Rivera, P | 0 | ||||||
| Ryan Zimmerman, PH | 106 | ||||||
| Logan Kensing, P | 0 | ||||||
| Totals | 54 | 2 | 13 | 2 | 7 | 15 | |
Batting
Home runs - 4 (, off ), 4 (, off ), (, off ), 8 (, off ), 3 (, off ), 6 (, off ), (, off ), (, off ), 24 (, off ), 38 (, off ), 6 (, off ), 33 (, off )
Triples - , 2, , 4, 3, 7, 3
Doubles - 4, 7, 2, 20, 3, 18, 6, 16, 29, 29, 24, 37
Stolen Bases - 6 Maxwell, Desmond, 2 Orr, 3 Dukes, Nieves, Gonzalez, 4 Willingham, 4 Guzman, 2 Zimmerman
Caught Stealing - Maxwell, Orr, 10 Dukes, Bard, Gonzalez, 3 Willingham, Dunn, 5 Guzman
Team LOB -
Fielding
Errors - Desmond, Orr, Dukes, Bard, Nieves, Gonzalez, Willingham, Martin, Dunn, Guzman, Villone, Bergmann, Zimmerman
Passed Balls - Bard, Nieves
Home runs - 4 (, off ), 4 (, off ), (, off ), 8 (, off ), 3 (, off ), 6 (, off ), (, off ), (, off ), 24 (, off ), 38 (, off ), 6 (, off ), 33 (, off )
Triples - , 2, , 4, 3, 7, 3
Doubles - 4, 7, 2, 20, 3, 18, 6, 16, 29, 29, 24, 37
Stolen Bases - 6 Maxwell, Desmond, 2 Orr, 3 Dukes, Nieves, Gonzalez, 4 Willingham, 4 Guzman, 2 Zimmerman
Caught Stealing - Maxwell, Orr, 10 Dukes, Bard, Gonzalez, 3 Willingham, Dunn, 5 Guzman
Team LOB -
Fielding
Errors - Desmond, Orr, Dukes, Bard, Nieves, Gonzalez, Willingham, Martin, Dunn, Guzman, Villone, Bergmann, Zimmerman
Passed Balls - Bard, Nieves
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| J.D. Martin | ||||||||
| Tyler Clippard | ||||||||
| Ron Villone | ||||||||
| Jason Bergmann | ||||||||
| Saul Rivera | ||||||||
| Logan Kensing |
| Atlanta Braves | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Nate McLouth, CF | 70 | ||||||
| Omar Infante, 9,7 | 27 | ||||||
| Martin Prado, 5,9 | 48 | ||||||
| Garret Anderson, LF | 61 | ||||||
| Reid Gorecki, LF | 3 | ||||||
| Brooks Conrad, ph,5 | 8 | ||||||
| Adam LaRoche, 1B | 80 | ||||||
| Yunel Escobar, SS | 76 | ||||||
| Kelly Johnson, 2B | 29 | ||||||
| Clint Sammons, C | 0 | ||||||
| Tim Hudson, P | 2 | ||||||
| Peter Moylan, P | 0 | ||||||
| Chipper Jones, PH | 71 | ||||||
| Rafael Soriano, P | 0 | ||||||
| Kris Medlen, P | 0 | ||||||
| Greg Norton, PH | 7 | ||||||
| Kenshin Kawakami, P | 0 | ||||||
| Brian McCann, PH | 94 | ||||||
| Eric O`Flaherty, P | 0 | ||||||
| Manny Acosta, P | 0 | ||||||
| Boone Logan, P | 0 | ||||||
| Javier Vazquez, PH | 3 | ||||||
| Totals | 54 | 2 | 13 | 2 | 7 | 15 | |
Batting
Home runs - 20 (, off ), 2 (, off ), 11 (, off ), 13 (, off ), 2 (, off ), 24 (, off ), 14 (, off ), 8 (, off ), (, off ), 18 (, off ), 21 (, off )
Triples - 2, , 2, 2, 2, 3, 2,
Doubles - 27, 9, 38, 27, , 36, 26, 20, 23, 2, 35, 3
Stolen Bases - 19 McLouth, 2 Infante, Prado, Anderson, Gorecki, 2 LaRoche, 5 Escobar, 7 Johnson, 4 Jones, 4 McCann
Caught Stealing - 6 McLouth, 3 Prado, 2 LaRoche, 4 Escobar, 2 Johnson, Jones, McCann
Team LOB -
Fielding
Errors - McLouth, Infante, Prado, Anderson, Gorecki, LaRoche, Escobar, Johnson, Moylan, Jones, Kawakami, McCann, Acosta
Passed Balls - McCann
Home runs - 20 (, off ), 2 (, off ), 11 (, off ), 13 (, off ), 2 (, off ), 24 (, off ), 14 (, off ), 8 (, off ), (, off ), 18 (, off ), 21 (, off )
Triples - 2, , 2, 2, 2, 3, 2,
Doubles - 27, 9, 38, 27, , 36, 26, 20, 23, 2, 35, 3
Stolen Bases - 19 McLouth, 2 Infante, Prado, Anderson, Gorecki, 2 LaRoche, 5 Escobar, 7 Johnson, 4 Jones, 4 McCann
Caught Stealing - 6 McLouth, 3 Prado, 2 LaRoche, 4 Escobar, 2 Johnson, Jones, McCann
Team LOB -
Fielding
Errors - McLouth, Infante, Prado, Anderson, Gorecki, LaRoche, Escobar, Johnson, Moylan, Jones, Kawakami, McCann, Acosta
Passed Balls - McCann
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Tim Hudson | ||||||||
| Peter Moylan | ||||||||
| Rafael Soriano | ||||||||
| Kris Medlen | ||||||||
| Kenshin Kawakami | ||||||||
| Eric O`Flaherty | ||||||||
| Manny Acosta | ||||||||
| Boone Logan |
GAME NOTES
Officials: Home Plate Umpire - Mike DiMuro, First Base Umpire - Dale Scott, Second Base Umpire - Jerry Meals, Third Base Umpire - Ron Kulpa
Duration: 4:18
Attendance:
Officials: Home Plate Umpire - Mike DiMuro, First Base Umpire - Dale Scott, Second Base Umpire - Jerry Meals, Third Base Umpire - Ron Kulpa
Duration: 4:18
Attendance:


Comment!