| 20 | 15 | 25 | 32 | |
| Quarter | 1 | 2 | 3 | 4 |
| 24 | 34 | 31 | 42 |
Recap: Boston vs. LA Lakers
By Sports Network
Boston, MA (Sports Network) - Boston's big three started the season with high hopes and finished with the Celtics' 17th championship in their storied franchise history with a record-setting performance.
Kevin Garnett scored 26 points and pulled down 14 rebounds as the Celtics pounded the Los Angeles Lakers, 131-92, in Game 6 of the NBA Finals.
Ray Allen overcame an eye injury and tied a Finals record by hitting seven shots from beyond the arc, on the way to 26 points, and Paul Pierce, the third in the monumental trio, hit for 17 points and dished out 10 assists.
Rajon Rondo had a solid all-around performance to cap his second season in the league with 21 points, seven rebounds and eight assists. He also had six of Boston's Finals-record 18 steals, as Boston wrapped up its first NBA title since 1986 and did it in probably the most memorable rivalry in league history. Boston has played the Lakers in the Finals 11 times, winning nine of those matchups.
Garnett and Allen joined Pierce prior to the season and immediately there were huge expectations. The trio, who until this year had never played in a Finals contest, had a signature moment, coming out of the game together late in the final quarter.
With the capacity crowd at TD Banknorth Garden chanting "17!, 17!" in the concluding minutes, Celtics head coach Doc Rivers hugged his players and was then the recipient of a celebratory bath of punch dumped over him by Pierce.
Allen, who left the game in the opening quarter after being poked in his left eye, but returned in the second, finished the Finals with a record in three- pointers made with 22.
Kobe Bryant had 22 points for the Lakers, who staved off elimination with a 103-98 victory Sunday night, only to fly across the country and get blown out to cap their first Finals appearance since 2004. They were trying to become the first team in Finals history to rally from a 3-1 deficit to become champions.
Content Copyright 2008, The Sports Network Distributed by XML Team Solutions, Inc.Box Score Los Angeles Lakers at Boston Celtics |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Los Angeles | 20 | 15 | 25 | 32 | 92 |
| Boston | 24 | 34 | 31 | 42 | 131 |
| Los Angeles | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Radmanovic | 21 | 2-6 | 2-6 | 0-0 | 3-0 | 0 | 0 | 0 | 0 | 5-0 | 6 |
| Lamar Odom | 40 | 2-8 | 0-1 | 10-16 | 10-0 | 5 | 0 | 3 | 0 | 4-0 | 14 |
| Pau Gasol | 32 | 4-7 | 0-0 | 3-4 | 8-0 | 2 | 0 | 5 | 0 | 3-0 | 11 |
| Kobe Bryant | 42 | 7-22 | 3-9 | 5-5 | 3-1 | 1 | 1 | 4 | 0 | 1-0 | 22 |
| Derek Fisher | 28 | 2-4 | 0-2 | 3-3 | 0-0 | 4 | 0 | 1 | 0 | 5-0 | 7 |
| Luke Walton | 14 | 2-4 | 1-2 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 2-0 | 8 |
| Jordan Farmar | 25 | 3-5 | 3-4 | 3-4 | 1-0 | 1 | 1 | 4 | 0 | 2-0 | 12 |
| Sasha Vujacic | 14 | 3-4 | 1-2 | 0-0 | 2-1 | 1 | 1 | 2 | 0 | 0-0 | 7 |
| Ronny Turiaf | 10 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2-0 | 2 |
| Trevor Ariza | 9 | 1-3 | 0-1 | 1-2 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 3 |
| Ira Newble | DNP - Coach's Decision | ||||||||||
| Chris Mihm | DNP - Coach's Decision | ||||||||||
| Didier Ilunga-Mbenga | DNP - Injured | ||||||||||
| Andrew Bynum | DNP - Injured | ||||||||||
| Coby Karl | DNP - Injured | ||||||||||
| Team Totals | 27-64 | 10-27 | 28-38 | 29-2 | 16 | 4 | 19 | 0 | 25-1 | 92 | |
| .422 | .370 | .737 | Team Reb: 11 | Total TO: 0 (7 pts) | |||||||
| Boston | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 38 | 4-13 | 2-7 | 7-8 | 3-1 | 10 | 2 | 2 | 0 | 2-0 | 17 |
| Kevin Garnett | 35 | 10-18 | 0-1 | 6-7 | 14-3 | 4 | 3 | 0 | 1 | 2-0 | 26 |
| Kendrick Perkins | 13 | 1-3 | 0-0 | 0-0 | 4-2 | 0 | 0 | 2 | 1 | 5-0 | 2 |
| Ray Allen | 32 | 8-12 | 7-9 | 3-3 | 4-1 | 2 | 3 | 1 | 0 | 0-0 | 26 |
| Rajon Rondo | 31 | 8-20 | 0-1 | 5-7 | 7-2 | 8 | 6 | 1 | 0 | 3-0 | 21 |
| P.J. Brown | 16 | 1-2 | 0-0 | 4-4 | 3-1 | 2 | 1 | 0 | 1 | 4-0 | 6 |
| James Posey | 26 | 4-4 | 3-3 | 0-0 | 3-1 | 1 | 3 | 1 | 1 | 2-0 | 11 |
| Leon Powe | 9 | 3-5 | 0-0 | 2-2 | 4-1 | 0 | 0 | 0 | 0 | 5-0 | 8 |
| Eddie House | 16 | 2-6 | 1-5 | 4-4 | 2-0 | 5 | 0 | 0 | 0 | 0-0 | 9 |
| Glen Davis | 14 | 1-2 | 0-0 | 1-2 | 4-2 | 0 | 0 | 0 | 0 | 2-0 | 3 |
| Tony Allen | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| Brian Scalabrine | DNP - Injured | ||||||||||
| Scot Pollard | DNP - Injured | ||||||||||
| Sam Cassell | DNP - Coach's Decision | ||||||||||
| Gabe Pruitt | DNP - Injured | ||||||||||
| Team Totals | 43-87 | 13-26 | 32-37 | 48-14 | 33 | 18 | 7 | 4 | 25-3 | 131 | |
| .494 | .500 | .865 | Team Reb: 8 | Total TO: 1 (32 pts) | |||||||
Game duration:2:47
Attendance:
More Sports




Comment!
Top comment earns 300 Points!