711
FAN PICKS
47 watching
Box Score: Player Stats BYU Cougars at Wyoming Cowboys |
| Passing | |||||||||||||||||||||||||||||
| BYU | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyoming | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
| A. Carta-Samuels | quarterback | 14-23-6090% | 108 | 0 | 0 | ||||||||||||||||||||||||
| R. Benjamin | quarterback | 1-2-5000% | 5 | 0 | 1 | ||||||||||||||||||||||||
| K. Sween | quarterback | 0-2-0% | 0 | 0 | 1 | ||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| BYU | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Jacobson | wide-receiver | 3 | 100 | 33.3 | 1 | ||||||||||||||||||||||||
| J. DiLuigi | running-back | 5 | 94 | 18.8 | 2 | ||||||||||||||||||||||||
| L. Ashworth | wide-receiver | 3 | 36 | 12.0 | 0 | ||||||||||||||||||||||||
| O. Chambers | wide-receiver | 3 | 35 | 11.7 | 0 | ||||||||||||||||||||||||
| D. Pitta | tight-end | 3 | 35 | 11.7 | 0 | ||||||||||||||||||||||||
| H. Unga | running-back | 1 | 7 | 7.0 | 0 | ||||||||||||||||||||||||
| M. Tonga | running-back | 2 | 5 | 2.5 | 1 | ||||||||||||||||||||||||
| Wyoming | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
| D. Leonard | wide-receiver | 7 | 53 | 7.6 | 0 | ||||||||||||||||||||||||
| Z. Bolger | wide-receiver | 3 | 32 | 10.7 | 0 | ||||||||||||||||||||||||
| D. Tooley | tight-end | 1 | 14 | 14.0 | 0 | ||||||||||||||||||||||||
| C. McNeill | wide-receiver | 2 | 6 | 3.0 | 0 | ||||||||||||||||||||||||
| A. Alexander | running-back | 1 | 5 | 5.0 | 0 | ||||||||||||||||||||||||
| B. Stewart | wide-receiver | 1 | 3 | 3.0 | 0 | ||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| BYU | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Unga | running-back | 16 | 85 | 5.3 | 0 | ||||||||||||||||||||||||
| R. Nelson | quarterback | 10 | 71 | 7.1 | 1 | ||||||||||||||||||||||||
| J. DiLuigi | running-back | 7 | 30 | 4.3 | 0 | ||||||||||||||||||||||||
| M. Hall | quarterback | 5 | 30 | 6.0 | 0 | ||||||||||||||||||||||||
| B. Kariya | running-back | 3 | 13 | 4.3 | 1 | ||||||||||||||||||||||||
| M. Tonga | running-back | 1 | 6 | 6.0 | 1 | ||||||||||||||||||||||||
| T. Team | 3 | -4 | -1.3 | 0 | |||||||||||||||||||||||||
| Wyoming | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
| A. Alexander | running-back | 10 | 49 | 4.9 | 0 | ||||||||||||||||||||||||
| B. Stewart | wide-receiver | 7 | 42 | 6.0 | 0 | ||||||||||||||||||||||||
| R. Benjamin | quarterback | 2 | 19 | 9.5 | 0 | ||||||||||||||||||||||||
| Z. Bolger | wide-receiver | 2 | 13 | 6.5 | 0 | ||||||||||||||||||||||||
| K. Sween | quarterback | 2 | -1 | -0.5 | 0 | ||||||||||||||||||||||||
| A. Carta-Samuels | quarterback | 8 | -3 | -0.4 | 0 | ||||||||||||||||||||||||
| D. Leonard | wide-receiver | 1 | -7 | -7.0 | 0 | ||||||||||||||||||||||||


Comment!