Division Standings 2009 National Hockey League Standings |
| Eastern | |||||||||||||||||||||||||||||
| Atlantic | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 24 | 0 | 0 | 32 | 7-4 | 9-4 | 3-2 | ||||||||||||||||||||||
| New Jersey | 21 | 1 | 1 | 29 | 5-4 | 9-2 | 4-3 | ||||||||||||||||||||||
| Philadelphia | 21 | 1 | 1 | 25 | 8-3 | 4-5 | 2-1 | ||||||||||||||||||||||
| New York | 23 | 0 | 1 | 25 | 7-5 | 5-5 | 1-3 | ||||||||||||||||||||||
| New York | 24 | 4 | 7 | 25 | 5-2 | 4-6 | 1-1 | ||||||||||||||||||||||
| Northeast | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| Ottawa | 21 | 2 | 3 | 27 | 9-3 | 3-3 | 4-0 | ||||||||||||||||||||||
| Buffalo | 20 | 0 | 2 | 26 | 7-3 | 5-3 | 1-2 | ||||||||||||||||||||||
| Boston | 23 | 3 | 4 | 26 | 6-5 | 5-3 | 3-0 | ||||||||||||||||||||||
| Montreal | 23 | 1 | 1 | 23 | 6-5 | 5-6 | 4-1 | ||||||||||||||||||||||
| Toronto | 22 | 2 | 7 | 15 | 2-6 | 2-5 | 0-2 | ||||||||||||||||||||||
| Southeast | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| Washington | 24 | 2 | 6 | 32 | 7-2 | 6-3 | 4-0 | ||||||||||||||||||||||
| Tampa Bay | 21 | 5 | 7 | 25 | 5-0 | 4-5 | 3-2 | ||||||||||||||||||||||
| Atlanta | 20 | 2 | 3 | 23 | 4-5 | 6-2 | 1-2 | ||||||||||||||||||||||
| Florida | 22 | 2 | 3 | 23 | 3-5 | 7-4 | 1-4 | ||||||||||||||||||||||
| Carolina | 23 | 3 | 5 | 15 | 5-5 | 0-8 | 3-2 | ||||||||||||||||||||||
| Western | |||||||||||||||||||||||||||||
| Central | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 22 | 2 | 2 | 32 | 10-2 | 5-3 | 2-2 | ||||||||||||||||||||||
| Nashville | 22 | 1 | 1 | 27 | 8-3 | 5-5 | 4-2 | ||||||||||||||||||||||
| Columbus | 22 | 3 | 3 | 27 | 6-2 | 6-5 | 0-1 | ||||||||||||||||||||||
| Detroit | 22 | 2 | 4 | 26 | 7-2 | 4-5 | 2-3 | ||||||||||||||||||||||
| St. Louis | 21 | 2 | 4 | 20 | 5-8 | 3-1 | 2-1 | ||||||||||||||||||||||
| Northwest | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| Colorado | 24 | 3 | 3 | 31 | 7-2 | 7-5 | 4-5 | ||||||||||||||||||||||
| Calgary | 22 | 2 | 3 | 29 | 6-5 | 7-1 | 5-2 | ||||||||||||||||||||||
| Vancouver | 23 | 0 | 0 | 24 | 8-3 | 4-8 | 6-4 | ||||||||||||||||||||||
| Edmonton | 24 | 3 | 3 | 23 | 8-4 | 2-7 | 4-4 | ||||||||||||||||||||||
| Minnesota | 22 | 2 | 2 | 18 | 6-3 | 2-9 | 1-3 | ||||||||||||||||||||||
| Pacific | GP | W | L | OTL | PT | HOME | AWAY | DIV | |||||||||||||||||||||
| San Jose | 25 | 3 | 4 | 36 | 7-0 | 9-5 | 3-1 | ||||||||||||||||||||||
| Dallas | 23 | 4 | 6 | 28 | 5-3 | 6-3 | 2-2 | ||||||||||||||||||||||
| Los Angeles | 24 | 2 | 2 | 28 | 5-4 | 8-5 | 5-1 | ||||||||||||||||||||||
| Phoenix | 24 | 0 | 1 | 27 | 7-5 | 6-5 | 4-3 | ||||||||||||||||||||||
| Anaheim | 22 | 2 | 3 | 19 | 6-7 | 2-4 | 1-3 | ||||||||||||||||||||||
