FanIQ Points: 277,668
Ranked #763 on FanIQ
Ranked #763 on FanIQ
Prove your fandom
Fan Points = 96,995
Ranked #858 on FanIQ
Fan Points = 96,995
Ranked #858 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 86,510 |
| Comments | 550 |
| Blog | 161 |
| News | 0 |
| Polls | 214 |
| Videos | 281 |
| Photos | 274 |
| Trivia | 5,720 |
| Quizzes | 3,285 |
Prove your knowledge
IQ Points = 180,673.4
Ranked #704 on FanIQ
IQ Points = 180,673.4
Ranked #704 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 52,887.3 |
| Trivia | 45,042.3 |
| Quizzes | 82,760.0 |
Fan Points Daily Summary
| November 5 | Points |
| Filled out sports bio | 30 |
| November 3 | |
| Times your quizzes were taken | 2 |
| Answers to your trivia questions | 18 |
| Received fan actions | 10 |
| Received top ratings | 90 |
| November 2 | |
| Times your quizzes were taken | 12 |
| Answers to your trivia questions | 18 |
| Views of your photos | 1 |
| Views of your videos | 1 |
| Received fan actions | 200 |
| Received top ratings | 210 |
| Profile visitors | 30 |
| November 1 | |
| Times your quizzes were taken | 7 |
| Answers to your trivia questions | 3 |
| Views of your photos | 1 |
| Views of your blog posts | 1 |
| Received fan actions | 200 |
| Received top ratings | 90 |
| Profile visitors | 30 |
| October 31 | |
| Times your quizzes were taken | 3 |
| Answers to your trivia questions | 6 |
| Views of your photos | 1 |
| Views of your videos | 1 |
| Received fan actions | 200 |
| Received top ratings | 90 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 20.0 |
| NCAAF Pick'em | 40.0 |
| November 2 | |
| NBA Pick'em | 80.0 |
| NFL Pick'em | 40.0 |
| November 1 | |
| CFL Pick'em | 40.0 |
| NHL Pick'em | 40.0 |
| Soccer Pick'em | 120.0 |
| NCAAF Pick'em | -20.0 |
| NBA Pick'em | 220.0 |
| NFL Pick'em | 120.0 |
| MLB Pick'em | -20.0 |
| Real Madrid - La Liga Quiz | 52.4 |
| Colors of Real Madrid Quiz | 30.4 |
| October 31 | |
| NHL Pick'em | 250.0 |
| Soccer Pick'em | 1,180.0 |
| NCAAF Pick'em | 1,200.0 |
| MLB Pick'em | -20.0 |
| Master's Champions 1970-1989 Quiz | 450.7 |
| Master's Champions 1946-1969 Quiz | 427.7 |
| 1970-2009 US Open Champions Quiz | 925.6 |
| Winner of the US Open 1895-1940 Quiz | 1,000.6 |
| 1934 - 1946 Master's Champion Quiz | 215.1 |
| Real Madrids n TEAMS Quiz | 52.9 |
| 1946-1969 US Open champions Quiz | 535.8 |
| October 30 | |
| CFL Pick'em | 40.0 |
