FanIQ Points: 530,994
Ranked #384 on FanIQ
Ranked #384 on FanIQ
Prove your fandom
Fan Points = 134,003
Ranked #634 on FanIQ
Fan Points = 134,003
Ranked #634 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 117,960 |
| Comments | 8,470 |
| Blog | 0 |
| News | 0 |
| Polls | 0 |
| Videos | 0 |
| Photos | 2,105 |
| Trivia | 5,049 |
| Quizzes | 419 |
Prove your knowledge
IQ Points = 396,991.0
Ranked #324 on FanIQ
IQ Points = 396,991.0
Ranked #324 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 85,343.6 |
| Trivia | 71,658.4 |
| Quizzes | 240,046.0 |
Fan Points Daily Summary
| November 6 | Points |
| Filled out sports bio | 180 |
| Filled out sports bio | 180 |
| Filled out sports bio | 90 |
| November 3 | |
| Times your quizzes were taken | 2 |
| Answers to your trivia questions | 130 |
| Views of your photos | 1 |
| Received fan actions | 200 |
| Rated content | 20 |
| Received top ratings | 900 |
| Profile visitors | 30 |
| Changed thought of the day | 30 |
| November 2 | |
| Times your quizzes were taken | 3 |
| Answers to your trivia questions | 124 |
| Views of your photos | 3 |
| Generated comments | 30 |
| Received fan actions | 200 |
| Received top ratings | 900 |
| Profile visitors | 30 |
| Changed thought of the day | 30 |
| November 1 | |
| Times your quizzes were taken | 2 |
| Answers to your trivia questions | 33 |
| Views of your photos | 6 |
| Received fan actions | 200 |
| Received shout outs | 20 |
| Received top ratings | 900 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 140.0 |
| Soccer Pick'em | -60.0 |
| NCAAF Pick'em | 60.0 |
| NBA Pick'em | 270.0 |
| November 2 | |
| NFL Pick'em | -20.0 |
| November 1 | |
| CFL Pick'em | 50.0 |
| NHL Pick'em | 60.0 |
| Soccer Pick'em | 180.0 |
| NBA Pick'em | 490.0 |
| NFL Pick'em | 780.0 |
| MLB Pick'em | -50.0 |
| October 31 | |
| CFL Pick'em | 40.0 |
| NHL Pick'em | 230.0 |
| Soccer Pick'em | 2,330.0 |
| NCAAF Pick'em | 1,920.0 |
| NBA Pick'em | 20.0 |
| MLB Pick'em | 20.0 |
| Who am I? Quiz | 61.5 |
| October 30 | |
| CFL Pick'em | 50.0 |
| NHL Pick'em | 50.0 |
| Soccer Pick'em | 100.0 |
| NCAAF Pick'em | -10.0 |
| NBA Pick'em | 680.0 |
| October 29 | |
| NHL Pick'em | -160.0 |
| Soccer Pick'em | -20.0 |
