FanIQ Points: 1,335,501
Ranked #115 on FanIQ
Ranked #115 on FanIQ
Prove your fandom
Fan Points = 479,167
Ranked #131 on FanIQ
Fan Points = 479,167
Ranked #131 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 429,810 |
| Comments | 1,000 |
| Blog | 0 |
| News | 0 |
| Polls | 398 |
| Videos | 0 |
| Photos | 369 |
| Trivia | 44,749 |
| Quizzes | 2,841 |
Prove your knowledge
IQ Points = 856,333.5
Ranked #120 on FanIQ
IQ Points = 856,333.5
Ranked #120 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 331,998.8 |
| Trivia | 395,859.0 |
| Quizzes | 128,550.0 |
Fan Points Daily Summary
| November 3 | Points |
| Answers to your trivia questions | 17 |
| Received fan actions | 10 |
| Received top ratings | 300 |
| Profile visitors | 60 |
| November 2 | |
| Times your quizzes were taken | 2 |
| Answers to your trivia questions | 50 |
| Views of your photos | 2 |
| Received fan actions | 70 |
| Received shout outs | 10 |
| Received top ratings | 480 |
| Profile visitors | 30 |
| November 1 | |
| Times your quizzes were taken | 1 |
| Answers to your trivia questions | 46 |
| Received fan actions | 10 |
| Received shout outs | 10 |
| Received top ratings | 900 |
| October 31 | |
| Times your quizzes were taken | 3 |
| Answers to your trivia questions | 8 |
| Received fan actions | 60 |
| Received shout outs | 20 |
| Received top ratings | 330 |
| October 30 | |
| Answers to your trivia questions | 28 |
| Received fan actions | 40 |
| Received shout outs | 10 |
| Received top ratings | 420 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 80.0 |
| Soccer Pick'em | -60.0 |
| NCAAF Pick'em | -10.0 |
| NBA Pick'em | 340.0 |
| November 2 | |
| NHL Pick'em | -20.0 |
| NFL Pick'em | 50.0 |
| MLB Pick'em | 10.0 |
| November 1 | |
| CFL Pick'em | 120.0 |
| NHL Pick'em | 60.0 |
| Soccer Pick'em | 420.0 |
| NCAAF Pick'em | 50.0 |
| NBA Pick'em | 230.0 |
| NFL Pick'em | 170.0 |
| MLB Pick'em | -50.0 |
| October 31 | |
| CFL Pick'em | 50.0 |
| NHL Pick'em | 230.0 |
| Soccer Pick'em | 500.0 |
| NCAAF Pick'em | 2,470.0 |
| NBA Pick'em | 20.0 |
| MLB Pick'em | 10.0 |
| October 30 | |
| CFL Pick'em | 50.0 |
| NHL Pick'em | 40.0 |
| Soccer Pick'em | 140.0 |
| NCAAF Pick'em | 50.0 |
| NBA Pick'em | 340.0 |
