FanIQ Points: 2,706,860
Ranked #21 on FanIQ
Ranked #21 on FanIQ
Prove your fandom
Fan Points = 1,328,908
Ranked #21 on FanIQ
Fan Points = 1,328,908
Ranked #21 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 859,940 |
| Comments | 45,050 |
| Blog | 4,807 |
| News | 23,533 |
| Polls | 252,334 |
| Videos | 18,426 |
| Photos | 15,722 |
| Trivia | 107,384 |
| Quizzes | 1,713 |
Prove your knowledge
IQ Points = 1,377,952.3
Ranked #37 on FanIQ
IQ Points = 1,377,952.3
Ranked #37 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 620,628.5 |
| Trivia | 339,800.2 |
| Quizzes | 417,619.0 |
Fan Points Daily Summary
| November 3 | Points |
| Times your quizzes were taken | 1 |
| Answers to your trivia questions | 365 |
| Views of your photos | 11 |
| Views of your videos | 12 |
| Views of your news articles | 13 |
| Views of your blog posts | 4 |
| Received fan actions | 80 |
| Received shout outs | 160 |
| Received top ratings | 900 |
| Profile visitors | 60 |
| November 2 | |
| Answers to your trivia questions | 226 |
| Views of your photos | 22 |
| Views of your videos | 13 |
| Views of your news articles | 6 |
| Views of your blog posts | 5 |
| Received fan actions | 40 |
| Received shout outs | 150 |
| Received top ratings | 900 |
| November 1 | |
| Answers to your trivia questions | 103 |
| Views of your photos | 10 |
| Views of your videos | 17 |
| Views of your news articles | 9 |
| Views of your blog posts | 7 |
| Received fan actions | 10 |
| Received shout outs | 70 |
IQ Points Daily Summary
| October 28 | Points |
| NBA Pick'em | 40.0 |
| 10.27.09-- Opening Night Special- Los Angeles Clippers @ Los Angeles Lakers Poll | -25.7 |
| October 27 | |
| 10.27.09-- NBA Season Opener- Boston Celtics @ Cleveland Cavaliers Poll | -31.4 |
| October 26 | |
| NFL Pick'em | 1,000.0 |
| October 25 | |
| NFL Pick'em | 710.0 |
| October 24 | |
| NCAAF Pick'em | 1,520.0 |
| October 23 | |
| CFL Pick'em | 170.0 |
| NHL Pick'em | 170.0 |
| Soccer Pick'em | 80.0 |
| NCAAF Pick'em | 50.0 |
| NBA Pick'em | 40.0 |
