FanIQ Points: 1,466,333
Ranked #85 on FanIQ
Ranked #85 on FanIQ
Prove your fandom
Fan Points = 194,507
Ranked #433 on FanIQ
Fan Points = 194,507
Ranked #433 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 160,570 |
| Comments | 6,430 |
| Blog | 0 |
| News | 231 |
| Polls | 151 |
| Videos | 8,423 |
| Photos | 3,641 |
| Trivia | 14,167 |
| Quizzes | 894 |
Prove your knowledge
IQ Points = 1,271,825.9
Ranked #47 on FanIQ
IQ Points = 1,271,825.9
Ranked #47 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 189,943.8 |
| Trivia | 518,451.9 |
| Quizzes | 563,629.0 |
Fan Points Daily Summary
| November 3 | Points |
| Answers to your trivia questions | 20 |
| Views of your photos | 1 |
| Views of your videos | 25 |
| Received top ratings | 120 |
| November 2 | |
| Times your quizzes were taken | 3 |
| Answers to your trivia questions | 69 |
| Views of your photos | 3 |
| Views of your videos | 24 |
| Views of your news articles | 2 |
| Received fan actions | 30 |
| Received top ratings | 570 |
| November 1 | |
| Answers to your trivia questions | 21 |
| Views of your photos | 3 |
| Views of your videos | 36 |
| Views of your news articles | 1 |
| Received fan actions | 40 |
| Received shout outs | 20 |
| Rated content | 20 |
| Received top ratings | 180 |
| October 31 | |
| Answers to your trivia questions | 32 |
| Views of your photos | 2 |
| Views of your videos | 26 |
| Received fan actions | 30 |
| Received top ratings | 300 |
| October 30 | |
| Answers to your trivia questions | 31 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 80.0 |
| NCAAF Pick'em | 40.0 |
| NBA Pick'em | 120.0 |
| November 2 | |
| NBA Pick'em | 80.0 |
| NFL Pick'em | 40.0 |
| MLB Pick'em | 40.0 |
| November 1 | |
| CFL Pick'em | 40.0 |
| NHL Pick'em | 40.0 |
| Soccer Pick'em | 260.0 |
| NCAAF Pick'em | 40.0 |
| NBA Pick'em | 280.0 |
| NFL Pick'em | 120.0 |
| MLB Pick'em | 40.0 |
| HOW WELL DO YOU KNOW YOUR AMERICAN LEAGUE BALLPARKS Quiz | 263.3 |
| MLB Rookies of the Year Quiz | 189.7 |
| World Series 2009 Quiz Quiz | 92.4 |
| Daily trivia points | 95.4 |
| October 31 | |
| CFL Pick'em | 80.0 |
| NHL Pick'em | 20.0 |
| Soccer Pick'em | 1,000.0 |
| NCAAF Pick'em | 1,380.0 |
| NBA Pick'em | 220.0 |
| MLB Pick'em | 40.0 |
| October 30 | |
| CFL Pick'em | 40.0 |
| NHL Pick'em | 80.0 |
