FanIQ Points: 5,933,125
Ranked #2 on FanIQ
Ranked #2 on FanIQ
Prove your fandom
Fan Points = 579,226
Ranked #91 on FanIQ
Fan Points = 579,226
Ranked #91 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 436,550 |
| Comments | 130 |
| Blog | 0 |
| News | 0 |
| Polls | 0 |
| Videos | 420 |
| Photos | 4,568 |
| Trivia | 94,090 |
| Quizzes | 43,468 |
Prove your knowledge
IQ Points = 5,353,899.2
Ranked #2 on FanIQ
IQ Points = 5,353,899.2
Ranked #2 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 311,492.1 |
| Trivia | 2,248,392.3 |
| Quizzes | 2,797,313.0 |
Fan Points Daily Summary
| November 16 | Points |
| Filled out sports bio | 270 |
| Filled out sports bio | 60 |
| Filled out sports bio | 30 |
| November 3 | |
| Times your quizzes were taken | 36 |
| Answers to your trivia questions | 276 |
| Views of your photos | 1 |
| Views of your videos | 1 |
| Received fan actions | 40 |
| Received shout outs | 140 |
| Rated content | 10 |
| Received top ratings | 900 |
| Profile visitors | 90 |
| November 2 | |
| Times your quizzes were taken | 46 |
| Answers to your trivia questions | 255 |
| Views of your photos | 4 |
| Views of your videos | 4 |
| Received fan actions | 200 |
| Received shout outs | 40 |
| Received top ratings | 900 |
| Profile visitors | 210 |
| November 1 | |
| Times your quizzes were taken | 40 |
| Answers to your trivia questions | 144 |
| Views of your photos | 3 |
| Views of your videos | 1 |
| Received fan actions | 40 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 210.0 |
| Soccer Pick'em | -60.0 |
| NCAAF Pick'em | 10.0 |
| NBA Pick'em | 340.0 |
| Who I am-F1*1 Quiz | 71.1 |
| Daily trivia points | 5,012.9 |
| November 2 | |
| NHL Pick'em | -10.0 |
| NBA Pick'em | 260.0 |
| NFL Pick'em | -20.0 |
| MLB Pick'em | 10.0 |
| Daily trivia points | 5,019.8 |
| November 1 | |
| CFL Pick'em | -20.0 |
| NHL Pick'em | 60.0 |
| Soccer Pick'em | 320.0 |
| NCAAF Pick'em | -10.0 |
| NBA Pick'em | 420.0 |
| NFL Pick'em | 200.0 |
| MLB Pick'em | -50.0 |
| indian cricket 3 Quiz | 23.5 |
| india cricket team 1 Quiz | 23.6 |
| indian cricket2 Quiz | 10.0 |
| Cricketer or not? Quiz | 118.3 |
| LSU Tigers by the #'s 2009 Quiz | 10.0 |
| World Series 2009 Quiz Quiz | 71.2 |
| ANIL KUMBLE ( O D I ) 1 Quiz | 10.0 |
