FanIQ Points: 1,081,829
Ranked #143 on FanIQ
Ranked #143 on FanIQ
Prove your fandom
Fan Points = 150,612
Ranked #565 on FanIQ
Fan Points = 150,612
Ranked #565 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 145,095 |
| Comments | 440 |
| Blog | 0 |
| News | 0 |
| Polls | 602 |
| Videos | 522 |
| Photos | 638 |
| Trivia | 3,315 |
| Quizzes | 0 |
Prove your knowledge
IQ Points = 931,217.4
Ranked #84 on FanIQ
IQ Points = 931,217.4
Ranked #84 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 773,045.9 |
| Trivia | 153,291.4 |
| Quizzes | 2,881.0 |
Fan Points Daily Summary
| November 3 | Points |
| Answers to your trivia questions | 6 |
| Received fan actions | 100 |
| Received top ratings | 60 |
| November 2 | |
| Answers to your trivia questions | 3 |
| Received top ratings | 30 |
| November 1 | |
| Answers to your trivia questions | 1 |
| Views of your photos | 2 |
| Views of your videos | 1 |
| Received fan actions | 50 |
| Received top ratings | 30 |
| October 31 | |
| Answers to your trivia questions | 4 |
| Received fan actions | 70 |
| October 30 | |
| Answers to your trivia questions | 15 |
| Views of your videos | 1 |
| Received fan actions | 20 |
| Received top ratings | 360 |
| October 29 | |
| Answers to your trivia questions | 2 |
| Received fan actions | 20 |
| Received shout outs | 10 |
| Profile visitors | 30 |
| October 28 | |
| Answers to your trivia questions | 3 |
| Views of your photos | 4 |
| Views of your videos | 6 |
| Received fan actions | 20 |
| Profile visitors | 60 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 140.0 |
| Soccer Pick'em | -60.0 |
| NCAAF Pick'em | 50.0 |
| NBA Pick'em | 410.0 |
| November 2 | |
| NHL Pick'em | -90.0 |
| NBA Pick'em | 70.0 |
| NFL Pick'em | -20.0 |
| MLB Pick'em | -50.0 |
| November 1 | |
| CFL Pick'em | 50.0 |
| NHL Pick'em | 130.0 |
| Soccer Pick'em | 440.0 |
| NCAAF Pick'em | -10.0 |
| NBA Pick'em | 420.0 |
| NFL Pick'em | 310.0 |
| MLB Pick'em | 10.0 |
| October 31 | |
| CFL Pick'em | -30.0 |
| NHL Pick'em | 410.0 |
| Soccer Pick'em | 630.0 |
| NCAAF Pick'em | 2,530.0 |
| NBA Pick'em | 220.0 |
| MLB Pick'em | -50.0 |
| October 30 | |
| CFL Pick'em | 50.0 |
| NHL Pick'em | 50.0 |
| Soccer Pick'em | -40.0 |
| NCAAF Pick'em | -10.0 |
