FanIQ Points: 1,010,259
Ranked #186 on FanIQ
Ranked #186 on FanIQ
Prove your fandom
Fan Points = 53,662
Ranked #1568 on FanIQ
Fan Points = 53,662
Ranked #1568 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 43,950 |
| Comments | 470 |
| Blog | 353 |
| News | 88 |
| Polls | 430 |
| Videos | 7,103 |
| Photos | 889 |
| Trivia | 379 |
| Quizzes | 0 |
Prove your knowledge
IQ Points = 956,596.8
Ranked #101 on FanIQ
IQ Points = 956,596.8
Ranked #101 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 698,754.6 |
| Trivia | 83,718.1 |
| Quizzes | 174,160.0 |
Fan Points Daily Summary
| November 3 | Points |
| Answers to your trivia questions | 2 |
| Views of your videos | 3 |
| Views of your blog posts | 1 |
| Profile visitors | 30 |
| November 2 | |
| Answers to your trivia questions | 1 |
| Views of your videos | 5 |
| November 1 | |
| Answers to your trivia questions | 1 |
| Views of your photos | 1 |
| Views of your videos | 4 |
| Views of your blog posts | 1 |
| October 31 | |
| Answers to your trivia questions | 1 |
| Views of your videos | 5 |
| Views of your blog posts | 1 |
| October 30 | |
| Answers to your trivia questions | 1 |
| Views of your videos | 7 |
| Views of your blog posts | 2 |
| Received fan actions | 10 |
| October 29 | |
| Answers to your trivia questions | 2 |
| Views of your videos | 4 |
| Received top ratings | 60 |
| October 28 | |
| Views of your videos | 5 |
| Received fan actions | 10 |
| Profile visitors | 30 |
| October 27 | |
| Answers to your trivia questions | 4 |
| Views of your photos | 1 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 70.0 |
| Soccer Pick'em | -60.0 |
| NCAAF Pick'em | 50.0 |
| NBA Pick'em | 270.0 |
| November 2 | |
| NHL Pick'em | 50.0 |
| NBA Pick'em | -70.0 |
| NFL Pick'em | -20.0 |
| MLB Pick'em | 40.0 |
| November 1 | |
| NHL Pick'em | 60.0 |
| Soccer Pick'em | 70.0 |
| NCAAF Pick'em | -20.0 |
| NBA Pick'em | 420.0 |
| NFL Pick'em | 130.0 |
| MLB Pick'em | -50.0 |
| October 31 | |
| NHL Pick'em | 110.0 |
| Soccer Pick'em | -360.0 |
| NCAAF Pick'em | 2,480.0 |
| NBA Pick'em | 160.0 |
| MLB Pick'em | 10.0 |
| October 30 | |
| NHL Pick'em | 90.0 |
| Soccer Pick'em | 100.0 |
| NCAAF Pick'em | -80.0 |
| NBA Pick'em | 880.0 |
| October 29 | |
| NHL Pick'em | -70.0 |
| Soccer Pick'em | -50.0 |
