FanIQ Points: 357,247
Ranked #635 on FanIQ
Ranked #635 on FanIQ
Prove your fandom
Fan Points = 69,485
Ranked #1156 on FanIQ
Fan Points = 69,485
Ranked #1156 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 60,850 |
| Comments | 2,680 |
| Blog | 0 |
| News | 0 |
| Polls | 0 |
| Videos | 417 |
| Photos | 284 |
| Trivia | 4,235 |
| Quizzes | 569 |
Prove your knowledge
IQ Points = 287,762.2
Ranked #471 on FanIQ
IQ Points = 287,762.2
Ranked #471 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 105,985.1 |
| Trivia | 56,849.3 |
| Quizzes | 124,931.0 |
Fan Points Daily Summary
| November 3 | Points |
| Times your quizzes were taken | 6 |
| Answers to your trivia questions | 20 |
| Views of your photos | 1 |
| Received fan actions | 50 |
| Received top ratings | 330 |
| Changed thought of the day | 30 |
| November 2 | |
| Times your quizzes were taken | 4 |
| Answers to your trivia questions | 79 |
| Views of your videos | 4 |
| Received fan actions | 50 |
| Received shout outs | 10 |
| Rated content | 40 |
| Received top ratings | 390 |
| November 1 | |
| Times your quizzes were taken | 1 |
| Answers to your trivia questions | 25 |
| Views of your photos | 1 |
| Views of your videos | 2 |
| Received fan actions | 70 |
| Received top ratings | 210 |
| October 31 | |
| Times your quizzes were taken | 4 |
| Answers to your trivia questions | 30 |
| Views of your photos | 1 |
| Received fan actions | 40 |
| Rated content | 20 |
| Received top ratings | 300 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 140.0 |
| Soccer Pick'em | -60.0 |
| NCAAF Pick'em | 60.0 |
| NBA Pick'em | 120.0 |
| Top 25 Week 9 Pickem Poll | -133.3 |
| November 2 | |
| NHL Pick'em | -20.0 |
| NBA Pick'em | -20.0 |
| NFL Pick'em | 40.0 |
| MLB Pick'em | 10.0 |
| Daily trivia points | 111.9 |
| November 1 | |
| NFL Pick'em | 120.0 |
| Week 9 - FanIQ NCAAF Pick-20 Challenge Poll | -120.0 |
| Real Rams Fans Know These Quiz | 93.2 |
| NFL Superstar Nicknames Quiz | 119.9 |
| NFL Superstar Nicknames 2 Quiz | 137.3 |
| October 31 | |
| CFL Pick'em | 20.0 |
| NHL Pick'em | 80.0 |
| Soccer Pick'em | 1,230.0 |
| NCAAF Pick'em | 1,440.0 |
| NBA Pick'em | 280.0 |
| MLB Pick'em | -50.0 |
| NCAA Football Challenge - Week 9 Poll | -119.1 |
| October 30 | |
| CFL Pick'em | 50.0 |
| NHL Pick'em | 20.0 |
| Soccer Pick'em | 30.0 |
