FanIQ Points: 742,229
Ranked #292 on FanIQ
Ranked #292 on FanIQ
Prove your fandom
Fan Points = 29,540
Ranked #5861 on FanIQ
Fan Points = 29,540
Ranked #5861 on FanIQ
| Fan Points Breakdown | Points |
|---|---|
| General | 29,415 |
| Comments | 0 |
| Blog | 0 |
| News | 0 |
| Polls | 0 |
| Videos | 0 |
| Photos | 0 |
| Trivia | 0 |
| Quizzes | 0 |
Prove your knowledge
IQ Points = 712,689.1
Ranked #178 on FanIQ
IQ Points = 712,689.1
Ranked #178 on FanIQ
| IQ Points Breakdown | Points |
|---|---|
| Predictions | 712,690.8 |
| Trivia | 0.0 |
| Quizzes | 0.0 |
Fan Points Daily Summary
| November 2 | Points |
| Received fan actions | 10 |
| Rated content | 10 |
| November 1 | |
| Received fan actions | 10 |
| October 31 | |
| Received fan actions | 10 |
| October 30 | |
| Received fan actions | 10 |
| Rated content | 20 |
| October 29 | |
| Received fan actions | 10 |
| October 28 | |
| Received fan actions | 10 |
| October 27 | |
| Received fan actions | 10 |
| October 26 | |
| Received fan actions | 10 |
| Rated content | 20 |
| October 25 | |
| Received fan actions | 20 |
| October 24 | |
| Received fan actions | 20 |
| Rated content | 20 |
IQ Points Daily Summary
| November 3 | Points |
| NHL Pick'em | 140.0 |
| Soccer Pick'em | -60.0 |
| NCAAF Pick'em | 50.0 |
| NBA Pick'em | 340.0 |
| November 2 | |
| NHL Pick'em | 40.0 |
| NBA Pick'em | -130.0 |
| NFL Pick'em | -10.0 |
| MLB Pick'em | 20.0 |
| Über Sports Challenge : Oct 30 - Nov 2 Poll | 202.8 |
| NHL weekly prediction poll- Oct. 26- Nov. 1 Poll | 98.0 |
| November 1 | |
| CFL Pick'em | -20.0 |
| NHL Pick'em | 130.0 |
| Soccer Pick'em | 620.0 |
| NCAAF Pick'em | 50.0 |
| NBA Pick'em | 420.0 |
| NFL Pick'em | 30.0 |
| MLB Pick'em | 80.0 |
| October 31 | |
| CFL Pick'em | 100.0 |
| NHL Pick'em | 540.0 |
| Soccer Pick'em | 570.0 |
| NCAAF Pick'em | 2,460.0 |
| NBA Pick'em | 290.0 |
| MLB Pick'em | 10.0 |
| NCAA Football Challenge - Week 9 Poll | -70.6 |
| October 30 | |
| CFL Pick'em | 50.0 |
