| 14 Fans | |
| | 1. Light Flyweight (<48 kg) (10 points) |
| 29% | a. Zou Shiming (CHN) |
| 43% | b. Luis Yanez (USA) |
| 0% | c. Nordine Oubaali (FRA) |
| 21% | d. Yampier Hernandez (CUB) |
| 7% | e. Harry Tanamor (PHI) |
| 0% | f. Hovhannes Danielyan (ARM) |
| 0% | g. Other |
| | 2. Flyweight (48-51 kg) (10 points) |
| 29% | a. Jerome Thomas (FRA) |
| 57% | b. Raushee Warren (USA) |
| 0% | c. McWilliams Arroyo (PUR) |
| 0% | d. Somjit Jongjohor (THA) |
| 0% | e. Vincenzo Picardi (ITA) |
| 14% | f. Andry Laffita (CUB) |
| 0% | g. Other |
| | 3. Bantamweight (51-54 kg) (10 points) |
| 7% | a. McJoe Arroyo (PUR) |
| 21% | b. Gary Russell (USA) |
| 29% | c. Sergey Vodopyanov (RUS) |
| 0% | d. Joseph Murray (GBR) |
| 36% | e. Yankiel Leon (CUB) |
| 7% | f. Enkhbat Badar-Uugan (MON) |
| 0% | g. Other |
| | 4. Featherweight (54-57 kg) (10 points) |
| 43% | a. Albert Selimov (RUS) |
| 0% | b. Vasyl Lomachenko (UKR) |
| 14% | c. Yakup Kilic (TUR) |
| 0% | d. Li Yang (CHN) |
| 36% | e. Raynell Williams (USA) |
| 7% | f. Idel Torriente (CUB) |
| 0% | g. Other |
| | 5. Lightweight (57-60 kg) (10 points) |
| 14% | a. Frankie Gavin (GBR) |
| 14% | b. Domenico Valentino (ITA) |
| 14% | c. Alexey Tishchenko (RUS) |
| 0% | d. Kim Song Guk (PRK) |
| 14% | e. Sadam Ali (USA) |
| 43% | f. Yordenis Ugas (CUB) |
| 0% | g. Other |
| | 6. Light Welterweight (60-64 kg) (10 points) |
| 29% | a. Serik Sapiyev (KAZ) |
| 36% | b. Gennady Kovalev (RUS) |
| 7% | c. Masatsugu Kawachi (JPN) |
| 0% | d. Bradley Saunders (GBR) |
| 14% | e. Rosniel Iglesias (CUB) |
| 14% | f. Javier Molina (USA) |
| 0% | g. Other |
| | 7. Welterweight (64-69 kg) (10 points) |
| 71% | a. Demetrius Andrade (USA) |
| 7% | b. Non Boonjumnong (THA) |
| 7% | c. Adem Kilicci (TUR) |
| 7% | d. Carlos Banteaux (CUB) |
| 7% | e. Hanati Silamu (CHN) |
| 0% | f. Bakhyt Sarsekbayev (KAZ) |
| 0% | g. Other |
| | 8. Middleweight (69-75 kg) (10 points) |
| 43% | a. Matvey Korobov (RUS) |
| 0% | b. Alfonso Blanco (VEN) |
| 0% | c. Bakhtiyar Artayev (KAZ) |
| 7% | d. Sergiy Derevyanchenko (UKR) |
| 0% | e. Shawn Estrada (USA) |
| 50% | f. Emilio Correa (CUB) |
| 0% | g. Other |
| | 9. Light Heavyweight (75-81 kg) (10 points) |
| 7% | a. Abbos Atoev (UZB) |
| 64% | b. Artur Beterbiev (RUS) |
| 7% | c. Daugirdas Semiotas (LTU) |
| 7% | d. Yerkebuian Shynaliyev (KAZ) |
| 7% | e. Ramadan Yasser (EGY) |
| 0% | f. Imre Szellő (HUN) |
| 7% | g. Other |
| | 10. Heavyweight (81-91kg) (10 points) |
| 7% | a. Clemente Russo (ITA) |
| 36% | b. Rakhim Chakhkeiv (RUS) |
| 0% | c. John M'Bumba (FRA) |
| 0% | d. Yushan Nijiati (CHN) |
| 36% | e. Osmay Acosta (CUB) |
| 21% | f. Deontay Wilder (USA) |
| 0% | g. Other |
| | 11. Super Heavyweight (91+ kg) (10 points) |
| 29% | a. Roberto Cammarelle (ITA) |
| 0% | b. Vyacheslav Glazkov (UKR) |
| 14% | c. Islam Timurziev (RUS) |
| 7% | d. Zhang Zhilei (CHN) |
| 50% | e. Robert Alfonso (CUB) |
| 0% | f. Kubrat Pulev (HUN) |
| 0% | g. Other |
| | Tiebreaker: Cuba normally dominates Olympic boxing, but their team has been hit by recent defections. How many medals will they win this year? |