| Question by Question Scoring |
| # |
Name |
Total Points | FanIQ Points |
FanIQ |
Q1 (8 pts) | Q2 (8 pts) | Q3 (6 pts) | Q4 (8 pts) | Q5 (8 pts) | Q6 (10 pts) | TB |
| Correct Answers | C.J. Bacher - Northwestern | Javon Ringer - Mich St. | Ross Lane - Northwestern | Nothwestern +3 or more | Mich St. +1 | Mich St. by 11+ | 124 |
| 1 | tpowell25 10/11/2008 01:51AM | 24 | 125.00 | | C.J. Bacher - Northwester... (8) | Javon Ringer - Mich St. (8) | Mark Dell - Mich St. (0) | Nothwestern +1 (0) | Mich St. +1 (8) | Mich St. by 8-10 (0) | 189 |
| 2 | Disciple 10/10/2008 11:11AM | 16 | 90.00 | | Brian Hoyer - Mich St. (0) | Javon Ringer - Mich St. (8) | Mark Dell - Mich St. (0) | Nothwestern +2 (0) | Mich St. +1 (8) | Mich St. by 1-3 (0) | 129 |
| 3 | Scott 10/09/2008 02:45PM | 16 | 75.00 | | C.J. Bacher - Northwester... (8) | Javon Ringer - Mich St. (8) | Rasheed Ward - Northweste... (0) | Nothwestern +2 (0) | Mich St. +2 (0) | Nothwestern by 4-7 (0) | 145 |
| 4 | Jahiegel 10/10/2008 07:10PM | 16 | 60.00 | | C.J. Bacher - Northwester... (8) | Javon Ringer - Mich St. (8) | Mark Dell - Mich St. (0) | Nothwestern +1 (0) | Mich St. +2 (0) | Mich St. by 8-10 (0) | 148 |
| 5 | Peytonrob 10/09/2008 07:09AM | 16 | 60.00 | | Brian Hoyer - Mich St. (0) | Javon Ringer - Mich St. (8) | Mark Dell - Mich St. (0) | Nothwestern +1 (0) | Mich St. +1 (8) | Mich St. by 8-10 (0) | 100 |
| 6 | ISUMatt 10/10/2008 08:08PM | 16 | 30.00 | | C.J. Bacher - Northwester... (8) | Javon Ringer - Mich St. (8) | Eric Peterman - Northwest... (0) | Mich St. +1 (0) | Nothwestern +1 (0) | Nothwestern by 4-7 (0) | 151 |
| 7 | mwillie1 10/09/2008 02:05PM | 16 | 15.00 | | C.J. Bacher - Northwester... (8) | Javon Ringer - Mich St. (8) | Rasheed Ward - Northweste... (0) | Mich St. +1 (0) | Nothwestern +1 (0) | Mich St. by 8-10 (0) | 180 |
| 8 | illini81887 10/11/2008 02:44PM | 16 | 0.00 | | C.J. Bacher - Northwester... (8) | Javon Ringer - Mich St. (8) | Rasheed Ward - Northweste... (0) | Nothwestern +2 (0) | Mich St. +2 (0) | Mich St. by 8-10 (0) | 183 |
| 9 | ddd727272 10/05/2008 04:14PM | 8 | -7.50 | | Brian Hoyer - Mich St. (0) | Javon Ringer - Mich St. (8) | Rasheed Ward - Northweste... (0) | Nothwestern +2 (0) | Mich St. +2 (0) | Mich St. by 4-7 (0) | 123 |
| 10 | $Big BANK Bob$ 10/10/2008 11:09AM | 8 | -15.00 | | C.J. Bacher - Northwester... (8) | Tyrell Sutton - Northwest... (0) | Rasheed Ward - Northweste... (0) | Mich St. +2 (0) | Nothwestern +2 (0) | Nothwestern by 11+ (0) | 129 |
| 11 | JKSWAMI 10/10/2008 11:38AM | 8 | -22.50 | | Brian Hoyer - Mich St. (0) | Javon Ringer - Mich St. (8) | Charlie Gantt - Mich St. (0) | Nothwestern +2 (0) | Mich St. +2 (0) | Mich St. by 8-10 (0) | 149 |
| 12 | wolfepak6951 10/05/2008 11:54AM | 8 | -30.00 | | Brian Hoyer - Mich St. (0) | Javon Ringer - Mich St. (8) | B.J. Cunningham - Mich St... (0) | tie (0) | Nothwestern +1 (0) | Mich St. by 4-7 (0) | 164 |
| 13 | kmjohnson1 10/05/2008 08:55PM | 8 | -37.50 | | Brian Hoyer - Mich St. (0) | Javon Ringer - Mich St. (8) | Mark Dell - Mich St. (0) | tie (0) | Mich St. +2 (0) | Mich St. by 4-7 (0) | 165 |
| 14 | Raven73 10/09/2008 08:08PM | 8 | -45.00 | | Brian Hoyer - Mich St. (0) | Javon Ringer - Mich St. (8) | B.J. Cunningham - Mich St... (0) | Mich St. +2 (0) | Mich St. +2 (0) | Mich St. by 8-10 (0) | 256 |
| 15 | |