| 59 Fans | |
| | 1. Do you remember when the only $50 fill-ups were SUV's? (0 points) |
| 25% | a. Heck, I remember when it was (insert ridiculously small number here) |
| 54% | b. Absolutely, seems like yesterday |
| 3% | c. I don't...I must not have been born yet |
| 15% | d. I do, but it seems like a long time ago |
| 2% | e. Other |
| | 2. Do you remember when eggs were $1 a dozen? (0 points) |
| 29% | a. Yes, I remember them cheaper than that |
| 34% | b. Absolutely, seems like yesterday |
| 5% | c. They're still cheap here |
| 10% | d. I don't, I must be too young |
| 10% | e. I do, but it seems distant |
| 12% | f. Other |
| | 3. Do you remember when you could get a Kit Kat for 50¢? (0 points) |
| 19% | a. Kit Kat? No, but I remember when I could get (this candy bar) for that price |
| 10% | b. 50¢? I remember when I could get them for a nickel, ya whipper snapper |
| 8% | c. No way, candy's always been more expensive than that |
| 36% | d. I do, but that was a long time ago |
| 17% | e. Candy's still cheap where I live |
| 10% | f. Other |
| | 4. Do you remember when you could get a stamp for 29¢? (0 points) |
| 12% | a. I remember it when it was less than 10¢ |
| 36% | b. Yes! It seemed like yesterday |
| 49% | c. Yea, but it's been a while |
| 2% | d. No way, postage has never been that cheap |
| 2% | e. Other |
| | 5. Is there something that you buy all the time that you've noticed a huge increase in the past couple of years? (0 points) |
| 54% | a. Yes, this... |
| 42% | b. Not really, just everything |
| 3% | c. Other |
| | 6. Is anything you buy less expensive now than you ever remember? (0 points) |
| 47% | a. Psh - no, are you kidding? |
| 44% | b. Just electronics (phones, cd's, movies, players, etc.) |
| 5% | c. Yes, this... |
| 3% | d. Other |