| 137 Fans | |
| | 1. Gymnastics (0 points) |
| 55% | a. Yes, Thats defianatly a sport! |
| 19% | b. It's athletic so it has to be, right! |
| 16% | c. Not really, It's athletic, but so are alot of things |
| 6% | d. No, That's not a sport! |
| 3% | e. I don't really care! |
| | 2. Rythmic Gymnastics (0 points) |
| 19% | a. Yes, Thats defianatly a sport! |
| 14% | b. It's athletic so it has to be, right! |
| 34% | c. Not really, It's athletic, but so are alot of things |
| 23% | d. No, That's not a sport! |
| 9% | e. I don't really care! |
| | 3. Synchronized Swimming (0 points) |
| 18% | a. Yes, Thats defianatly a sport! |
| 15% | b. It's athletic so it has to be, right! |
| 32% | c. Not really, It's athletic, but so are alot of things |
| 28% | d. No, That's not a sport! |
| 6% | e. I don't really care! |
| | 4. Figure Skating (0 points) |
| 51% | a. Yes, Thats defianatly a sport! |
| 13% | b. It's athletic so it has to be, right! |
| 20% | c. Not really, It's athletic, but so are alot of things |
| 9% | d. No, That's not a sport! |
| 5% | e. I don't really care! |
| | 5. Diving (0 points) |
| 53% | a. Yes, Thats defianatly a sport! |
| 12% | b. It's athletic so it has to be, right! |
| 20% | c. Not really, It's athletic, but so are alot of things |
| 10% | d. No, That's not a sport! |
| 3% | e. I don't really care! |
| | 6. Free Style Snowboarding (0 points) |
| 49% | a. Yes, Thats defianatly a sport! |
| 15% | b. It's athletic so it has to be, right! |
| 20% | c. Not really, It's athletic, but so are alot of things |
| 10% | d. No, That's not a sport! |
| 5% | e. I don't really care! |