| Question by Question Scoring |
| # |
Name |
Total Points | FanIQ Points |
FanIQ |
Q1 (5 pts) | Q2 (4 pts) | Q3 (3 pts) | Q4 (3 pts) | Q5 (2 pts) | TB |
| Correct Answers | Forrest Griffin 15-4-0 | Patrick "The Predator" Cote 13-4-0 | Joe "Daddy" Stevenson 33-8-0 | Josh "Kos" Koscheck 13-2-0 | Tyson Griffin 11-1-0 | 1 |
| 1 | jake1520 07/02/2008 06:19PM | 17 | 116.00 | | Forrest Griffin 15-4-0 (5) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 2 | Jahiegel 07/05/2008 01:32AM | 17 | 91.80 | | Forrest Griffin 15-4-0 (5) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 4 |
| 3 | umass98 06/12/2008 06:35PM | 15 | 87.80 | | Forrest Griffin 15-4-0 (5) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Marcus "Maximus" Aurelio 14-5-... (0) | 2 |
| 4 | whitebengals9 06/12/2008 10:19PM | 14 | 83.60 | | Forrest Griffin 15-4-0 (5) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 2 |
| 5 | Augie 06/14/2008 08:14PM | 14 | 79.60 | | Forrest Griffin 15-4-0 (5) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 6 |  Pat 06/12/2008 02:34AM | 13 | 75.60 | | Forrest Griffin 15-4-0 (5) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 7 | bhopp4p1 06/11/2008 10:53PM | 12 | 71.40 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 8 | HammerTime89 06/25/2008 10:28PM | 12 | 71.40 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 9 | logan33 06/23/2008 10:46AM | 12 | 71.40 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 10 | Luke4HMS 07/05/2008 08:23AM | 12 | 71.40 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 11 | HULL_17 06/13/2008 02:26PM | 12 | 55.20 | | Forrest Griffin 15-4-0 (5) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Draw (0) | 4 |
| 12 | sportsfreak008 07/04/2008 04:44PM | 12 | 51.00 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 5 |
| 13 | Variant 06/27/2008 08:30PM | 10 | 47.00 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Marcus "Maximus" Aurelio 14-5-... (0) | 1 |
| 14 | derms33 07/05/2008 11:22AM | 10 | 42.80 | | Forrest Griffin 15-4-0 (5) | Ricardo "Big Dog" Almeida 9-2-... (0) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 2 |
| 15 | mydyna97 07/04/2008 10:39AM | 9 | 38.80 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 16 | Helen 07/05/2008 11:14AM | 9 | 38.80 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 17 | Stephtlse 06/21/2008 03:45AM | 9 | 38.80 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 18 | Michael G 06/12/2008 02:34AM | 9 | 38.80 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 19 | skipandash 06/23/2008 01:37PM | 9 | 38.80 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 20 | EdSpeshel 06/13/2008 10:40PM | 9 | 38.80 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 21 | JKB37 06/12/2008 09:31AM | 9 | 14.20 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 4 |
| 22 | dumpire5153 07/04/2008 03:47PM | 9 | 14.20 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 4 |
| 23 | BAMA1976 07/05/2008 01:06AM | 9 | 14.20 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 4 |
| 24 | CMB 07/05/2008 12:14AM | 9 | 2.00 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 5 |
| 25 | Nick S 06/12/2008 05:50PM | 8 | -1.00 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 26 | UltimateSureno 06/26/2008 01:27PM | 8 | -3.10 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 4 |
| 27 | bigbwin 07/04/2008 09:59AM | 8 | -3.10 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 4 |
| 28 | S2TheEvo 06/19/2008 05:22PM | 8 | -7.10 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 5 |
| 29 | TheChad81578 06/19/2008 08:15AM | 8 | -7.10 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 5 |
| 30 | DJ_Kickflip 07/04/2008 09:35PM | 7 | -11.20 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Marcus "Maximus" Aurelio 14-5-... (0) | 2 |
| 31 | Phillip 06/13/2008 11:02PM | 7 | -11.20 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Marcus "Maximus" Aurelio 14-5-... (0) | 0 |
| 32 | JthebigmanW 06/18/2008 04:28PM | 7 | -15.30 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Marcus "Maximus" Aurelio 14-5-... (0) | 3 |
| 33 | kevinnd1 06/25/2008 09:15AM | 7 | -15.30 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Marcus "Maximus" Aurelio 14-5-... (0) | 3 |
| 34 | lil_red_dev 06/12/2008 10:01PM | 7 | -19.40 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Marcus "Maximus" Aurelio 14-5-... (0) | 4 |
| 35 | Scott 07/05/2008 12:07AM | 7 | -19.40 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Marcus "Maximus" Aurelio 14-5-... (0) | 4 |
| 36 | tpowell25 07/05/2008 05:19AM | 6 | -23.50 | | Quinton "Rampage" Jackson 27-... (0) | Patrick "The Predator" Cote 13... (4) | Gleison Tibau 27-4-0 (0) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 37 | bennetthuskers 07/04/2008 01:50PM | 5 | -25.50 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 2 |
| 38 | illini81887 07/04/2008 09:47AM | 5 | -27.60 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 39 | cubfanbudman 07/05/2008 12:48AM | 5 | -27.60 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 40 | impala_mama64 06/27/2008 03:16PM | 5 | -27.60 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 3 |
| 41 | jramos 07/04/2008 02:19PM | 5 | -27.60 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 3 |
| 42 | drrv 07/04/2008 08:25PM | 5 | -35.70 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 4 |
| 43 | bobbyc3 07/04/2008 10:41AM | 5 | -35.70 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Gleison Tibau 27-4-0 (0) | Josh "Kos" Koscheck 13-2-0 (3) | Tyson Griffin 11-1-0 (2) | 4 |
| 44 | cody_slaght 06/27/2008 04:29PM | 5 | -35.70 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Tyson Griffin 11-1-0 (2) | 4 |
| 45 | JohnFrench 06/12/2008 10:39AM | 3 | -41.80 | | Quinton "Rampage" Jackson 27-... (0) | Ricardo "Big Dog" Almeida 9-2-... (0) | Joe "Daddy" Stevenson 33-8-0 (3) | Chris "Lights Out" Lytle 35-15... (0) | Marcus "Maximus" Aurelio 14-5-... (0) | 2 |
| 46 | |