| 40 Fans | |
| | 1. What a bright time, it's the right time, to rock the night away. (0 points) |
| 25% | a. Rockin' Around the Christmas Tree |
| 3% | b. Jingle Bells |
| 0% | c. There's No Place Like Home for the Holidays |
| 0% | d. Baby Please Come Home |
| 0% | e. All I Want for Christmas Is You |
| 0% | f. Happy Xmas (War Is Over) |
| 0% | g. Chipmunk Song |
| 73% | h. Jingle Bell Rock |
| | 2. Then one foggy Christmas Eve, Santa came to say... (0 points) |
| 0% | a. Dominick the Donkey |
| 0% | b. Silver Bells |
| 0% | c. It Came Upon A Midnight Clear |
| 100% | d. Rudolph the Red-Nosed Reindeer |
| 0% | e. Angels We Have Heard on High |
| 0% | f. Jolly Old St. Nicholas |
| 0% | g. The Man With all the Toys |
| 0% | h. Little Saint Nick |
| | 3. Round yon virgin mother and child, holy infant so tender and mild (0 points) |
| 0% | a. O Come O Come Emmanuel |
| 95% | b. Silent Night |
| 0% | c. Little Drummer Boy |
| 0% | d. O Holy Night |
| 0% | e. What Child Is This? |
| 5% | f. O Come All Ye Faithful |
| 0% | g. Go Tell It On the Mountain |
| 0% | h. Mary Did You Know? |
| | 4. Fiiiiiive gooooooold riiiiiiiings (ba dum bum bum) (0 points) |
| 0% | a. Bells Will Be Ringing |
| 0% | b. Blue Christmas |
| 0% | c. I'll Be Home for Christmas |
| 0% | d. Marshmallow World |
| 98% | e. The Twelve Days of Christmas |
| 3% | f. Do They Know It's Christmas? |
| 0% | g. Mistletoe and Holly |
| 0% | h. Santa Baby |
| | 5. Don we now our gay apparel, fa la la la la la la la la. (0 points) |
| 0% | a. Last Christmas |
| 100% | b. Deck the Halls |
| 0% | c. White Christmas |
| 0% | d. Run Rudolph Run |
| 0% | e. Winter Wonderland |
| 0% | f. Merry Christmas Darling |
| 0% | g. Here Comes Santa Claus |
| 0% | h. If Every Day Was Like Christmas |
| | 6. He sees you when you're sleeping, he knows when you're awake... (0 points) |
| 0% | a. I Saw Mommy Kissing Santa Claus |
| 0% | b. Happy Holiday |
| 0% | c. Holly Jolly Christmas |
| 0% | d. Christmas Time Is Here |
| 0% | e. Baby It's Cold Outside |
| 0% | f. Good King Wenceslas |
| 100% | g. Santa Claus Is Coming to Town |
| 0% | h. I Saw Three Ships |
| | 7. There must have been some magic in that old silk hat they found. (0 points) |
| 0% | a. Joy to the World |
| 0% | b. Do You Hear What I Hear? |
| 3% | c. Auld Lang Syne |
| 93% | d. Frosty the Snowman |
| 3% | e. O Little Town of Bethlehem |
| 0% | f. Baby Please Come Home |
| 0% | g. Have Yourself A Merry Little Christmas |
| 3% | h. Feel the Love of Christmas |
| | 8. I wanna wish you a Merry Christmas from the bottom of my heart! (0 points) |
| 0% | a. Mele Kalikimaka |
| 0% | b. Let It Snow |
| 8% | c. Wonderful Christmastime |
| 5% | d. Please Come Home for Christmas |
| 88% | e. Feliz Navidad |
| 0% | f. The Christmas Song |
| 0% | g. Christmas Shoes |
| 0% | h. Sleigh Ride |