|
You Might Like
Top Finishers / Dunce
Who liked it? 87
CUBBY4LIFE (+) Dale Earnhardt Jr Noah_Hurrle (+) Dale Earnhardt Jr peytonhurrle (+) *WWE Bucky's Badgers (+) Jeff Gordon cubfanbudman (+) Chicago Cubs ... and 77 other fans |
Skip to Next Poll »
Post a Comment
Already a user? Sign in here
Join FanIQ - It's Free
FanIQ is the ultimate free community for sports fans.
•Talk sports with fans from all over -
1,649,417+ Comments
•Track your game picks -
38,670,182,382+
Sports Predictions
•Prove you know sports -
116,275+
Trivia Questions
•Find fans of your teams -
11,453,110+
New Friends
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question by Question Scoring | |||||||||||||||||||||||||
| # | Name | Total Points | FanIQ Points | FanIQ | Q1 (10 pts) | Q2 (6 pts) | Q3 (8 pts) | Q4 (6 pts) | Q5 (6 pts) | Q6 (6 pts) | Q7 (8 pts) | Q8 (8 pts) | Q9 (6 pts) | Q10 (10 pts) | Q11 (8 pts) | Q12 (8 pts) | Q13 (8 pts) | Q14 (8 pts) | Q15 (8 pts) | Q16 (8 pts) | Q17 (8 pts) | Q18 (8 pts) | Q19 (8 pts) | Q20 (10 pts) | TB |
| Correct Answers | Penske South/Evernham Sports (Newman, Ku. Busch, Hornish Jr / Kahne, Sadler, Carpentier | 15+ | 31-33 | 4-5 | 6-8 | 5-6 | 11-15 | 0 | 5+ | 1 | Kurt Busch | Matt Kenseth | Kyle Busch | Carl Edwards | Ryan Newman | Mark Martin | Reed Sorenson | Sam Hornish Jr. | Robby Gordon | Tony Stewart/Ryan Newman | 7 | ||||
| 1 | ISUMatt 01/28/2008 09:28AM | 62 | 415.40 | Hendric... (0) | 9-11 (0) | 28-30 (0) | 2-3 (0) | 6-8 (6) | 5-6 (6) | 11-15 (8) | 0 (8) | 2 (0) | 1 (10) | Jimmie ... (0) | Kevin H... (0) | Denny H... (0) | Carl Ed... (8) | Ryan Ne... (8) | Greg Bi... (0) | J.J Yel... (0) | Sam Hor... (8) | Kyle Pe... (0) | Jeff Go... (0) | 5 | |
| 2 | TerikaHarifa 02/17/2008 11:53AM | 56 | 390.80 | Hendric... (0) | 12-14 (0) | 19-21 (0) | 4-5 (6) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 0 (8) | 3 (0) | 1 (10) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Denny H... (0) | Ryan Ne... (8) | Greg Bi... (0) | Casey M... (0) | David R... (0) | Dave Bl... (0) | Tony St... (10) | 8 | |
| 3 | Lyndah 02/09/2008 12:03PM | 54 | 386.20 | Hendric... (0) | 6-8 (0) | 19-21 (0) | 4-5 (6) | 6-8 (6) | 1-2 (0) | 6-10 (0) | 2 (0) | 2 (0) | 1 (10) | Tony St... (0) | Matt Ke... (8) | Kyle Bu... (8) | Carl Ed... (8) | Martin ... (0) | Greg Bi... (0) | Brian V... (0) | Sam Hor... (8) | Michael... (0) | Kyle Bu... (0) | 21 | |
| 4 | JohnFrench 02/04/2008 02:19PM | 48 | 381.60 | Joe Gib... (0) | 9-11 (0) | 19-21 (0) | 4-5 (6) | 9-11 (0) | 3-4 (0) | 11-15 (8) | 1 (0) | 4 (0) | 2 (0) | Kurt Bu... (8) | Matt Ke... (8) | Denny H... (0) | Jeff Bu... (0) | Clint B... (0) | Mark Ma... (8) | Jamie M... (0) | Paul Me... (0) | Dave Bl... (0) | Tony St... (10) | 7 | |
| 5 | GFinn 02/15/2008 01:48PM | 48 | 377.00 | Hendric... (0) | 9-11 (0) | 34+ (0) | 4-5 (6) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 1 (0) | 4 (0) | 1 (10) | Tony St... (0) | Kevin H... (0) | Dale Ea... (0) | Carl Ed... (8) | Kasey K... (0) | Greg Bi... (0) | Brian V... (0) | David R... (0) | Michael... (0) | Tony St... (10) | 8 | |
| 6 | Wicked Jumpshot 02/10/2008 11:06AM | 48 | 372.40 | Hendric... (0) | 9-11 (0) | 25-27 (0) | 6-7 (0) | 6-8 (6) | 3-4 (0) | 6-10 (0) | 1 (0) | 1 (0) | 1 (10) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Carl Ed... (8) | Martin ... (0) | Mark Ma... (8) | Juan Pa... (0) | Sam Hor... (8) | Bobby L... (0) | Jeff Go... (0) | 17 | |
| 7 | rockysnappyduke 01/26/2008 10:45PM | 48 | 367.80 | Hendric... (0) | 9-11 (0) | 28-30 (0) | 6-7 (0) | 6-8 (6) | 3-4 (0) | 16-20 (0) | 0 (8) | 3 (0) | 1 (10) | Kurt Bu... (8) | Matt Ke... (8) | Dale Ea... (0) | Carl Ed... (8) | Clint B... (0) | Greg Bi... (0) | Jamie M... (0) | Dario F... (0) | Dave Bl... (0) | Clint B... (0) | 31 | |
| 8 | flhsbagger 02/12/2008 05:57PM | 46 | 363.20 | Hendric... (0) | 15+ (6) | 25-27 (0) | 10+ (0) | 6-8 (6) | 3-4 (0) | 6-10 (0) | 0 (8) | 3 (0) | 2 (0) | Tony St... (0) | Matt Ke... (8) | Dale Ea... (0) | Carl Ed... (8) | Mark Ma... (0) | Greg Bi... (0) | David G... (0) | David R... (0) | Dave Bl... (0) | Tony St... (10) | 3 | |
| 9 | UltimateSureno 01/25/2008 12:27AM | 46 | 358.60 | Hendric... (0) | 3-5 (0) | 25-27 (0) | 4-5 (6) | 3-5 (0) | 5-6 (6) | 11-15 (8) | 4 (0) | 3 (0) | 2 (0) | Jimmie ... (0) | Kurt Bu... (0) | Carl Ed... (0) | Jeff Bu... (0) | Ryan Ne... (8) | Greg Bi... (0) | Juan Pa... (0) | Sam Hor... (8) | Michael... (0) | Tony St... (10) | 13 | |
| 10 | D-Unit 01/21/2008 07:40PM | 46 | 358.60 | Hendric... (0) | 15+ (6) | 31-33 (8) | 6-7 (0) | 9-11 (0) | 3-4 (0) | 11-15 (8) | 1 (0) | 4 (0) | 3 (0) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Carl Ed... (8) | Martin ... (0) | Mark Ma... (8) | Juan Pa... (0) | A.J. Al... (0) | Michael... (0) | Jeff Go... (0) | 13 | |
| 11 | 02/16/2008 03:27AM | 44 | 349.40 | Hendric... (0) | 9-11 (0) | 31-33 (8) | 2-3 (0) | 6-8 (6) | 5-6 (6) | 1-5 (0) | 2 (0) | 3 (0) | 2 (0) | Tony St... (0) | Matt Ke... (8) | Dale Ea... (0) | Kyle Bu... (0) | Clint B... (0) | Mark Ma... (8) | Juan Pa... (0) | Dario F... (0) | Robby G... (8) | Matt Ke... (0) | 8 | |
| 12 | mydyna97 01/18/2008 10:08AM | 44 | 344.80 | Hendric... (0) | 15+ (6) | 28-30 (0) | 2-3 (0) | 9-11 (0) | 5-6 (6) | 11-15 (8) | 1 (0) | 3 (0) | 2 (0) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Martin ... (0) | Mark Ma... (8) | Casey M... (0) | David R... (0) | Robby G... (8) | Jeff Go... (0) | 17 | |
| 13 | schwal06 01/20/2008 02:45PM | 42 | 340.20 | Joe Gib... (0) | 12-14 (0) | 28-30 (0) | 4-5 (6) | 6-8 (6) | 5-6 (6) | 6-10 (0) | 2 (0) | 5+ (6) | 3 (0) | Tony St... (0) | Matt Ke... (8) | Dale Ea... (0) | Kyle Bu... (0) | Mark Ma... (0) | Clint B... (0) | Jamie M... (0) | David R... (0) | Dale Ja... (0) | Tony St... (10) | 15 | |
| 14 | Tbear28 01/25/2008 12:09PM | 40 | 335.60 | Hendric... (0) | 12-14 (0) | 22-24 (0) | 4-5 (6) | 9-11 (0) | 5-6 (6) | 16-20 (0) | 1 (0) | 1 (0) | 1 (10) | Jimmie ... (0) | Kevin H... (0) | Dale Ea... (0) | Jeff Bu... (0) | Mark Ma... (0) | Clint B... (0) | Reed So... (8) | David R... (0) | Kyle Pe... (0) | Tony St... (10) | 4 | |
| 15 | Shelle 02/17/2008 11:06AM | 40 | 331.00 | Hendric... (0) | 6-8 (0) | 31-33 (8) | 2-3 (0) | 6-8 (6) | 7-8 (0) | 6-10 (0) | 1 (0) | 4 (0) | 2 (0) | Tony St... (0) | Kurt Bu... (0) | Dale Ea... (0) | Kyle Bu... (0) | Ryan Ne... (8) | Martin ... (0) | Reed So... (8) | Paul Me... (0) | Michael... (0) | Tony St... (10) | 3 | |
| 16 | Nick S 01/18/2008 02:09PM | 40 | 326.40 | Hendric... (0) | 12-14 (0) | 31-33 (8) | 8-9 (0) | 9-11 (0) | 3-4 (0) | 11-15 (8) | 2 (0) | 3 (0) | 2 (0) | Matt Ke... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Kasey K... (0) | Mark Ma... (8) | Jamie M... (0) | Dario F... (0) | Robby G... (8) | Jeff Go... (0) | 15 | |
| 17 | ncny21802 01/23/2008 12:29AM | 38 | 321.80 | Hendric... (0) | 9-11 (0) | 22-24 (0) | 4-5 (6) | 9-11 (0) | 5-6 (6) | 6-10 (0) | 2 (0) | 4 (0) | 2 (0) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Kyle Bu... (0) | Kasey K... (0) | Martin ... (0) | Juan Pa... (0) | Patrick... (0) | Robby G... (8) | Tony St... (10) | 7 | |
| 18 | ghuey 01/23/2008 02:43PM | 38 | 317.20 | Hendric... (0) | 6-8 (0) | 19-21 (0) | 4-5 (6) | 3-5 (0) | 5-6 (6) | 6-10 (0) | 1 (0) | 0 (0) | 1 (10) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Carl Ed... (8) | Martin ... (0) | Ryan Ne... (0) | Casey M... (0) | David R... (0) | Bobby L... (0) | Jimmie ... (0) | 5 | |
| 19 | aerotuna 01/23/2008 06:45PM | 38 | 312.60 | Hendric... (0) | 9-11 (0) | 19-21 (0) | 6-7 (0) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 0 (8) | 2 (0) | 2 (0) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Jeff Bu... (0) | Greg Bi... (0) | Ryan Ne... (0) | Juan Pa... (0) | Sam Hor... (8) | Bobby L... (0) | Clint B... (0) | 4 | |
| 20 | CUBBY4LIFE 02/17/2008 12:57PM | 38 | 308.00 | Hendric... (0) | 6-8 (0) | 19-21 (0) | 4-5 (6) | 3-5 (0) | 5-6 (6) | 11-15 (8) | 1 (0) | 2 (0) | 0 (0) | Tony St... (0) | Kurt Bu... (0) | Dale Ea... (0) | Jeff Bu... (0) | Kasey K... (0) | Clint B... (0) | Casey M... (0) | Sam Hor... (8) | Michael... (0) | Tony St... (10) | 3 | |
| 21 | truejester 01/27/2008 12:30AM | 38 | 308.00 | Hendric... (0) | 6-8 (0) | 34+ (0) | 6-7 (0) | 6-8 (6) | 5-6 (6) | 11-15 (8) | 1 (0) | 3 (0) | 1 (10) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Kyle Bu... (0) | Greg Bi... (0) | Ryan Ne... (0) | Elliot ... (0) | Sam Hor... (8) | Dale Ja... (0) | Jeff Go... (0) | 3 | |
| 22 | dallasfan11 01/20/2008 03:01PM | 38 | 298.80 | Hendric... (0) | 15+ (6) | 28-30 (0) | 6-7 (0) | 12-14 (0) | 3-4 (0) | 11-15 (8) | 1 (0) | 3 (0) | 2 (0) | Jimmie ... (0) | Matt Ke... (8) | Denny H... (0) | Carl Ed... (8) | Martin ... (0) | Greg Bi... (0) | Juan Pa... (0) | Sam Hor... (8) | Bobby L... (0) | Jeff Go... (0) | 14 | |
| 23 | Ali 01/25/2008 05:10PM | 36 | 294.20 | Hendric... (0) | 3-5 (0) | 22-24 (0) | 4-5 (6) | 3-5 (0) | 5-6 (6) | 6-10 (0) | 2 (0) | 2 (0) | 4 (0) | Jimmie ... (0) | Tony St... (0) | Kyle Bu... (8) | Jeff Bu... (0) | Ryan Ne... (8) | Kasey K... (0) | Juan Pa... (0) | Sam Hor... (8) | Ken Sch... (0) | Jeff Go... (0) | 7 | |
| 24 | KSbengals 01/24/2008 07:01PM | 36 | 289.60 | Hendric... (0) | 9-11 (0) | 22-24 (0) | 4-5 (6) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 1 (0) | 1 (0) | 2 (0) | Jimmie ... (0) | Kurt Bu... (0) | Kyle Bu... (8) | Denny H... (0) | Clint B... (0) | Mark Ma... (8) | Juan Pa... (0) | Dario F... (0) | Bobby L... (0) | Jimmie ... (0) | 9 | |
| 25 | cubfan4lyf 02/15/2008 09:03AM | 36 | 289.60 | Hendric... (0) | 6-8 (0) | 25-27 (0) | 4-5 (6) | 6-8 (6) | 5-6 (6) | 11-15 (8) | 1 (0) | 1 (0) | 1 (10) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Denny H... (0) | Kasey K... (0) | Clint B... (0) | Juan Pa... (0) | A.J. Al... (0) | Dale Ja... (0) | Jeff Go... (0) | 5 | |
| 26 | haus20 02/06/2008 11:15PM | 36 | 280.40 | Joe Gib... (0) | 12-14 (0) | 28-30 (0) | 2-3 (0) | 12-14 (0) | 3-4 (0) | 6-10 (0) | 1 (0) | 4 (0) | 1 (10) | Tony St... (0) | Kurt Bu... (0) | Kyle Bu... (8) | Jeff Bu... (0) | Ryan Ne... (8) | Martin ... (0) | J.J Yel... (0) | David R... (0) | Michael... (0) | Tony St... (10) | 4 | |
| 27 | staffbb43 02/15/2008 12:34PM | 36 | 275.80 | Hendric... (0) | 9-11 (0) | 28-30 (0) | 4-5 (6) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 0 (8) | 3 (0) | 0 (0) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Clint B... (0) | Kasey K... (0) | Casey M... (0) | David R... (0) | Dave Bl... (0) | Clint B... (0) | 3 | |
| 28 | KromeSparkplug 01/20/2008 06:16PM | 36 | 275.80 | Hendric... (0) | 6-8 (0) | 0-18 (0) | 8-9 (0) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 0 (8) | 5+ (6) | 4 (0) | Tony St... (0) | Matt Ke... (8) | Dale Ea... (0) | Jeff Bu... (0) | Mark Ma... (0) | Greg Bi... (0) | Brian V... (0) | Dario F... (0) | Dale Ja... (0) | Clint B... (0) | 11 | |
| 29 | DiabloLoco 02/06/2008 11:00AM | 36 | 266.60 | Hendric... (0) | 6-8 (0) | 22-24 (0) | 4-5 (6) | 6-8 (6) | 5-6 (6) | 16-20 (0) | 1 (0) | 1 (0) | 1 (10) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Denny H... (0) | Mark Ma... (0) | Clint B... (0) | Brian V... (0) | Sam Hor... (8) | Michael... (0) | Jimmie ... (0) | 2 | |
| 30 | dallasstarsfan 02/03/2008 11:09PM | 34 | 262.00 | Joe Gib... (0) | 6-8 (0) | 0-18 (0) | 10+ (0) | 12-14 (0) | 3-4 (0) | 11-15 (8) | 0 (8) | 4 (0) | 2 (0) | Tony St... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Clint B... (0) | Greg Bi... (0) | Juan Pa... (0) | Regan S... (0) | Bobby L... (0) | Tony St... (10) | 7 | |
| 31 | derms33 01/18/2008 04:13PM | 34 | 262.00 | Hendric... (0) | 15+ (6) | 22-24 (0) | 4-5 (6) | 6-8 (6) | 3-4 (0) | 16-20 (0) | 2 (0) | 3 (0) | 2 (0) | Tony St... (0) | Kurt Bu... (0) | Dale Ea... (0) | Jeff Bu... (0) | Clint B... (0) | Mark Ma... (8) | Juan Pa... (0) | Sam Hor... (8) | Dave Bl... (0) | Jimmie ... (0) | 7 | |
| 32 | Sqweazel 02/17/2008 10:44AM | 34 | 252.80 | Hendric... (0) | 9-11 (0) | 25-27 (0) | 4-5 (6) | 9-11 (0) | 3-4 (0) | 11-15 (8) | 1 (0) | 3 (0) | 1 (10) | Tony St... (0) | Kurt Bu... (0) | Dale Ea... (0) | Kyle Bu... (0) | Kasey K... (0) | Martin ... (0) | Casey M... (0) | David R... (0) | Michael... (0) | Tony St... (10) | 6 | |
| 33 | Michael 02/16/2008 06:11PM | 34 | 248.20 | Hendric... (0) | 6-8 (0) | 19-21 (0) | 6-7 (0) | 6-8 (6) | 5-6 (6) | 6-10 (0) | 0 (8) | 5+ (6) | 3 (0) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Kasey K... (0) | Clint B... (0) | Juan Pa... (0) | Dario F... (0) | Michael... (0) | Jimmie ... (0) | 5 | |
| 34 | goodman34 02/12/2008 05:11PM | 34 | 243.60 | Hendric... (0) | 12-14 (0) | 28-30 (0) | 6-7 (0) | 12-14 (0) | 3-4 (0) | 11-15 (8) | 2 (0) | 2 (0) | 1 (10) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Denny H... (0) | Ryan Ne... (8) | Greg Bi... (0) | Casey M... (0) | David R... (0) | Michael... (0) | Clint B... (0) | 12 | |
| 35 | Bmeister 02/16/2008 02:45AM | 32 | 239.00 | Hendric... (0) | 15+ (6) | 22-24 (0) | 6-7 (0) | 12-14 (0) | 3-4 (0) | 6-10 (0) | 1 (0) | 2 (0) | 1 (10) | Kurt Bu... (8) | Tony St... (0) | Dale Ea... (0) | Denny H... (0) | Ryan Ne... (8) | Kasey K... (0) | Casey M... (0) | Dario F... (0) | Dale Ja... (0) | Matt Ke... (0) | 7 | |
| 36 | CUTiger92 01/18/2008 11:50AM | 32 | 234.40 | Hendric... (0) | 6-8 (0) | 22-24 (0) | 6-7 (0) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 1 (0) | 3 (0) | 2 (0) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Denny H... (0) | Ryan Ne... (8) | Martin ... (0) | Jamie M... (0) | Dario F... (0) | Dale Ja... (0) | Tony St... (10) | 6 | |
| 37 | IlliniBob72 01/18/2008 02:04PM | 32 | 229.80 | Joe Gib... (0) | 6-8 (0) | 19-21 (0) | 4-5 (6) | 9-11 (0) | 3-4 (0) | 6-10 (0) | 1 (0) | 2 (0) | 3 (0) | Tony St... (0) | Matt Ke... (8) | Kyle Bu... (8) | Jeff Bu... (0) | Clint B... (0) | Kasey K... (0) | Casey M... (0) | Paul Me... (0) | Dave Bl... (0) | Tony St... (10) | 5 | |
| 38 | bednarz53 01/21/2008 09:11AM | 32 | 229.80 | Richard... (0) | 6-8 (0) | 31-33 (8) | 10+ (0) | 9-11 (0) | 3-4 (0) | 1-5 (0) | 0 (8) | 5+ (6) | 1 (10) | Kevin H... (0) | Tony St... (0) | Denny H... (0) | Kyle Bu... (0) | Clint B... (0) | Kasey K... (0) | Juan Pa... (0) | Paul Me... (0) | Dave Bl... (0) | Clint B... (0) | 5 | |
| 39 | JRidnour 02/03/2008 05:03PM | 32 | 229.80 | Hendric... (0) | 12-14 (0) | 22-24 (0) | 10+ (0) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 3 (0) | 2 (0) | 1 (10) | Tony St... (0) | Kevin H... (0) | Dale Ea... (0) | Jeff Bu... (0) | Kasey K... (0) | Mark Ma... (8) | Jamie M... (0) | David R... (0) | Bobby L... (0) | Clint B... (0) | 9 | |
| 40 | Longs Gap 02/15/2008 11:54PM | 32 | 216.00 | Hendric... (0) | 15+ (6) | 19-21 (0) | 10+ (0) | 9-11 (0) | 3-4 (0) | 1-5 (0) | 1 (0) | 4 (0) | 1 (10) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Denny H... (0) | Mark Ma... (0) | Ryan Ne... (0) | Reed So... (8) | David R... (0) | Dave Bl... (0) | Kyle Bu... (0) | 3 | |
| 41 | 20forever 02/17/2008 10:02AM | 32 | 216.00 | Joe Gib... (0) | 9-11 (0) | 19-21 (0) | 8-9 (0) | 6-8 (6) | 3-4 (0) | 11-15 (8) | 1 (0) | 2 (0) | 2 (0) | Tony St... (0) | Kurt Bu... (0) | Denny H... (0) | Jeff Bu... (0) | Clint B... (0) | Greg Bi... (0) | Reed So... (8) | David R... (0) | Michael... (0) | Tony St... (10) | 3 | |
| 42 | mavsoccer23 02/15/2008 10:12AM | 32 | 216.00 | Hendric... (0) | 3-5 (0) | 34+ (0) | 2-3 (0) | 3-5 (0) | 3-4 (0) | 11-15 (8) | 2 (0) | 3 (0) | 2 (0) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Kasey K... (0) | Mark Ma... (8) | Jamie M... (0) | Sam Hor... (8) | Michael... (0) | Jeff Go... (0) | 3 | |
| 43 | mwillie1 02/17/2008 07:21AM | 32 | 216.00 | Hendric... (0) | 9-11 (0) | 19-21 (0) | 4-5 (6) | 9-11 (0) | 3-4 (0) | 6-10 (0) | 1 (0) | 4 (0) | 2 (0) | Tony St... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Martin ... (0) | Greg Bi... (0) | Juan Pa... (0) | Sam Hor... (8) | Michael... (0) | Tony St... (10) | 3 | |
| 44 | ShagNasty 01/18/2008 04:53PM | 32 | 197.80 | Richard... (0) | 15+ (6) | 28-30 (0) | 6-7 (0) | 3-5 (0) | 3-4 (0) | 11-15 (8) | 3 (0) | 2 (0) | 1 (10) | Matt Ke... (0) | Tony St... (0) | Dale Ea... (0) | Denny H... (0) | Greg Bi... (0) | Martin ... (0) | Jamie M... (0) | David R... (0) | Robby G... (8) | Carl Ed... (0) | 12 | |
| 45 | Jettman 02/08/2008 06:55AM | 32 | 197.80 | Hendric... (0) | 3-5 (0) | 22-24 (0) | 4-5 (6) | 0-2 (0) | 3-4 (0) | 6-10 (0) | 2 (0) | 3 (0) | 1 (10) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Denny H... (0) | Greg Bi... (0) | Clint B... (0) | Elliot ... (0) | Sam Hor... (8) | Dale Ja... (0) | Jimmie ... (0) | 2 | |
| 46 | thesnowman 01/21/2008 04:34PM | 32 | 188.60 | Hendric... (0) | 9-11 (0) | 0-18 (0) | 2-3 (0) | 9-11 (0) | 1-2 (0) | 11-15 (8) | 2 (0) | 1 (0) | 3 (0) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Martin ... (0) | Mark Ma... (8) | Casey M... (0) | Paul Me... (0) | Robby G... (8) | Jeff Go... (0) | 24 | |
| 47 | Wolfman888 01/21/2008 09:43AM | 30 | 184.00 | Hendric... (0) | 6-8 (0) | 31-33 (8) | 6-7 (0) | 6-8 (6) | 5-6 (6) | 16-20 (0) | 1 (0) | 3 (0) | 1 (10) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Kyle Bu... (0) | Martin ... (0) | Ryan Ne... (0) | Jamie M... (0) | Paul Me... (0) | Michael... (0) | Jeff Go... (0) | 8 | |
| 48 | robsylvain 02/17/2008 04:27AM | 30 | 184.00 | Hendric... (0) | 6-8 (0) | 25-27 (0) | 8-9 (0) | 6-8 (6) | 7-8 (0) | 16-20 (0) | 1 (0) | 5+ (6) | 1 (10) | Jimmie ... (0) | Kurt Bu... (0) | Dale Ea... (0) | Denny H... (0) | Greg Bi... (0) | Clint B... (0) | Reed So... (8) | David R... (0) | Michael... (0) | Jimmie ... (0) | 8 | |
| 49 | PeacefulDave 02/06/2008 01:21PM | 30 | 184.00 | Roush (... (0) | 6-8 (0) | 19-21 (0) | 4-5 (6) | 6-8 (6) | 3-4 (0) | 6-10 (0) | 2 (0) | 2 (0) | 1 (10) | Jimmie ... (0) | Tony St... (0) | Denny H... (0) | Kyle Bu... (0) | Greg Bi... (0) | Mark Ma... (8) | Jamie M... (0) | David R... (0) | Bobby L... (0) | Jimmie ... (0) | 6 | |
| 50 | illini81887 02/17/2008 11:15AM | 30 | 170.20 | Hendric... (0) | 9-11 (0) | 28-30 (0) | 8-9 (0) | 9-11 (0) | 5-6 (6) | 6-10 (0) | 1 (0) | 3 (0) | 2 (0) | Jimmie ... (0) | Kurt Bu... (0) | Kyle Bu... (8) | Jeff Bu... (0) | Ryan Ne... (8) | Clint B... (0) | Juan Pa... (0) | Paul Me... (0) | Robby G... (8) | Kyle Bu... (0) | 5 | |
| 51 | ThaChad 01/21/2008 12:14AM | 30 | 170.20 | Hendric... (0) | 9-11 (0) | 22-24 (0) | 6-7 (0) | 9-11 (0) | 5-6 (6) | 6-10 (0) | 2 (0) | 3 (0) | 3 (0) | Kurt Bu... (8) | Matt Ke... (8) | Dale Ea... (0) | Denny H... (0) | Kasey K... (0) | Greg Bi... (0) | Juan Pa... (0) | Dario F... (0) | Robby G... (8) | Jeff Go... (0) | 5 | |
| 52 | mck45209 02/12/2008 07:39AM | 30 | 170.20 | Hendric... (0) | 6-8 (0) | 25-27 (0) | 8-9 (0) | 6-8 (6) | 5-6 (6) | 6-10 (0) | 2 (0) | 2 (0) | 2 (0) | Tony St... (0) | Kevin H... (0) | Dale Ea... (0) | Denny H... (0) | Kasey K... (0) | Mark Ma... (8) | Juan Pa... (0) | Dario F... (0) | Kyle Pe... (0) | Tony St... (10) | 5 | |
| 53 | juiceboxgirl 01/31/2008 08:20PM | 30 | 170.20 | Hendric... (0) | 15+ (6) | 31-33 (8) | 2-3 (0) | 9-11 (0) | 7-8 (0) | 1-5 (0) | 0 (8) | 2 (0) | 2 (0) | Kevin H... (0) | Matt Ke... (8) | Dale Ea... (0) | Kyle Bu... (0) | Martin ... (0) | Clint B... (0) | Juan Pa... (0) | David R... (0) | Dale Ja... (0) | Jeff Go... (0) | 5 | |
| 54 | allinaaakk 02/03/2008 01:01PM | 30 | 151.80 | Hendric... (0) | 9-11 (0) | 22-24 (0) | 8-9 (0) | 12-14 (0) | 5-6 (6) | 11-15 (8) | 2 (0) | 1 (0) | 2 (0) | Matt Ke... (0) | Tony St... (0) | Carl Ed... (0) | Dale Ea... (0) | Ryan Ne... (8) | Martin ... (0) | Juan Pa... (0) | Regan S... (0) | Robby G... (8) | Kyle Bu... (0) | 11 | |
| 55 | Anthonyg7575 01/18/2008 08:22AM | 30 | 151.80 | Joe Gib... (0) | 15+ (6) | 22-24 (0) | 6-7 (0) | 9-11 (0) | 5-6 (6) | 6-10 (0) | 1 (0) | 2 (0) | 1 (10) | Tony St... (0) | Kurt Bu... (0) | Dale Ea... (0) | Carl Ed... (8) | Clint B... (0) | Ryan Ne... (0) | Jamie M... (0) | Dario F... (0) | Dale Ja... (0) | Clint B... (0) | 3 | |
| 56 | 02/16/2008 07:22PM | 30 | 151.80 | Hendric... (0) | 9-11 (0) | 25-27 (0) | 6-7 (0) | 6-8 (6) | 3-4 (0) | 6-10 (0) | 0 (8) | 4 (0) | 2 (0) | Jimmie ... (0) | Matt Ke... (8) | Dale Ea... (0) | Carl Ed... (8) | Martin ... (0) | Greg Bi... (0) | Casey M... (0) | David R... (0) | Dale Ja... (0) | Kyle Bu... (0) | 3 | |
