| 60 Fans | |
| | 1. FanIq A.L 1st Baseman (0 points) |
| 17% | a. Miguel Cabrera (Detroit Tigers) |
| 8% | b. Victor Martinez (Cleveland Indians) |
| 23% | c. Mark Teixeria (New York Yankees) |
| 28% | d. Justin Morneau (Minnesota Twins) |
| 17% | e. Kevin Youkilis (Boston Red Sox) |
| 7% | f. Carlos Pena (Tampa Bay Rays) |
| 0% | g. Russell Branyan (Seattle Mariners) |
| 0% | h. Aubrey Huff (Baltimore Orioles) |
| | 2. FanIq A.L 2nd Baseman (0 points) |
| 28% | a. Ian Kinsler (Texas Rangers) |
| 28% | b. Dustin Pedroia (Boston Red Sox) |
| 3% | c. Brian Roberts (Baltimore Orioles) |
| 2% | d. Robinson Cano (New York Yankees) |
| 20% | e. Aaron Hill (Toronto Blue Jays) |
| 8% | f. Ben Zobrist (Tampa Bay Rays) |
| 10% | g. Placido Polanco (Detroit Tigers) |
| 0% | h. Asdrubal Cabrera (Cleveland Indians) **On D.L** |
| | 3. FanIq A.L 3rd Baseman (0 points) |
| 3% | a. Michael Young (Texas Rangers) |
| 5% | b. Chone Figgins (L.A Angels) |
| 15% | c. Brandon Inge (Detroit Tigers) |
| 63% | d. Evan Longoria (Tampa Bay Rays) |
| 3% | e. Mike Lowell (Boston Red Sox) |
| 3% | f. Mark DeRosa (Cleveland Indians) |
| 2% | g. Adrian Beltre (Seattle Mariners) |
| 5% | h. Scott Rolen (Toronto Blue Jays) |
| | 4. FanIq A.L Shortstop (0 points) |
| 33% | a. Derek Jeter (New York Yankees) |
| 13% | b. Marco Scutaro (Toronto Blue Jays) |
| 28% | c. Jason Bartlett (Tampa Bay Rays) |
| 5% | d. Elvis Andrus (Texas Rangers) |
| 12% | e. Alexei Ramirez (Chicago White Sox) |
| 2% | f. Maicer Izturis (L.A Angels) |
| 2% | g. Jhonny Peralta (Cleveland Indians) |
| 5% | h. Orlando Cabrera (Oakland A's) |
| | 5. FanIq A.L Catcher (0 points) |
| 0% | a. Mike Napoli (L.A Angels) |
| 68% | b. Joe Mauer (Minnesota Twins) |
| 2% | c. Kurt Suzuki (Oakland A's) |
| 5% | d. Rod Barajas (Toronto Blue Jays) |
| 3% | e. A.J Pierzynski (Chicago White Sox) |
| 3% | f. Jarrod Saltalamacchia (Texas Rangers) |
| 5% | g. Jorge Posada (New York Yankees) |
| 13% | h. Jason Varitek (Boston Red Sox) |
| | 6. FanIq A.L Left-Fielder (0 points) |
| 28% | a. Carl Crawford (Tampa Bay Rays) |
| 0% | b. Denard Span (Minnesota Twins) |
| 50% | c. Jason Bay (Boston Red Sox) |
| 2% | d. Juan Rivera (L.A Angels) |
| 5% | e. Johnny Damon (New York Yankees) |
| 3% | f. Luke Scott (Baltimore Orioles) |
| 5% | g. Bobby Abreu (L.A Angels) |
| 7% | h. Adam Lind (Toronto Blue Jays) |
| | 7. FanIq A.L Center-Fielder (0 points) |
| 33% | a. Torii Hunter (L.A Angels) |
| 13% | b. Adam Jones (Baltimore Orioles) |
| 17% | c. Jacoby Ellsbury (Boston Red Sox) |
| 22% | d. Curtis Granderson (Detroit Tigers) |
| 5% | e. Scott Podsednik (Chicago White Sox) |
| 8% | f. B.J Upton (Tampa Bay Rays) |
| 0% | g. Vernon Wells (Toronto Blue Jays) |
| 2% | h. Melky Cabrera (New York Yankees) |
| | 8. FanIq A.L Right-Fielder (0 points) |
| 62% | a. Ichiro Suzuki (Seattle Mariners) |
| 8% | b. Shin-Soo Choo (Cleveland Indians) |
| 5% | c. Nick Markakis (Baltimore Orioles) |
| 8% | d. Nelson Cruz (Texas Rangers) |
| 3% | e. Jermaine Dye (Chicago White Sox) |
| 3% | f. Alex Rios (Toronto Blue Jays) |
| 3% | g. Jack Cust (Oakland A's) |
| 7% | h. Michael Cuddyer (Minnesota Twins) |