|
You Might Like
Who liked it? 49
benrod2970 (+) Chicago White Sox redsox1002003 (+) Boston Red Sox LLUmpJimWard (+) Boston Red Sox Jays_Leafs_Ffan (+) Toronto Blue Jays ... and 39 other fans |
| Skip to Next Poll »
Post a Comment
Already a user? Sign in here
Join FanIQ - It's Free
FanIQ is the ultimate free community for sports fans.
•Talk sports with fans from all over -
1,649,417+ Comments
•Track your game picks -
38,670,182,382+
Sports Predictions
•Prove you know sports -
116,275+
Trivia Questions
•Find fans of your teams -
11,453,110+
New Friends
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Breakdown
| # | Name | FanIQ | #1 | #2 | #3 | #4 | #5 |
| 98 | bqrocks10101 10/30/2009 03:42PM | Ichiro Suzuki-SEA (.351 BA, 11... | Other 1 | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Other 2 | |
| 97 | illini81887 10/30/2009 09:17AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Adam Lind-TOR (.305 BA, 35 HR,... | Jason Bay-BOS (.264 BA, 36 HR,... | Aaron Hill-TOR (.286 BA, 36 HR... | |
| 96 | Jahiegel 10/30/2009 12:24AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Ben Zobrist-TB (.288 BA, 25 HR... | Zack Greinke-KC (16-8, 2.06 ER... | Evan Longoria-TB (.282 BA, 32 ... | Other 1 | |
| 95 | timmsk8 10/29/2009 05:35PM | Adam Lind-TOR (.305 BA, 35 HR,... | Joe Mauer-MIN (.367 BA, 28 HR,... | Victor Martinez-BOS (.300 BA, ... | Justin Morneau-MIN (.274 BA, 3... | Kendry Morales-LAA (.303 BA, 3... | |
| 94 | mikecubbie69 10/29/2009 01:27PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Ichiro Suzuki-SEA (.351 BA, 11... | Kendry Morales-LAA (.303 BA, 3... | Jason Bay-BOS (.264 BA, 36 HR,... | |
| 93 | Indian_Boy 10/29/2009 12:07PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Other 1 | Miguel Cabrera-DET (.329 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 92 | thebestaround 10/29/2009 12:04PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Aaron Hill-TOR (.286 BA, 36 HR... | Ichiro Suzuki-SEA (.351 BA, 11... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 91 | imsports2002 10/27/2009 08:53PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Kendry Morales-LAA (.303 BA, 3... | Michael Young-TEX (.325 BA, 22... | |
| 90 | CalvinWagner 10/27/2009 04:49PM | Kevin Youkilis-BOS (.305 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Kendry Morales-LAA (.303 BA, 3... | |
| 89 | johng2437 10/27/2009 08:29AM | Miguel Cabrera-DET (.329 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | Ichiro Suzuki-SEA (.351 BA, 11... | Joe Mauer-MIN (.367 BA, 28 HR,... | Kevin Youkilis-BOS (.305 BA, 2... | |
| 88 | SIRANI_PRASAD 10/27/2009 06:11AM | Adam Lind-TOR (.305 BA, 35 HR,... | Aaron Hill-TOR (.286 BA, 36 HR... | Ben Zobrist-TB (.288 BA, 25 HR... | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | |
| 87 | Kay_sun_shine 10/27/2009 12:14AM | Adam Lind-TOR (.305 BA, 35 HR,... | Joe Mauer-MIN (.367 BA, 28 HR,... | Victor Martinez-BOS (.300 BA, ... | Kevin Youkilis-BOS (.305 BA, 2... | Alex Rodriguez-NYY (.286 BA, 2... | |
| 86 | primo 10/27/2009 12:11AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 85 | ejs49er 10/26/2009 11:16PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Adam Lind-TOR (.305 BA, 35 HR,... | Kendry Morales-LAA (.303 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | |
| 84 | Cop4Cubs 10/26/2009 09:29PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kevin Youkilis-BOS (.305 BA, 2... | Adam Lind-TOR (.305 BA, 35 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Alex Rodriguez-NYY (.286 BA, 2... | |
| 83 | redsox1002003 10/26/2009 08:35PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Kendry Morales-LAA (.303 BA, 3... | Evan Longoria-TB (.282 BA, 32 ... | Jason Bay-BOS (.264 BA, 36 HR,... | |
| 82 | bobbynj2001 10/26/2009 08:05PM | Mark Teixeira-NYY (.295 BA, 39... | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Alex Rodriguez-NYY (.286 BA, 2... | Justin Morneau-MIN (.274 BA, 3... | |
| 81 | fseanb 10/26/2009 07:51PM | Alex Rodriguez-NYY (.286 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Other 1 | Other 2 | Evan Longoria-TB (.282 BA, 32 ... | |
| 80 | Disciple127 10/26/2009 07:33PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Alex Rodriguez-NYY (.286 BA, 2... | Evan Longoria-TB (.282 BA, 32 ... | Kendry Morales-LAA (.303 BA, 3... | |
| 79 | hardeebec 10/26/2009 05:54PM | Mark Teixeira-NYY (.295 BA, 39... | Other 1 | Alex Rodriguez-NYY (.286 BA, 2... | Zack Greinke-KC (16-8, 2.06 ER... | Other 2 | |
| 78 | jason_delmont 10/26/2009 04:55PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Evan Longoria-TB (.282 BA, 32 ... | Justin Morneau-MIN (.274 BA, 3... | |
| 77 | Alpha_Dawg 10/26/2009 04:51PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Michael Young-TEX (.325 BA, 22... | Ichiro Suzuki-SEA (.351 BA, 11... | Kendry Morales-LAA (.303 BA, 3... | |
| 76 | heartnurs80 10/26/2009 04:48PM | Alex Rodriguez-NYY (.286 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Other 1 | Other 2 | Kendry Morales-LAA (.303 BA, 3... | |
| 75 | Irish22 10/26/2009 04:38PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Ben Zobrist-TB (.288 BA, 25 HR... | Michael Young-TEX (.325 BA, 22... | Mark Teixeira-NYY (.295 BA, 39... | |
| 74 | lilkeithw 10/26/2009 03:33PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Alex Rodriguez-NYY (.286 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Kendry Morales-LAA (.303 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 73 | LLUmpJimWard 10/26/2009 03:03PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Justin Morneau-MIN (.274 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | Kevin Youkilis-BOS (.305 BA, 2... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 72 | ipunki 10/26/2009 03:01PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Michael Young-TEX (.325 BA, 22... | Justin Morneau-MIN (.274 BA, 3... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 71 | Malarkey 10/26/2009 02:53PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Kendry Morales-LAA (.303 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | Aaron Hill-TOR (.286 BA, 36 HR... | |
| 70 | army07wife 10/26/2009 02:20PM | Kevin Youkilis-BOS (.305 BA, 2... | Jason Bay-BOS (.264 BA, 36 HR,... | Victor Martinez-BOS (.300 BA, ... | Michael Young-TEX (.325 BA, 22... | Kendry Morales-LAA (.303 BA, 3... | |
| 69 | tdellison79 10/26/2009 02:11PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Adam Lind-TOR (.305 BA, 35 HR,... | Ichiro Suzuki-SEA (.351 BA, 11... | Kendry Morales-LAA (.303 BA, 3... | |
| 68 | Jays_Leafs_Ffan 10/26/2009 12:29PM | Adam Lind-TOR (.305 BA, 35 HR,... | Aaron Hill-TOR (.286 BA, 36 HR... | Joe Mauer-MIN (.367 BA, 28 HR,... | Justin Morneau-MIN (.274 BA, 3... | Jason Bay-BOS (.264 BA, 36 HR,... | |
| 67 | CowboyFan1 10/26/2009 11:59AM | Alex Rodriguez-NYY (.286 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Kevin Youkilis-BOS (.305 BA, 2... | Evan Longoria-TB (.282 BA, 32 ... | Miguel Cabrera-DET (.329 BA, 3... | |
| 66 | pudge07ranger 10/26/2009 10:52AM | Alex Rodriguez-NYY (.286 BA, 2... | Michael Young-TEX (.325 BA, 22... | Miguel Cabrera-DET (.329 BA, 3... | Joe Mauer-MIN (.367 BA, 28 HR,... | Justin Morneau-MIN (.274 BA, 3... | |
| 65 | frankg4e 10/25/2009 01:19PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | Adam Lind-TOR (.305 BA, 35 HR,... | Kendry Morales-LAA (.303 BA, 3... | |
| 64 | 10/25/2009 12:47PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Miguel Cabrera-DET (.329 BA, 3... | Victor Martinez-BOS (.300 BA, ... | Mark Teixeira-NYY (.295 BA, 39... | |
| 63 | craign123 10/23/2009 05:34PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Other 1 | Other 2 | Evan Longoria-TB (.282 BA, 32 ... | |
| 62 | 18packabs 10/23/2009 05:32PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Mark Teixeira-NYY (.295 BA, 39... | Evan Longoria-TB (.282 BA, 32 ... | Victor Martinez-BOS (.300 BA, ... | |
| 61 | JKB37 10/23/2009 12:12PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Justin Morneau-MIN (.274 BA, 3... | Ichiro Suzuki-SEA (.351 BA, 11... | Evan Longoria-TB (.282 BA, 32 ... | Adam Lind-TOR (.305 BA, 35 HR,... | |
| 60 | BDV4U 10/21/2009 11:07AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kevin Youkilis-BOS (.305 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 59 | gtedwards 10/20/2009 05:31PM | Kevin Youkilis-BOS (.305 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Adam Lind-TOR (.305 BA, 35 HR,... | Ichiro Suzuki-SEA (.351 BA, 11... | Joe Mauer-MIN (.367 BA, 28 HR,... | |
| 58 | ironhead_mike 10/20/2009 11:22AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Evan Longoria-TB (.282 BA, 32 ... | Kendry Morales-LAA (.303 BA, 3... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 57 | uwgb44 10/20/2009 09:58AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Ichiro Suzuki-SEA (.351 BA, 11... | Mark Teixeira-NYY (.295 BA, 39... | Adam Lind-TOR (.305 BA, 35 HR,... | Kendry Morales-LAA (.303 BA, 3... | |
| 56 | fbogie 10/19/2009 10:41PM | Mark Teixeira-NYY (.295 BA, 39... | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Kendry Morales-LAA (.303 BA, 3... | Other 1 | |
| 55 | 10/19/2009 08:33PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | Alex Rodriguez-NYY (.286 BA, 2... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 54 | wjmyankees2 10/19/2009 08:01PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Other 1 | Zack Greinke-KC (16-8, 2.06 ER... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | |
| 53 | Da_Bronx_Bomber 10/19/2009 07:41PM | Mark Teixeira-NYY (.295 BA, 39... | Zack Greinke-KC (16-8, 2.06 ER... | Joe Mauer-MIN (.367 BA, 28 HR,... | Jason Bay-BOS (.264 BA, 36 HR,... | Alex Rodriguez-NYY (.286 BA, 2... | |
| 52 | blueseat9 10/18/2009 10:36PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Other 1 | Alex Rodriguez-NYY (.286 BA, 2... | Evan Longoria-TB (.282 BA, 32 ... | |
| 51 | ataqwx 10/18/2009 10:02PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Alex Rodriguez-NYY (.286 BA, 2... | Jason Bay-BOS (.264 BA, 36 HR,... | Justin Morneau-MIN (.274 BA, 3... | |
| 50 | vegasknight89103 10/18/2009 05:06PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Adam Lind-TOR (.305 BA, 35 HR,... | Evan Longoria-TB (.282 BA, 32 ... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 49 | barmarjeff 10/18/2009 04:02PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Miguel Cabrera-DET (.329 BA, 3... | Adam Lind-TOR (.305 BA, 35 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 48 | 10/17/2009 05:54PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Kendry Morales-LAA (.303 BA, 3... | Alex Rodriguez-NYY (.286 BA, 2... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 47 | dkcureington 10/16/2009 02:48PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Ichiro Suzuki-SEA (.351 BA, 11... | Michael Young-TEX (.325 BA, 22... | Miguel Cabrera-DET (.329 BA, 3... | Kevin Youkilis-BOS (.305 BA, 2... | |
| 46 | bbhohnjr 10/16/2009 12:32PM | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Kendry Morales-LAA (.303 BA, 3... | Victor Martinez-BOS (.300 BA, ... | Joe Mauer-MIN (.367 BA, 28 HR,... | |
| 45 | taylordanley 10/16/2009 09:56AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Other 1 | Zack Greinke-KC (16-8, 2.06 ER... | Adam Lind-TOR (.305 BA, 35 HR,... | Kendry Morales-LAA (.303 BA, 3... | |
| 44 | ecureington 10/15/2009 09:51PM | Mark Teixeira-NYY (.295 BA, 39... | Evan Longoria-TB (.282 BA, 32 ... | Adam Lind-TOR (.305 BA, 35 HR,... | Jason Bay-BOS (.264 BA, 36 HR,... | Kendry Morales-LAA (.303 BA, 3... | |
| 43 | 10/15/2009 06:45PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | Alex Rodriguez-NYY (.286 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | |
| 42 | sosa 10/15/2009 06:42PM | Mark Teixeira-NYY (.295 BA, 39... | Joe Mauer-MIN (.367 BA, 28 HR,... | Adam Lind-TOR (.305 BA, 35 HR,... | Aaron Hill-TOR (.286 BA, 36 HR... | Miguel Cabrera-DET (.329 BA, 3... | |
| 41 | vindog 10/14/2009 07:18PM | Mark Teixeira-NYY (.295 BA, 39... | Joe Mauer-MIN (.367 BA, 28 HR,... | Evan Longoria-TB (.282 BA, 32 ... | Miguel Cabrera-DET (.329 BA, 3... | Ben Zobrist-TB (.288 BA, 25 HR... | |
| 40 | tommccoy0707 10/14/2009 06:57PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Alex Rodriguez-NYY (.286 BA, 2... | Ichiro Suzuki-SEA (.351 BA, 11... | Miguel Cabrera-DET (.329 BA, 3... | |
| 39 | tnavrkal 10/13/2009 08:33PM | Mark Teixeira-NYY (.295 BA, 39... | Alex Rodriguez-NYY (.286 BA, 2... | Kevin Youkilis-BOS (.305 BA, 2... | Victor Martinez-BOS (.300 BA, ... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 38 | Chryno1316 10/13/2009 06:19PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | Mark Teixeira-NYY (.295 BA, 39... | Adam Lind-TOR (.305 BA, 35 HR,... | |
| 37 | DckyJay 10/13/2009 03:54PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Jason Bay-BOS (.264 BA, 36 HR,... | Evan Longoria-TB (.282 BA, 32 ... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 36 | truely 10/13/2009 03:23PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Other 1 | Zack Greinke-KC (16-8, 2.06 ER... | Ichiro Suzuki-SEA (.351 BA, 11... | Miguel Cabrera-DET (.329 BA, 3... | |
| 35 | TheVinman 10/13/2009 10:44AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Alex Rodriguez-NYY (.286 BA, 2... | Zack Greinke-KC (16-8, 2.06 ER... | Miguel Cabrera-DET (.329 BA, 3... | |
| 34 | jacobmrley 10/12/2009 11:06PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Kendry Morales-LAA (.303 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | Jason Bay-BOS (.264 BA, 36 HR,... | |
| 33 | colemanmitchell 10/12/2009 01:16AM | Ichiro Suzuki-SEA (.351 BA, 11... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Aaron Hill-TOR (.286 BA, 36 HR... | Jason Bay-BOS (.264 BA, 36 HR,... | |
| 32 | Michael G 10/08/2009 10:56PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Jason Bay-BOS (.264 BA, 36 HR,... | Ichiro Suzuki-SEA (.351 BA, 11... | Adam Lind-TOR (.305 BA, 35 HR,... | |
| 31 | Hec718 10/07/2009 11:12PM | Mark Teixeira-NYY (.295 BA, 39... | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Miguel Cabrera-DET (.329 BA, 3... | Alex Rodriguez-NYY (.286 BA, 2... | |
| 30 | 10/07/2009 10:57PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Other 1 | Kendry Morales-LAA (.303 BA, 3... | |
| 29 | MJs_number1fan 10/07/2009 10:54PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Alex Rodriguez-NYY (.286 BA, 2... | Ichiro Suzuki-SEA (.351 BA, 11... | Evan Longoria-TB (.282 BA, 32 ... | Justin Morneau-MIN (.274 BA, 3... | |
| 28 | b30b30 10/07/2009 06:20PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Alex Rodriguez-NYY (.286 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Other 1 | |
| 27 | redmiston 10/07/2009 04:34PM | Mark Teixeira-NYY (.295 BA, 39... | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Kevin Youkilis-BOS (.305 BA, 2... | Michael Young-TEX (.325 BA, 22... | |
| 26 | ChasBo 10/06/2009 03:53AM | Other 1 | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Ichiro Suzuki-SEA (.351 BA, 11... | Miguel Cabrera-DET (.329 BA, 3... | |
| 25 | jldunc 10/06/2009 12:35AM | Kendry Morales-LAA (.303 BA, 3... | Joe Mauer-MIN (.367 BA, 28 HR,... | Kevin Youkilis-BOS (.305 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | |
| 24 | STLCardinalsFan 10/05/2009 10:20PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Kendry Morales-LAA (.303 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 23 | suedon70 10/05/2009 09:11PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Alex Rodriguez-NYY (.286 BA, 2... | Mark Teixeira-NYY (.295 BA, 39... | Ben Zobrist-TB (.288 BA, 25 HR... | Kendry Morales-LAA (.303 BA, 3... | |
| 22 | Dream_Machine 10/05/2009 09:08PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Jason Bay-BOS (.264 BA, 36 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Justin Morneau-MIN (.274 BA, 3... | |
| 21 | mnstar1959 10/05/2009 07:47PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Other 1 | Kendry Morales-LAA (.303 BA, 3... | Miguel Cabrera-DET (.329 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | |
| 20 | topdawg97 10/05/2009 07:30PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Alex Rodriguez-NYY (.286 BA, 2... | Other 1 | Zack Greinke-KC (16-8, 2.06 ER... | |
| 19 | Kansasfan08 10/05/2009 06:56PM | Ichiro Suzuki-SEA (.351 BA, 11... | Evan Longoria-TB (.282 BA, 32 ... | Alex Rodriguez-NYY (.286 BA, 2... | Kevin Youkilis-BOS (.305 BA, 2... | Zack Greinke-KC (16-8, 2.06 ER... | |
| 18 | BestofChicago 10/04/2009 04:45PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Adam Lind-TOR (.305 BA, 35 HR,... | Ichiro Suzuki-SEA (.351 BA, 11... | Kendry Morales-LAA (.303 BA, 3... | |
| 17 | G Money 10/04/2009 01:25PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Adam Lind-TOR (.305 BA, 35 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Kendry Morales-LAA (.303 BA, 3... | |
| 16 | rogercarver1960 10/03/2009 05:09PM | Ichiro Suzuki-SEA (.351 BA, 11... | Joe Mauer-MIN (.367 BA, 28 HR,... | Alex Rodriguez-NYY (.286 BA, 2... | Kevin Youkilis-BOS (.305 BA, 2... | Other 1 | |
| 15 | Cockamamie 10/03/2009 10:32AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | Zack Greinke-KC (16-8, 2.06 ER... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 14 | gobigblue1960 10/02/2009 02:24PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Mark Teixeira-NYY (.295 BA, 39... | Jason Bay-BOS (.264 BA, 36 HR,... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 13 | UltimateSureno 10/02/2009 01:43PM | Mark Teixeira-NYY (.295 BA, 39... | Alex Rodriguez-NYY (.286 BA, 2... | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Justin Morneau-MIN (.274 BA, 3... | |
| 12 | chisoxfan84 10/02/2009 01:15PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Michael Young-TEX (.325 BA, 22... | Miguel Cabrera-DET (.329 BA, 3... | Ichiro Suzuki-SEA (.351 BA, 11... | Kevin Youkilis-BOS (.305 BA, 2... | |
| 11 | obsww 10/02/2009 12:22PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kendry Morales-LAA (.303 BA, 3... | Miguel Cabrera-DET (.329 BA, 3... | Zack Greinke-KC (16-8, 2.06 ER... | Adam Lind-TOR (.305 BA, 35 HR,... | |
| 10 | dbaker 10/01/2009 05:39PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Zack Greinke-KC (16-8, 2.06 ER... | Ichiro Suzuki-SEA (.351 BA, 11... | Kevin Youkilis-BOS (.305 BA, 2... | Miguel Cabrera-DET (.329 BA, 3... | |
| 9 | 10/01/2009 03:16PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Kendry Morales-LAA (.303 BA, 3... | Kevin Youkilis-BOS (.305 BA, 2... | Alex Rodriguez-NYY (.286 BA, 2... | |
| 8 | LACavsFan 10/01/2009 03:03PM | Mark Teixeira-NYY (.295 BA, 39... | Kendry Morales-LAA (.303 BA, 3... | Joe Mauer-MIN (.367 BA, 28 HR,... | Jason Bay-BOS (.264 BA, 36 HR,... | Adam Lind-TOR (.305 BA, 35 HR,... | |
| 7 | mrturk 10/01/2009 08:34AM | Joe Mauer-MIN (.367 BA, 28 HR,... | Miguel Cabrera-DET (.329 BA, 3... | Other 1 | Other 2 | Mark Teixeira-NYY (.295 BA, 39... | |
| 6 | 10/01/2009 01:36AM | Alex Rodriguez-NYY (.286 BA, 2... | Miguel Cabrera-DET (.329 BA, 3... | Jason Bay-BOS (.264 BA, 36 HR,... | Joe Mauer-MIN (.367 BA, 28 HR,... | Justin Morneau-MIN (.274 BA, 3... | |
| 5 | qtowndogg 09/30/2009 11:43PM | Miguel Cabrera-DET (.329 BA, 3... | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Evan Longoria-TB (.282 BA, 32 ... | Ichiro Suzuki-SEA (.351 BA, 11... | |
| 4 | 09/30/2009 11:12PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Mark Teixeira-NYY (.295 BA, 39... | Miguel Cabrera-DET (.329 BA, 3... | Evan Longoria-TB (.282 BA, 32 ... | Adam Lind-TOR (.305 BA, 35 HR,... | |
| 3 | 09/30/2009 10:47PM | Joe Mauer-MIN (.367 BA, 28 HR,... | Kevin Youkilis-BOS (.305 BA, 2... | Zack Greinke-KC (16-8, 2.06 ER... | Aaron Hill-TOR (.286 BA, 36 HR... | Kendry Morales-LAA (.303 BA, 3... | |
