Ed's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 5714.50 | -5.890 | .629 | .514 | .574 |
| This Week | 40314.50 | -5.890 | .828 | .762 | .234 |
| Last Week | 17641.20 | 8.890 | .684 | .551 | .481 |
| Career | 1133616.70 | 84.140 | .623 | .543 | .474 |
| MLB | 92871.30 | 855.100 | .537 | .539 | .000 |
| NFL | 38745.20 | -95.620 | .595 | .508 | .488 |
| NBA | 51938.80 | -0.330 | .682 | .443 | .503 |
| NCAAF | 39405.50 | 3.520 | .752 | .526 | .562 |
| NCAABB | 177821.60 | 5.220 | .722 | .590 | .450 |
| Soccer | 49463.90 | 8.570 | .493 | .502 | .000 |
| NHL | 42679.00 | 72.040 | .548 | .568 | .000 |
| CFL | 2460.00 | .000 | .629 | .552 | .557 |
Ed's Quizzes