| Rank | Respect | Contributions | ||
|
|
14 | 3 | 5 | |
|
|
11 | 8 | 15 | (1) |
|
|
2 | 54 | 103 | (18) |
|
|
23 | 1 | 1 | (1) |
|
|
14 | 0 | 2 | |
|
|
84 | 2 | 1 | |
|
|
197 | 1 | 1 |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 1-2-0 | 0.333 |
| NFL | 69-78-0 | 0.469 | |
| Other Games | Weekly Rank | ||
| Trivia | - | ||
| Quizzes | - | ||
| Pick'em | - | ||
| Polls | - | ||