Jay's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 219946.80 | 7.390 | .591 | .490 | .533 |
| MLB | 16019.70 | 57.400 | .560 | .498 | .000 |
| NFL | 44121.50 | 4.690 | .600 | .500 | .525 |
| NBA | 74855.60 | 9.240 | .593 | .375 | .600 |
| NCAAF | 14849.30 | -4.320 | .644 | .516 | .518 |
| NCAABB | 7222.50 | .000 | .000 | .500 | .500 |
| CFL | -80.00 | .000 | .000 | .000 | .000 |
Jay's Quizzes
