Matt's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1553.90 | .000 | .740 | .538 | .538 |
| This Week | 9580.10 | .000 | .681 | .591 | .581 |
| Last Week | -10.00 | .000 | .000 | .000 | 1.000 |
| Career | 1294003.00 | 1433.160 | .628 | .506 | .492 |
| MLB | 72781.10 | 3.870 | .533 | .472 | .000 |
| NFL | 47311.90 | 392.620 | .604 | .538 | .552 |
| NBA | 67430.40 | 540.080 | .659 | .516 | .447 |
| NCAAF | 43059.60 | 47.570 | .748 | .487 | .471 |
| NCAABB | 190721.70 | 373.070 | .712 | .538 | .497 |
| Soccer | 10250.20 | 2.460 | .424 | .473 | .000 |
| NHL | 44550.40 | 78.480 | .513 | .505 | .983 |
| Arena Football | 1859.20 | 8.060 | .655 | .574 | .537 |
| CFL | 525.00 | 11.600 | .610 | .471 | .406 |
Matt's Quizzes