Chris
Elmira, NY
Male 20 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports video games, Sports memorabilia
Male 20 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports video games, Sports memorabilia
CONTACT ME
Send CMB a message
You already CMB today
Add me to your friends
Invite me to your league
Flag Profile
You already CMB today
Add me to your friends
Invite me to your league
Flag Profile
Chris's Play-by-Play
| Dario to Penske | 14 hours ago |
| Is it a good move for the Yankees to get Richie Se... | 3 days ago |
| Which side of the car do they fuel the car in a sp... | 3 days ago |
| Richie Sexson appears to be headed to the Yankees ... | 3 days ago |
| Michael Young Wins MLB All-Star Game With 15th Inn... | 4 days ago |
| 2008 MLB All Star Game Live Thread | 4 days ago |
| NASCAR.com Poll 7/12/08 | 8 days ago |
| Atlanta Braves-vs-San Diego Padres 07/11/2008 | 8 days ago |
| Atlanta Braves-vs-San Diego Padres 07/11/2008 | 8 days ago |
| St. Louis Cardinals-vs-Pittsburgh Pirates 07/12/20... | 9 days ago |
|
|
|
Chris's Bio
| About Me: | I am currently a majoring in Music Business at SUNY Potsdam. Other than spending time in school I of course enjoy spending time on Faniq and watching NASCAR and the best team in baseball, the New York Yankees. |
| Height: | 5' 8" |
| Bats: | R | Throws: | R |
| Schools: | Elmira Free Academy, Potsdam University |
| Relationship Status: | Free Agent (Single) |
| Kids: | None |
| Occupation: | Student |
| Companies: | none |
| Places I've Lived: | Elmira NY, Potsdam NY |
| Favorite Sport #1: | MLB |
| Team: | New York Yankees |
| Players: | Derek Jeter, Roger Clemens, Mariano Rivera, Alex Rodriguez, Paul O'Neil, Bernie Williams |
| Moment: | Aaron Boone walkoff- Game 7 2003 ALCS vs. Red Sox |
| Favorite Sport #2: | NASCAR |
| Team: | Kasey Kahne |
| Moment: | Going to Watkins Glen every year |
| Favorite Sport #3: | NASCAR |
| Team: | Tony Stewart |
| Moment: | Tony Stewart's two Sprint Cup championships |
| Favorite Sport #4: | NASCAR |
| Team: | Bill Elliott |
| Greatest Moment in Sports: | Jackie Robinson breaking the color barrier |
| Greatest Event in Sports: | World Series, Daytona 500, Super Bowl |
| Greatest Athlete of All Time: | Babe Ruth |
| Greatest Coach of All Time: | Joe Torre |
| My Sports Superstions: | Don't have any |
| Most Disappointing Sports Moments: | None |
| Teams I Hate: | Boston Red Sox, New York Mets, Baltimore Orioles, Toronto Blue Jays, Kansas City Royals, Florida Marlins, Tampa Bay Rays |
| Players I Hate: | Pedro Martinez, Curt Schilling, Kevin Youkilis, Mike Lowell, Jason Varitek, Josh Towers, Manny Ramirez, Gary Sheffield, Kyle Busch, Kurt Busch, Robby Gordon, Johnny Gomes |
| Fantasy Sports I Play: | MLB, NASCAR |
| Fantasy Skill Level: | Casual |
| Nickname: | CB |
| Highest Organized Level: | Never played |
| Athletes I've Played With/Against: | none |
| Sports Trophies/Awards: | none |
| Career Highlights: | None |
| Career Lowlights: | Not playing sports when I was younger |
| Sports Injuries: | None |
| Games I Usually Attend: | Watkins Glen International races, Yankees road games |
| Greatest Sporting Event I've Attended: | Yankees vs. Padres. Yankees came back to win in a 12 inning game, Attending a Yankees vs. Mets game at Shea Stadium |
| Sports People I've Met: | Bill Elliott, Dale Earnhardt Jr., Matt Kenseth, Jimmie Johnson |
| Sports Figures from my Hometown: | Kirt Manwaring, Joey Sindelar, Ryan Shafer, Ernie Davis |
| Most Prized Sports Possessions: | NASCAR autograph collection |
| Sports Trading Cards: | none |
| Athlete Autographs: | Dale Earnhardt Jr., Jimmie Johnson, Matt Kenseth, Harry Gant, Bill Elliott, Todd Bodine, Brett Bodine, Geoff Bodine, Randy Lajoie, Scott Wimmer, Rick Mast, Ricky Rudd, Robby Gordon, Mike Skinner, Jerry Nadeau, Lake Speed, Mike Bliss, David Green, Jeff Green, Larry Pearson, Terry Cook, Jack Sprague |
| Favorite Sports Collectibles: | anything relating to my favorite team |
| Dream Sports Job: | Baseball TV Broadcaster |
| Favorite Jerseys: | New York Yankees Home jersey |
| Favorite Sports Brands: | Nike |
| Favorite Ballgame Foods: | Hotdogs, Popcorn |
| Ugliest Athletes: | Curt Schilling |
| Favorite Sports Announcers: | Mike Joy, Charley Steiner, Michael Kay, John Sterling |
| Least Favorite Sports Announcers: | Joe Buck, Steve Phillips, Ken Harrelson, Bill Weber, Tim McCarver, Rick Sutcliffe |
| Favorite Sports "Experts": | Peter Abraham, Tom Verducci, Peter Gammons, Woody Paige, Tim Kurkjian |
| Least Favorite Sports "Experts": | Buster Olney, Steve Phillips, Jim Rome, Stephen A. Smith, Bob Ryan, Ken Rosenthal |
| Favorite Sports Movies: | A League of their Own, Talladega Nights |
| Favorite Sports Books: | Emperors and Idiots, Is this a Great Game or What? |
| Favorite Sports Websites: | www.mlb.com, www.nascar.com, www.jayski.com, yankees.lohudblogs.com, faniq.com, baseball-reference.com, baseball-almanac.com, retrosheet.org, yesnetwork.com, nascar-reference.info |
| Sports Video Games I Play: | EA Madden Series, EA MLB Series, EA NASCAR Series |
| Favorite Sports Video Games: | MLB06 The Show |
| Non-Sports Hobbies and Interests: | Performing music, volunteering for MADSTOP Records |
| Movies: | The Shining, Misery, Crash, The Hills Have Eyes, The Ringer, Snakes on a Plane, Psycho, The Birds, The Exorcist, Forest Gump, A Christmas Story, One Flew Over the Cuckoo's Nest, Ray, Saw I, Saw II, Saw III, Saw IV, Superbad |
| TV: | MLB, NASCAR, The Amazing Race, The Price is Right, Arrested Development, Late Show with David Letterman, The Tonight Show with Jay Leno, Law & Order |
| Music: | Classic Rock, Jazz, Funk, Latin, just about anything else also |
| Video Games: | Crash Bandicoot, The Sims |
Chris's FanIQ Statistics
24
Level
Level
Championship Game Record Breaker
FanIQ Points: 654,416
Ranked #36 on FanIQ
Ranked #36 on FanIQ
Prove your fandom
Fan Points: 163,979
Ranked #78 on FanIQ
Fan Points: 163,979
Ranked #78 on FanIQ
Prove your knowledge
IQ Points: 490,437
Ranked #21 on FanIQ
IQ Points: 490,437
Ranked #21 on FanIQ
Chris's Thought Of The Day
“Go Yankees!”
3
| 5
| >7 days ago
| >7 days agoA lot of people would say that Tony Stewart is making a bad decision by becoming part owner of a team that has seen practically no success in it’s history in NASCAR. The 2-time Sprint Cup c... Read More »
Sport: NASCAR
2
| 1
| >7 days ago
| >7 days agoBased on what I have seen during the first half of the Sprint Cup Series season, it is clear that Kasey Kahne will contend for the championship this season. In comparing this season to 2007, Kah... Read More »
Sport: NASCAR
0
| 0
| >7 days ago
| >7 days agoI always enjoy when the Sprint Cup Series heads to one of their two road course venues on the schedule. It offers a completely new brand of entertainment. Instead of just making left turns... Read More »
Sport: NASCAR
0
| 0
| >7 days ago
| >7 days agoAfter not even starting until 6:30 and only completing 87 laps, the race will be completed Monday at 1:00. It amazes me that NASCAR even tried after about 11:00 ET to try to fit this race in.&nb... Read More »
Sport: NASCAR
Chris's Awards and Accolades
148 Awards - 1 this week
3,285
Fan Accolades - 53
this week
3,285
Chris's Fan Karma = +474 (Accolades Given - Received)
Voted Top Comment 5 times by FanIQ
Chris's Best Comment of All-Time - 8 in We're going STREAKING!!! - LifeLock 400 (Chicago) | 12 days ago
Chris's Accolades to Other Fans
3,759
Given
Chris's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 1601.90 | -2.286 | .550 | .450 | 1.000 |
| This Week | 7637.40 | -0.606 | .650 | .475 | 1.000 |
| Last Week | 18270.00 | .982 | .616 | .538 | .500 |
| Career | 654412.90 | 2.895 | .569 | .514 | .510 |
| MLB | 89007.90 | 2.113 | .539 | .504 | .000 |
| NFL | 4640.00 | 1.982 | .636 | .469 | .498 |
| NBA | 16540.40 | 3.442 | .621 | .504 | .514 |
| NCAAF | 10206.20 | 7.039 | .727 | .588 | .520 |
| NCAABB | 35778.10 | 9.445 | .726 | .552 | .508 |
| Soccer | 4987.00 | 2.497 | .424 | .511 | .000 |
| NHL | 23281.30 | 3.001 | .554 | .507 | .000 |
| Arena Football | 1362.20 | 5.916 | .600 | .534 | .496 |
| CFL | 528.00 | 4.921 | .588 | .531 | .531 |
No shout outs yet...









FanIQ Community Leader: 
























