Chris's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 72.80 | 9.100 | .000 | .000 | .000 |
| This Week | 72.80 | 9.100 | .000 | .000 | .000 |
| Last Week | 3414.00 | 10.550 | .750 | .500 | .750 |
| Career | 1471399.60 | 1076.000 | .571 | .517 | .521 |
| MLB | 223673.30 | 329.000 | .538 | .510 | .000 |
| NFL | 14272.80 | 333.040 | .636 | .510 | .510 |
| NBA | 29410.80 | 4434.580 | .622 | .520 | .521 |
| NCAAF | 19497.20 | 2784.330 | .719 | .574 | .508 |
| NCAABB | 65017.20 | 444.130 | .714 | .524 | .532 |
| Soccer | 16373.60 | 2754.200 | .424 | .501 | .000 |
| NHL | 37829.60 | 1724.290 | .560 | .526 | .625 |
| Arena Football | 1362.20 | 5.920 | .603 | .534 | .496 |
| CFL | 694.70 | 3.500 | .532 | .544 | .458 |
Chris's Quizzes