Kathy's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | 615.00 | 1.080 | .000 | .000 | .000 |
| Career | 635332.60 | 5.110 | .610 | .548 | .475 |
| MLB | 11295.40 | -9.360 | .546 | .527 | .000 |
| NFL | 31680.50 | 2.170 | .575 | .471 | .514 |
| NBA | 4705.40 | 3.870 | .698 | .667 | .463 |
| NCAAF | 7315.20 | -0.980 | .796 | .778 | .368 |
| Soccer | 368.60 | .000 | .529 | .500 | .000 |
| NHL | 824.30 | -0.900 | .534 | .500 | .000 |
| CFL | 20.00 | .000 | .500 | .000 | .000 |
Kathy's Quizzes
