Jim's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 100.00 | .000 | 1.000 | .500 | .500 |
| This Week | 0.00 | .000 | .000 | .000 | .000 |
| Last Week | -3417.60 | 2.400 | .872 | .177 | .121 |
| Career | 863043.70 | 898.890 | .545 | .471 | .477 |
| MLB | 38967.30 | 4.070 | .510 | .471 | .000 |
| NFL | 16909.20 | 5.500 | .599 | .509 | .487 |
| NBA | 52598.80 | 5.070 | .607 | .501 | .469 |
| NCAAF | 47732.50 | 6.680 | .636 | .518 | .522 |
| NCAABB | 120215.60 | 6.590 | .609 | .390 | .454 |
| Soccer | 44879.50 | 2.440 | .414 | .475 | .000 |
| NHL | 58497.20 | 5.460 | .532 | .544 | .904 |
| Arena Football | 971.80 | 2.940 | .493 | .465 | .476 |
| CFL | 2511.00 | 2.680 | .514 | .432 | .513 |
Jim's Quizzes