James's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | 327.00 | 1.730 | .000 | .000 | .000 |
| Career | 650123.70 | 290.680 | .661 | .523 | .481 |
| MLB | 39477.70 | 127.990 | .544 | .557 | .000 |
| NFL | 28421.10 | 5368.400 | .611 | .492 | .482 |
| NBA | 22485.20 | 4.650 | .629 | .512 | .457 |
| NCAAF | 26333.50 | 183.730 | .695 | .532 | .472 |
| NCAABB | 124098.80 | 137.710 | .719 | .494 | .501 |
| Soccer | 584.20 | 2.690 | .364 | .571 | .000 |
| NHL | 2012.20 | 44.080 | .548 | .565 | .000 |
| Arena Football | 208.10 | -20.000 | .000 | .000 | .000 |
| CFL | 129.60 | 10.000 | 1.000 | .000 | 1.000 |
James's Quizzes
