James's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 2970.00 | .000 | .713 | .500 | .500 |
| This Week | 4760.00 | .000 | .738 | .400 | .600 |
| Last Week | 2270.00 | .000 | .623 | .667 | .500 |
| Career | 629505.00 | 402.690 | .659 | .521 | .485 |
| MLB | 38293.30 | 38.120 | .544 | .559 | .000 |
| NFL | 25853.70 | 667.600 | .614 | .470 | .491 |
| NBA | 19839.40 | 4.650 | .632 | .500 | .459 |
| NCAAF | 24904.70 | 420.380 | .700 | .534 | .470 |
| NCAABB | 113693.70 | 458.680 | .717 | .500 | .508 |
| Soccer | 584.20 | 2.690 | .364 | .571 | .000 |
| NHL | 2048.10 | 3.630 | .546 | .565 | .000 |
| Arena Football | 208.10 | -20.000 | .000 | .000 | .000 |
| CFL | 89.60 | 10.000 | 1.000 | .000 | 1.000 |
James's Quizzes