Dan_Bec's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | -796015.30 | 29.140 | .043 | .474 | .423 |
| MLB | 185074.70 | 74.110 | .555 | .530 | .000 |
| NFL | 244137.80 | 99.740 | .642 | .486 | .472 |
| NBA | 113937.60 | -78.160 | .655 | .519 | .526 |
| NCAAF | 67048.10 | -31.560 | .768 | .516 | .523 |
| NCAABB | -2303060.50 | 9.740 | .013 | .228 | .282 |
| Soccer | 66572.40 | -29.750 | .462 | .484 | .000 |
| NHL | 40017.40 | -4.480 | .518 | .548 | .000 |
| CFL | 8555.30 | 13.000 | .544 | .676 | .595 |
Dan_Bec's Quizzes
