| Rank | Respect | Contributions | ||
|
|
- | 0 | 0 | |
|
|
1 | 15 | 8 | (2) |
|
|
- | 0 | 0 | |
|
|
- | 0 | 0 | |
|
|
- | 0 | 0 | |
|
|
- | 0 | 0 | |
|
|
45 | 19 | 17 |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 0-0-0 | 0.000 |
| NFL | 0-0-0 | 0.000 | |
| Other Games | Weekly Rank | ||
| Trivia | #2,616 | ||
| Quizzes | #48 | ||
| Pick'em | #133 | ||
| Polls | #26 | x1 | |