Matt's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 151.00 | 6.290 | .000 | .000 | .000 |
| This Week | 151.00 | 6.290 | .000 | .000 | .000 |
| Last Week | 2436.50 | 8.550 | .000 | .000 | .000 |
| Career | 1447152.07 | 1362.070 | .616 | .534 | .505 |
| MLB | 166692.17 | 3.250 | .560 | .516 | .000 |
| NFL | 46119.00 | 382.050 | .628 | .526 | .438 |
| NBA | 118584.40 | 62451.800 | .674 | .515 | .519 |
| NCAAF | 124110.90 | 198.040 | .720 | .530 | .517 |
| NCAABB | 419631.10 | 5528.890 | .732 | .575 | .500 |
| Soccer | 91695.50 | 104.440 | .460 | .511 | .000 |
| NHL | 110412.50 | 2178.330 | .555 | .530 | .962 |
| Arena Football | 7941.80 | 5.000 | .628 | .491 | .481 |
| CFL | 5709.70 | 3.430 | .624 | .571 | .500 |
Matt's Quizzes