Bob
Washington, IL
Male 35 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports message boards, Playing sports, Sports video games, Refereeing
Male 35 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Sports message boards, Playing sports, Sports video games, Refereeing
CONTACT ME
Send IlliniBob72 a message
You already IlliniBob72 today
Add me to your friends
Invite me to your league
Flag Profile
You already IlliniBob72 today
Add me to your friends
Invite me to your league
Flag Profile
Bob's Play-by-Play
| July 2 | |
![]() |
IlliniBob72's entry in the prediction poll NHL Notable Free Agents has been scored. 6:14pm |
| July 1 | |
![]() |
RockyTop gave IlliniBob72 a shout out. 11:35am |
![]() |
ntimid8 high fived IlliniBob72 on the FanIQ 21000 Club award. 1:28am |
| June 30 | |
![]() |
cubfanbudman high fived IlliniBob72 on the MLB Game Polls Leader award. 7:52pm |
![]() |
IlliniBob72's entry in the prediction poll MLB Weekly Challenge: June 23rd-June 29th has been scored. 6:12pm |
![]() |
JKB37 high fived IlliniBob72 on the MLB Game Polls Leader award. 9:06am |
![]() |
EdSpeshel high fived IlliniBob72 on the FanIQ 21000 Club award. 12:39am |
![]() |
EdSpeshel high fived IlliniBob72 on the FanIQ 20000 Club award. 12:39am |
![]() |
IlliniBob72's entry in the prediction poll Über Sports Challenge - June 27-29 has been scored. 12:31am |
| June 29 | |
![]() |
Scott high fived IlliniBob72 on the MLB Game Polls Leader award. 10:52pm |
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
| Germany 3, Turkey 2 - Euro 2008 Semifinal Goal Hig... | 8 days ago |
| New York Giants couldn't keep enough food in stock... | 9 days ago |
| Caption this 6/24/08 | 10 days ago |
| Caption this 6/24/08 | 10 days ago |
| Which QB will have a better season - Tom Brady or ... | 12 days ago |
| Keith Olbermann Was A Bit Of A Jerk At ESPN | 15 days ago |
| Steelers running back hates Ron Zook; Yes, former ... | 18 days ago |
| Rays' Matt Garza and Dioner Navarro Fight Each Oth... | 24 days ago |
| Trainer Rick Dutrow compliments Kent Desormeaux fo... | 24 days ago |
| Cedric Benson's 2.0 arrests per offseason inches a... | 27 days ago |
|
|
1 |
Bob's Bio
| About Me: | Sports fanatic in Central Illinois. Originally from Chicago. A wife and three boys, two of which I have successfully brainwashed into being White Sox and Illini fans. |
| Height: | 6' 3" |
| Weight: | 225 |
| Bats: | R | Throws: | R |
| Schools: | Marist H.S., U. of Illinois |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | Jacob, Luke, and Noah |
| Occupation: | Engineer |
| Places I've Lived: | Chicago, Champaign-Urbana, IL, Moline, IL, Orland Park, IL, Plainfield, IL |
| Favorite Sport #1: | NCAABB |
| Team: | Illinois Fighting Illini |
| Players: | Chester Frazier, Deron Williams, Doug Altenberger, Luther Head |
| Moment: | Illinois comes back from 15 down to beat AZ |
| Favorite Sport #2: | MLB |
| Team: | Chicago White Sox |
| Players: | Joe Crede, Eric Soderholm, Jim Thome, Chet Lemon |
| Moment: | 2005 World Series Champs |
| Favorite Sport #3: | NCAAF |
| Team: | Illinois Fighting Illini |
| Players: | Jack Trudeau, Ken Dilger, Moe Gardner, Juice Williams, J Leman, Rashard Mendenhall |
| Moment: | 2001 Sugar Bowl and the 2007 football season. |
| Favorite Sport #4: | NHL |
| Team: | Chicago Blackhawks |
| Players: | Denis Savard, Doug Wilson, Sergei Krivokrasov, Jonathan Toews, and Patrick Kane |
| Moment: | 1992 Blackhawks go to Stanley Cup Finals |
| Favorite Sport #5: | NFL |
| Team: | Chicago Bears |
| Players: | Walter Payton, Doug Plank, Brian Urlacher, Thomas Sanders |
| Moment: | 1985 season |
| Favorite Sport #6: | HS Basketball |
| Team: | Illinois* |
| Players: | Matt Roth, Loren Jackson, Ed Manzke |
| Moment: | Marist beating St. Joseph and Tony Freeman in their gym |
| Favorite Sport #7: | HS Football |
| Team: | Illinois* |
| Players: | Pete Pasternak, Dave Seamstrom |
| Moment: | Marist HS places 2nd in Class 6A in 1986. |
| Greatest Moment in Sports: | The 1980 US Olympic Hockey Team upsetting the Soviets on their way to winning the gold medal |
| Greatest Event in Sports: | The NCAA Basketball Tournament |
| Greatest Athlete of All Time: | Jim Thorpe and Babe Ruth |
| Greatest Coach of All Time: | Darryl Sutter |
| Most Disappointing Sports Moments: | Illinois losing the 2005 NCAA Basketball championship game to North Carolina |
| Teams I Hate: | Notre Dame Fighting Irish football, Indiana Hoosier basketball, Kansas Jayhawk basketball |
| Players I Hate: | Scottie Pippen, Ed Belfour, Sammy Sosa, Barry Bonds |
| Fantasy Sports I Play: | NFL |
| Sports I Play: | Basketball, Floor Hockey, Softball |
| Highest Organized Level: | Played basketball for my high school as a freshman. |
| Career Highlights: | I scored 4 goals in a floor hockey game once. We won 5-4. Pathetic, eh? |
| Career Lowlights: | Breaking my knee in an 8th grade football game. |
| Sports Injuries: | Broke a knee in 8th grade football. |
| Games I Usually Attend: | High school football and basketball games, Peoria area minor league teams, some Illini games |
| Sports People I've Met: | Gayle Sayers |
| Most Prized Sports Possessions: | A framed signed picture of Bobby Hull |
| Sports Trading Cards: | I have the 1985 and 1986 complete Fleer baseball card sets. Yeah, I know, impressive. |
| Athlete Autographs: | Bobby Hull |
| Dream Sports Job: | MLB scout or a front office employee |
| Favorite Ballgame Foods: | Funnel cakes |
| Beer of Choice: | Sam Adams Cherry Wheat |
| Hottest Athletes: | Maria Sharapova |
| Favorite Sports Announcers: | Steve Lavin, Dan Fouts |
| Least Favorite Sports Announcers: | Dick Vitale, Billy Packer |
| Favorite Sports "Experts": | Steve Stone, Hub Arkush, Ron Jaworski, Steve Lavin |
| Least Favorite Sports "Experts": | Jay Mariotti, Gregg Doyel |
| Favorite Sports Movies: | Talladega Nights, Seabiscuit, Hoosiers, Eight Men Out, Bull Durham, Field of Dreams, |
| Favorite Sports Books: | Eight Men Out |
| Favorite Sports Websites: | FanIQ, ESPN.com, chicagosports.com |
| Sports Video Games I Play: | EA College Football Series, EA FIFA Series |
| Favorite Sports Video Games: | FIFA Soccer, College Football, March Madness College Basketball |
| Non-Sports Hobbies and Interests: | Reading Civil War books, documenting final resting places of Civil War veterans |
| Movies: | Saving Private Ryan, The Green Mile, Apollo 13, I Robot, Cars, National Treasure, The Godfather I & II, Anchorman, Wedding Crashers, The Grinch That Stole Christmas |
| TV: | House, Survivor, ESPN, Scrubs, X-Files, Criminal Minds, Psych, The Colbert Report, Strangers With Candy |
| Music: | Old R.E.M., Our Lady Peace, Creed, Fugazi, Midnight Oil, Mozart, Naked Raygun, Jesus and Mary Chain, Coldplay, The Pixies, Dashboard Confessional, New Order, Blink 182, The Cult, Box Car Racer, Weezer |
| Video Games: | Guitar Hero II for the PS2 |
Bob's FanIQ Statistics
24
Level
Level
Championship Game Record Breaker
FanIQ Points: 572,357
Ranked #37 on FanIQ
Ranked #37 on FanIQ
Prove your fandom
Fan Points: 135,745
Ranked #94 on FanIQ
Fan Points: 135,745
Ranked #94 on FanIQ
Prove your knowledge
IQ Points: 436,612
Ranked #23 on FanIQ
IQ Points: 436,612
Ranked #23 on FanIQ
FanIQ Community Leader: Moderator; South Side Hitmen Commissioner; The TRUE Orange and Blue Commissioner; College Football Fans Commissioner; Illini Helmet Heads Commissioner
Awards: 186
Recruits: 4
Bob's Thought Of The Day
“Enjoy your anal polyps!”
1
| 1
| >7 days ago
| >7 days agoWith the dog days of summer upon us, the primary Fighting Illini head coaches concluded their P.R. tour of Illinois last night in the Peoria area. It sounds like a fun time was had... Read More »
Sport: NCAABB
2
| 0
| >7 days ago
| >7 days agoWell, it has come to light that Orlando Cabrera has called up to the press box during games to plead his case that two errors charged to him be reversed to hits. I understand that any eviden... Read More »
Sport: MLB
Tagged as: Player News / Analysis
3
| 1
| >7 days ago
| >7 days agoIt seems like everyone and their mother is piling on Cedric Benson these days, saying that even if he were doing nothing wrong, it is his fault anyway. I understand that high profile athletes being in... Read More »
Sport: NFL
14
| 1
| >7 days ago
| >7 days agoEarlier this week, Indiana Hoosier basketball players Jamarcus Ellis and Armon Bassett were kicked out of the program by interim coach Dan Dakich for blowing off meetings and the punishments for missi... Read More »
Sport: NCAABB
Bob's Awards and Accolades
186 Awards - 0 this week
2,600
Fan Accolades - 1
this week
2,600
Bob's Fan Karma = +1,165 (Accolades Given - Received)
Voted Top Comment 0 times by FanIQ
Bob's Best Comment of All-Time - 15 in 2008 NFL Hall of Fame Ballot | 216 days ago
Bob's Accolades to Other Fans
3,765
Given
Bob's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | -156.00 | -10.917 | .500 | .000 | .000 |
| This Week | 360.20 | 3.957 | .500 | .308 | .000 |
| Last Week | 3096.90 | 7.810 | .619 | .515 | .000 |
| Career | 572356.00 | 4.531 | .605 | .522 | .504 |
| MLB | 68521.50 | 3.191 | .539 | .518 | .000 |
| NFL | 14573.80 | 3.366 | .599 | .529 | .444 |
| NBA | 44816.50 | 5.002 | .653 | .506 | .514 |
| NCAAF | 36544.40 | 4.745 | .701 | .544 | .522 |
| NCAABB | 146821.90 | 6.994 | .744 | .525 | .502 |
| Soccer | 24384.80 | 4.229 | .419 | .528 | .000 |
| NHL | 32152.30 | 3.423 | .535 | .525 | .000 |
| Arena Football | 1571.80 | 2.393 | .585 | .411 | .464 |
| CFL | 1314.80 | 2.656 | .636 | .444 | .460 |
No shout outs yet...





































