Gaith's Play-by-Play
| Do You Know Who Your Potential VP Sara Palin Is | 5 days ago |
| Why our YOUTH are in trouble?? | 5 days ago |
| Hot or Not | 5 days ago |
| Hot or Not | 5 days ago |
| Do You Know Who Your Potential VP Sara Palin Is | 5 days ago |
| Are you a season holder? | 5 days ago |
| Do You Know Who Your Potential VP Sara Palin Is | 5 days ago |
| The Official Sarah Palin Poll | 6 days ago |
| Do You Know Who Your Potential VP Sara Palin Is | 6 days ago |
| Do You Know Who Your Potential VP Sara Palin Is | 6 days ago |
|
2 |
6 |
| Bernie Mac | |||
| Life Altering........... | |||
| Fair Food............ | |||
| Favorite part of the Fair | |||
| Introduce Yourself....... |
Gaith's Bio
| About Me: | I like to consider myself a sports fan. I am not the most knowledgeable one in terms of sports, however I look at adding to my knowledge. |
| Height: | 6' 5" |
| Weight: | 237 |
| Bats: | R | Throws: | R |
| Schools: | SCC, CLC, ASU |
| Relationship Status: | Long Term Contract (Married) |
| Kids: | Nick 11, Raylene 9, Wyntere 4, Scarlette 2 |
| Occupation: | Fire Fighter |
| Companies: | Willmar Fire Department |
| Places I've Lived: | Camp Lejeune, NC Iwakuni, Japan Santa Cruz, CA |
| Favorite Sport #1: | MLB |
| Team: | Arizona Diamondbacks |
| Players: | Brandon Webb, Randy Johnson, Orlando Hudson on Dbacks Johan Santana, Daisuke Matsuzaka, David Ortiz, Eric Chavez |
| Moment: | Diamondbacks beating the Yankees in the World Series Inaugural Day for the D-Backs |
| Favorite Sport #2: | NFL |
| Team: | Arizona Cardinals |
| Players: | Edgerrin James, Anquan Boldin, Larry Fitzgerald, Matt Leinert Past----- PAT TILLMAN |
| Moment: | Every game is a Favorite Moment. |
| Favorite Sport #3: | NCAA Baseball |
| Team: | Arizona St. Sun Devils |
| Players: | Myself, BARRY BONDS |
| Moment: | Playing for the team DUH |
| Favorite Sport #4: | NBA |
| Team: | Phoenix Suns |
| Players: | KJ, EJ, Barkley, Amare, Marion, NASH #13 |
| Moment: | Almost winning the championship, no thanx to the BULLS |
| Favorite Sport #5: | NASCAR |
| Team: | Dale Earnhardt Jr. |
| Players: | Richard Petty, Mark Martin, Dale Earnhardt Sr., and anyone else who will put Jimmie Johnson in the wall |
| Moment: | Dale Sr and the Daytona 500 Victory |
| Favorite Sport #6: | NCAAF |
| Team: | Notre Dame Fighting Irish |
| Players: | Joe Montana, |
| Moment: | Every Game |
| Favorite Sport #7: | Surfing |
| Team: | Kelly Slater |
| Players: | Any Chick willing to ride |
| Moment: | Travelling in Australia and riding some killer waves |
| Non-Sports Hobbies and Interests: | My Kids, Car Restoration, Fishing, Camping, Outdoors |
| Movies: | Ladder 49, Towering Inferno, I Now Pronounce You Chuck & Larry, All Adam Sandler movies minus Punch Drunk Love |
| TV: | Rescue Me, Military & History Channel |
| Music: | Korn, Type-O Negative, NIN, etc |
| Video Games: | All Halo, All RPG's, Final Fantasy etc |
Gaith's FanIQ Statistics
22
Level
Level
All Star Skills Competition Winner
FanIQ Points: 256,780
Ranked #173 on FanIQ
Ranked #173 on FanIQ
Prove your fandom
Fan Points: 191,769
Ranked #82 on FanIQ
Fan Points: 191,769
Ranked #82 on FanIQ
Prove your knowledge
IQ Points: 65,010
Ranked #370 on FanIQ
IQ Points: 65,010
Ranked #370 on FanIQ
Gaith's Thought Of The Day
“Department is shipping me to New Orleans for good ol Gustav, have a great time here folks”
8
| 13
| >7 days ago
| >7 days agoToday is one of them days when you wish you sat behind a desk. One of those days when you arrive home you kiss and hold your kids with every bit of energy and love that you could give them. Today is a... Read More »
Sport: Locker Room
Gaith's Awards and Accolades
136 Awards - 0 this week
7,303
Fan Accolades - 106
this week
7,303
Gaith's Fan Karma = -3,049 (Accolades Given - Received)
Voted Top Comment 20 times by FanIQ
Gaith's Best Comment of All-Time - 10 in What do you have activated onyour homecomputer to protect yourself+yourfamily from onlinepornography | 41 days ago
Gaith's Accolades to Other Fans
4,254
Given
Gaith's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 865.00 | .000 | .000 | .000 | .000 |
| This Week | 4141.10 | -2.727 | .000 | .000 | .000 |
| Last Week | 7764.50 | 9.208 | .607 | .393 | .462 |
| Career | 256779.20 | 5.937 | .644 | .529 | .495 |
| MLB | 6008.20 | 2.384 | .600 | .497 | .000 |
| NFL | 3135.70 | 4.240 | .521 | .400 | .457 |
| NBA | 3213.20 | 5.815 | .688 | .528 | .446 |
| NCAAF | 540.40 | 5.444 | 1.000 | 1.000 | .500 |
| NCAABB | 12736.00 | 8.670 | .715 | .584 | .517 |
| NHL | 694.80 | 2.324 | .520 | .488 | .000 |
| Arena Football | 0.00 | .650 | .600 | .250 | .500 |
No shout outs yet...
































