Jack's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | -90.00 | .000 | .286 | .286 | .000 |
| This Week | 3876.90 | .000 | .596 | .442 | .556 |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 390706.90 | 13.740 | .561 | .518 | .527 |
| MLB | 57742.40 | 1.470 | .560 | .480 | .000 |
| NFL | 69085.60 | 5.170 | .667 | .559 | .548 |
| NBA | 37969.00 | 7.330 | .678 | .510 | .505 |
| NCAAF | 14468.70 | .000 | .829 | .571 | .584 |
| NCAABB | 14654.70 | .000 | .728 | .534 | .502 |
| Soccer | 22125.00 | .000 | .437 | .517 | .000 |
| NHL | 26842.40 | .000 | .555 | .596 | .000 |
| CFL | 5044.50 | .000 | .564 | .491 | .546 |
Jack's Quizzes