| Rank | Respect | Contributions | ||
|
|
2 | 23 | 182 | (1) |
|
|
2 | 23 | 182 | (1) |
|
|
2 | 23 | 182 | (1) |
|
|
2 | 23 | 182 | (1) |
|
|
22 | 11 | 99 | (1) |
|
|
16 | 0 | 7 | (1) |
|
|
- | 0 | 0 |
| Record W-L-T | Win PCT | ||
|
FantasyIQ |
NBA | 8-9-0 | 0.471 |
| NFL | 1-0-0 | 1.000 | |
| Other Games | Weekly Rank | ||
| Trivia | - | ||
| Quizzes | - | x1 | |
| Pick'em | #73 | ||
| Polls | - | ||