| Today | |
| IowaTBone gave a thumbs up (9/10) to Jon's trivia question Which iconic auto race is held every Memorial Day Weekend?. 6:01pm | |
![]() |
Jon is thinking Go Rangers - UEFA Cup Final 5/14. 5:58pm |
| kcaruso gave a thumbs up (10/10) to Jon's trivia question What is this moment best known as?. 5:35pm | |
| kcaruso gave a thumbs up (10/10) to Jon's trivia question Who Am I?. 5:34pm | |
| kcaruso gave a thumbs up (10/10) to Jon's trivia question Who Am I?. 5:34pm | |
![]() |
gearhead gave Jon a shout out. 4:44pm |
![]() |
gearhead gave Jon a shout out. 4:33pm |
| Beaneaters thought Jon's comment in Who Am I? was smart. 4:31pm | |
| lfrader_trotters gave a thumbs up (10/10) to Jon's trivia question Who Am I?. 4:20pm | |
| Jon gave a thumbs up to the blog Describing A Nationals Game In 6 Words. 4:11pm | |
| NL Central: Your Home for Closers | 29 hours ago |
| Where NBA Playoff Nicknames Happen | 4 days ago |
| Gillette's Novelty Zamboni Rules | 4 days ago |
| Who Am I? | 5 days ago |
| Gas Prices Hit Pro Athletes Hard, Sort Of | 5 days ago |
| 5/8 - Chasing Joe D, The FanIQ Hitting Streak | 6 days ago |
| Chris Cooley Explains NFL Drug Testing | 6 days ago |
| Streaker Mark Roberts At The 2008 Snooker Champion... | 7 days ago |
| Breaking News: Arizona State Cheerleaders will rem... | 11 days ago |
| Arizona State Cheerleaders Busted by TheDirty.com | 11 days ago |
|
|
3 |
| Height: | 5' 10" |
| Weight: | 175 |
| Bats: | L | Throws: | L |
| Schools: | Corona del Sol, Arizona State, University of Strathclyde |
| Relationship Status: | Free Agent (Single) |
| Kids: | None |
| Occupation: | Marketing |
| Companies: | FanIQ |
| Places I've Lived: | Whitestone (NY), Glasgow (Scotland), Tempe (AZ), San Francisco (CA) |
| Favorite Sport #1: | MLB |
| Team: | Arizona Diamondbacks |
| Players: | Brandon Webb, Eric Byrnes, O-Dawg, Chris Young, Randy Johnson, Luis Gonzalez |
| Moment: | Winning the World Series |
| Favorite Sport #2: | NBA |
| Team: | Phoenix Suns |
| Players: | Steve Nash, Charles Barkley |
| Moment: | BEAT LA
![]() |
| Favorite Sport #3: | NHL |
| Team: | Phoenix Coyotes |
| Players: | Shane Doan, Teppo Numinnen, Daniel Briere |
| Moment: | Doan scoring an OT goal vs. the Blues in the playoffs... WHITEOUT! |
| Favorite Sport #4: | NFL |
| Team: | Arizona Cardinals |
| Players: | Matt Leinart, Larry Fitzgerald, Pat Tillman, Aeneas Williams |
| Moment: | Beating the Cowboys in the Playoffs
![]() |
| Favorite Sport #5: | MLB |
| Team: | New York Yankees |
| Players: | Mariano Rivera, Derek Jeter, Too many good choices |
| Moment: | 1996 World Series |
| Favorite Sport #6: | NCAAF |
| Team: | Arizona St. Sun Devils |
| Players: | Rudy Burgess, Pat Tillman, Jake Plummer, the '96 team |
| Moment: | The whole Rose Bowl season |
| Favorite Sport #7: | Soccer |
| Team: | USA |
| Players: | Brian McBride, DaMarcus Beasley, Alexi Lalas, Brad Friedel |
| Moment: | Watching the 2002 World Cup at bars in Scotland |
| Greatest Moment in Sports: | Miracle on Ice, Derek Redmond's dad helps him finish the race in the Barcelona Olympics |
| Greatest Event in Sports: | The Olympics or the World Cup |
| Most Fanatical Moment: | Went to the airport with my dad to welcome home the Arizona Rattlers when the won the 1994 ArenaBowl |
| Most Disappointing Sports Moments: | John Paxson's shot in Game 6 of the 1993 NBA Finals |
| Teams I Hate: | Boston Red Sox, Los Angeles Dodgers, Los Angeles Lakers, Dallas Cowboys, Oakland Raiders, San Antonio Spurs, Detroit Red Wings, Dallas Stars, Manchester United, Atlanta Braves, Florida St. Seminoles, University of Arizona Wildcats, Ohio State Buckeyes |
| Players I Hate: | Barry Bonds, Brett Myers, Jason Kidd, Kobe Bryant, Sam Keller, John Paxson, Jeff Kent, Kenny Rogers, Jason Grimsley, Derian Hatcher, Todd Bertuzzi, Robert Horry, Manu Ginobili |
| Fantasy Sports I Play: | NFL, MLB, NBA |
| Sports I Play: | Floor Hockey |
| Nickname: | Hey you |
| Current Skill Level: | Somewhere between bad and craptacular |
| Highest Organized Level: | Recreational |
| Athletes I've Played With/Against: | Greg Vanney |
| Sports Trophies/Awards: | Do FanIQ awards count? |
| Career Highlights: | Running an interception back for a touchdown during recess |
| Career Lowlights: | Pretty much everything else |
| Sports Injuries: | Hurt my knee while out drinking once |
| Games I Usually Attend: | I'll attend anything (especially if I can get in for free) |
| Greatest Sporting Event I've Attended: | ArenaBowl, NBA, MLB & NHL Playoff games (the Whiteout is amazing, if the Coyotes ever make the playoffs again) |
| Sports People I've Met: | Wayne Gretzky, a bunch of the Phoenix Coyotes, Pete Rose, Bob Melvin, Andre Wadsworth, Ray Lewis, Hines Ward |
| Dream Sports Job: | Anything in sports marketing |
| Favorite Jerseys: | Matt Leinart |
| Favorite Ballgame Foods: | Beer, garlic fries, bacon & cheese fries, hot dogs, bratwurst, chicken fingers, pizza (try not to throw any at me Red Sox fans) |
| Beer of Choice: | Stella Artois, Guinness, Newcastle, anything Belgian |
| Hottest Athletes: | Sasha Cohen, Logan Tom, Cassie Johnson, Allison Stokke |
| Ugliest Athletes: | Sam Cassell, Vlade Divac, Mike Ricci |
| Favorite Sports Announcers: | Jon Miller, Gary Thorne, Al McCoy, Mark Grace, Daron Sutton, Gus Johnson, Paul Page, any Spanish-speaking announcer who has a flamboyant GOAL call |
| Least Favorite Sports Announcers: | Tim McCarver, Joe Buck, Mike Tirico, Joe Theismann, Billy Packer |
| Favorite Sports "Experts": | Bill Simmons, Gregg Easterbrook, Chuck Klosterman, Peter Gammons, DJ Gallo, Dan Shanoff, Charles Barkley, Harold Reynolds, Tony Kornheiser, Michael Wilbon, Bob Costas, Jonah Keri, Paul Shirley |
| Least Favorite Sports "Experts": | Stephen A Smith, Steve Phillips, John Kruk, Michael Irvin, Schrutebag |
| Favorite Sports Movies: | The Sandlot |
| Favorite Sports Books: | Ball Four, Moneyball |
| Favorite Sports Websites: | FanIQ, Deadspin |
| Sports Video Games I Play: | EA Madden Series, EA NHL Series, EA FIFA Series |
| Video Game Skill Level/ Playing Style: | Not very good most of the time |
| Movies: | American Beauty, Anchorman, Back to the Future trilogy, The Big Lebowski, Borat, Braveheart, Children of Men, Clerks, Eternal Sunshine of the Spotless Mind, The Fifth Element, Fight Club, Full Metal Jacket, Garden State, Hot Fuzz, Kill Bill, Little Miss Sunshine, Lock Stock and Two Smoking Barrels, Lord of the Rings, Lost in Translation, Mallrats, Office Space, Pirates of the Caribbean, Pulp Fiction, Requiem for a Dream, Reservior Dogs, The Royal Tenenbaums, Serenity, Shaun of the Dead, Sin City, South Park, Snatch, Star Wars movies, Stranger Than Fiction, Team America: World Police, Thank You For Smoking, Trainspotting, V for Vendetta |
| TV: | Adult Swim, Arrested Development, The Colbert Report, Coupling, Curb Your Enthusiasm, The Daily Show, ER, Family Guy, Futurama, Mr. Show, MXC, Mythbusters, The OC, The Office, The Office (UK), Saturday Night Live, Scrubs, The Simpsons, Sportscenter, South Park |
| Music: | The Arcade Fire, Ash, Band of Horses, The Beatles, Beirut, Bloc Party, Brendan Benson, Built to Spill, Clap Your Hands Say Yeah, Coldplay, Counting Crows, Damien Rice, Death Cab for Cutie, The Decemberists, Devotchka, Editors, Eels, Elliott Smith, Foo Fighters, Franz Ferdinand, The Futureheads, Green Day, The Hold Steady, Hot Hot Heat, Idlewild, Interpol, Jimmy Eat World, Kaiser Chiefs, The Killers, Led Zeppelin, The Libertines, Longwave, Margot and the Nuclear So and So's, Maximo Park, Modest Mouse, Morning Runner, Muse, Nada Surf, The National, The New Pornographers, Nirvana, Oasis, Of Montreal, Pearl Jam, Phoenix, Pinback, Pixies, The Postal Service, Queen, The Raconteurs, R.E.M., Radiohead, Reindeer Section, Rilo Kiley, Rogue Wave, The Shins, Smashing Pumpkins, Snow Patrol, Spoon, Stellastarr*, The Strokes, Ted Leo, Travis, U2, The Von Bondies, Wilco, We Are Scientists, Weezer, The White Stripes, Yeah Yeah Yeahs |
FanIQ Community Leader: Moderator; Fans of Arena Football Commissioner; Fans of USA (Soccer) Commissioner
| 41 hrs ago
| >7 days ago
| >7 days ago
| >7 days ago![]() |
IowaTBone | 2 hours ago |
![]() |
kcaruso | 2 hours ago |
![]() |
kcaruso | 2 hours ago |
![]() |
kcaruso | 2 hours ago |
![]() |
in Who Am I? Beaneaters | 4 hours ago |
![]() |
lfrader_trotters | 4 hours ago |
![]() |
lilshawtyiznumba1 | 5 hours ago |
![]() |
buff_stuff_2010 | 6 hours ago |
![]() |
djmunro | 7 hours ago |
![]() |
djmunro | 7 hours ago |
| Describing A Nationals Game In 6 Words | |
| ACC Discusses Cost Cutting Measures During Spring Meetings At Ritz-Carlton In Amelia Island, Florida | |
| Matt Walsh Watched The Rams Walkthrough, Reported To Patriots Coaches What He Saw | |
| Trying To Understand The Rash Of NBA Playoff Road Losses | |
| 5/13 - The FanIQ Goal Streak | |
| 5/13 - Chasing Joe D, The FanIQ Hitting Streak | |
| 5/13 The FanIQ Strikeout Streak | |
| 5/13 - The FanIQ Home Run Streak | |
| NBA Playoff Triple Threat: C's Don't Like the Road, No Sir |
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 3377.20 | 4.236 | .500 | .563 | .000 |
| This Week | 3377.20 | 3.784 | .500 | .563 | .000 |
| Last Week | 33936.60 | 3.627 | .544 | .459 | .389 |
| Career | 1803967.60 | 4.488 | .612 | .531 | .508 |
| MLB | 201267.30 | 3.757 | .546 | .502 | .000 |
| NFL | 70882.00 | 4.877 | .611 | .488 | .498 |
| NBA | 150498.90 | 4.219 | .661 | .516 | .529 |
| NCAAF | 57037.80 | 4.557 | .723 | .560 | .492 |
| NCAABB | 185030.00 | 6.025 | .749 | .546 | .501 |
| Soccer | 41414.00 | 4.798 | .454 | .553 | 1.000 |
| NHL | 100011.50 | 4.364 | .555 | .531 | .000 |
| Arena Football | 8058.80 | 5.462 | .638 | .542 | .491 |
| CFL | 3327.00 | 6.277 | .708 | .500 | .603 |