Brock's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | .000 | .000 | .000 | .000 | |
| This Week | .000 | .000 | .000 | .000 | |
| Last Week | .000 | .000 | .000 | .000 | |
| Career | 84661.80 | 2.190 | .572 | .497 | .477 |
| MLB | 8466.90 | 1.960 | .570 | .460 | .000 |
| NFL | 5545.10 | 1.390 | .562 | .556 | .481 |
| NBA | 3577.40 | 2.070 | .546 | .478 | .483 |
| NCAAF | 7858.70 | .880 | .695 | .517 | .466 |
| NCAABB | 10482.60 | 8.760 | .767 | .513 | .488 |
| Soccer | 1915.60 | 2.330 | .328 | .762 | .500 |
| NHL | 681.30 | 1.070 | .434 | .512 | .000 |
| Arena Football | 224.60 | 4.880 | .500 | .562 | .462 |
| CFL | 131.20 | 11.930 | 1.000 | .333 | .667 |
Brock's Quizzes
